Professional Sports Investing Tools
What is MLB Pitcher Strength Oscillator and how to use it?
ZCode MLB Pitcher Strength Oscillator shows you the current pitcher shape in a form of an easy chart.
Just by looking at the chart you can compare two pitchers to see their current pattern and current trend, which pitcher is surging, which is slumping.
You will also get the current team status, their last games, pitcher profitability and the difference (delta) between their profitability.
The Oscillator is calculated based on the bookie odds for the closed game.
Select location:
| Shane Drohan | -$100 |
| Sonny Gray | -$2360 |
| Difference | +$2260 |
Shane Drohan
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 8th Apr 2026, 13:35 | Milwaukee Brewers (Shane Drohan) | Boston Red Sox (Sonny Gray) | 0:5 | 2.238 | 1.743 |
Sonny Gray
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 14th Apr 2026, 19:40 | Boston Red Sox (Sonny Gray) | Minnesota Twins (Mick Abel) | 0:6 | 1.796 | 2.157 |
| 8th Apr 2026, 13:35 | Milwaukee Brewers (Shane Drohan) | Boston Red Sox (Sonny Gray) | 0:5 | 2.238 | 1.743 |
| 3rd Apr 2026, 14:10 | San Diego Padres (Michael King) | Boston Red Sox (Sonny Gray) | 2:5 | 2.063 | 1.867 |
| 24th Sep 2025, 21:45 | St Louis Cardinals (Sonny Gray) | San Francisco Giants (JT Brubaker) | 3:4 | 1.951 | 1.890 |
| 19th Sep 2025, 20:15 | Milwaukee Brewers (Jacob Misiorowski) | St Louis Cardinals (Sonny Gray) | 1:7 | 1.857 | 1.987 |
| 13th Sep 2025, 20:15 | St Louis Cardinals (Sonny Gray) | Milwaukee Brewers (Jacob Misiorowski) | 8:9 | 2.525 | 1.549 |
| 7th Sep 2025, 14:15 | San Francisco Giants (Kai-Wei Teng) | St Louis Cardinals (Sonny Gray) | 3:4 | 2.261 | 1.668 |
| 1st Sep 2025, 14:15 | Athletics (Luis Morales) | St Louis Cardinals (Sonny Gray) | 11:3 | 2.300 | 1.650 |
| 27th Aug 2025, 19:45 | Pittsburgh Pirates (Carmen Mlodzinski) | St Louis Cardinals (Sonny Gray) | 2:1 | 2.452 | 1.578 |
| 21st Aug 2025, 19:35 | St Louis Cardinals (Sonny Gray) | Tampa Bay Rays (Joe Boyle) | 7:4 | 1.844 | 2.002 |
| 16th Aug 2025, 19:15 | New York Yankees (Max Fried) | St Louis Cardinals (Sonny Gray) | 12:8 | 1.717 | 2.202 |
| 10th Aug 2025, 19:10 | Chicago Cubs (Shota Imanaga) | St Louis Cardinals (Sonny Gray) | 2:3 | 1.848 | 2.020 |
| 4th Aug 2025, 22:10 | St Louis Cardinals (Sonny Gray) | Los Angeles Dodgers (Tyler Glasnow) | 3:2 | 2.293 | 1.666 |
| 29th Jul 2025, 19:45 | Miami Marlins (Sandy Alcantara) | St Louis Cardinals (Sonny Gray) | 5:0 | 2.273 | 1.677 |
| 24th Jul 2025, 19:45 | San Diego Padres (Yu Darvish) | St Louis Cardinals (Sonny Gray) | 7:9 | 2.293 | 1.666 |
| 19th Jul 2025, 19:15 | St Louis Cardinals (Sonny Gray) | Arizona Diamondbacks (Ryne Nelson) | 1:10 | 1.808 | 2.070 |
| 13th Jul 2025, 14:15 | Atlanta Braves (Davis Daniel) | St Louis Cardinals (Sonny Gray) | 4:5 | 2.415 | 1.607 |
| 8th Jul 2025, 19:45 | Washington Nationals (Jake Irvin) | St Louis Cardinals (Sonny Gray) | 2:4 | 2.942 | 1.436 |
| 2nd Jul 2025, 12:35 | St Louis Cardinals (Sonny Gray) | Pittsburgh Pirates (Mitch Keller) | 0:5 | 1.799 | 2.082 |
| 27th Jun 2025, 19:10 | St Louis Cardinals (Sonny Gray) | Cleveland Guardians (Luis L. Ortiz) | 5:0 | 1.790 | 2.093 |
| 21st Jun 2025, 14:15 | Cincinnati Reds (Brent Suter) | St Louis Cardinals (Sonny Gray) | 5:6 | 2.597 | 1.536 |
| 19th Jun 2025, 17:40 | St Louis Cardinals (Sonny Gray) | Chicago White Sox (Sean Burke) | 8:6 | 1.600 | 2.375 |
| 12th Jun 2025, 19:40 | St Louis Cardinals (Sonny Gray) | Milwaukee Brewers (Jacob Misiorowski) | 0:6 | 1.769 | 2.123 |
| 6th Jun 2025, 20:15 | Los Angeles Dodgers (Justin Wrobleski) | St Louis Cardinals (Sonny Gray) | 0:5 | 1.950 | 1.910 |
| 31st May 2025, 16:05 | St Louis Cardinals (Sonny Gray) | Texas Rangers (Patrick Corbin) | 2:0 | 1.698 | 2.234 |
| 25th May 2025, 14:15 | Arizona Diamondbacks (Brandon Pfaadt) | St Louis Cardinals (Sonny Gray) | 3:4 | 2.123 | 1.769 |
| 14th May 2025, 18:15 | St Louis Cardinals (Sonny Gray) | Philadelphia Phillies (Aaron Nola) | 14:7 | 2.030 | 1.800 |
| 7th May 2025, 13:15 | Pittsburgh Pirates (Mitch Keller) | St Louis Cardinals (Sonny Gray) | 0:5 | 2.626 | 1.525 |
| 2nd May 2025, 20:15 | New York Mets (Clay Holmes) | St Louis Cardinals (Sonny Gray) | 9:3 | 1.857 | 2.009 |
| 26th Apr 2025, 14:15 | Milwaukee Brewers (Quinn Priester) | St Louis Cardinals (Sonny Gray) | 5:6 | 2.332 | 1.646 |
| 20th Apr 2025, 13:40 | St Louis Cardinals (Sonny Gray) | New York Mets (Clay Holmes) | 4:7 | 2.262 | 1.683 |
| 14th Apr 2025, 19:45 | Houston Astros (Framber Valdez) | St Louis Cardinals (Sonny Gray) | 3:8 | 1.890 | 1.971 |
| 8th Apr 2025, 18:40 | St Louis Cardinals (Sonny Gray) | Pittsburgh Pirates (Paul Skenes) | 5:3 | 2.234 | 1.698 |
| 2nd Apr 2025, 13:15 | Los Angeles Angels (Yusei Kikuchi) | St Louis Cardinals (Sonny Gray) | 5:12 | 2.234 | 1.698 |
| 27th Mar 2025, 16:15 | Minnesota Twins (Pablo López) | St Louis Cardinals (Sonny Gray) | 3:5 | 1.890 | 1.971 |
| 16th Mar 2025, 13:10 | St Louis Cardinals (Sonny Gray) | Miami Marlins (Cal Quantrill) | 5:11 | 1.800 | 2.050 |
| 10th Mar 2025, 18:10 | St Louis Cardinals (Sonny Gray) | New York Mets (Griffin Canning) | 0:8 | 2.200 | 1.710 |
| 5th Mar 2025, 13:05 | St Louis Cardinals (Sonny Gray) | Houston Astros (Hunter Brown) | 5:6 | 2.450 | 1.590 |
| 12th Sep 2024, 13:15 | Cincinnati Reds (Jakob Junis) | St Louis Cardinals (Sonny Gray) | 1:6 | 2.312 | 1.656 |
| 4th Sep 2024, 19:40 | St Louis Cardinals (Sonny Gray) | Milwaukee Brewers (Colin Rea) | 3:2 | 2.020 | 1.848 |
| 29th Aug 2024, 14:15 | San Diego Padres (Michael King) | St Louis Cardinals (Sonny Gray) | 1:4 | 1.961 | 1.900 |
| 24th Aug 2024, 19:10 | St Louis Cardinals (Sonny Gray) | Minnesota Twins (Pablo López) | 0:6 | 2.253 | 1.688 |
| 18th Aug 2024, 14:15 | Los Angeles Dodgers (Clayton Kershaw) | St Louis Cardinals (Sonny Gray) | 2:1 | 1.940 | 1.920 |
| 12th Aug 2024, 18:40 | St Louis Cardinals (Sonny Gray) | Cincinnati Reds (Andrew Abbott) | 1:6 | 1.706 | 2.221 |
| 6th Aug 2024, 19:45 | Tampa Bay Rays (Jeffrey Springs) | St Louis Cardinals (Sonny Gray) | 3:4 | 2.312 | 1.656 |
| 1st Aug 2024, 20:05 | St Louis Cardinals (Sonny Gray) | Chicago Cubs (Shota Imanaga) | 4:5 | 2.031 | 1.839 |
| 26th Jul 2024, 20:15 | Washington Nationals (MacKenzie Gore) | St Louis Cardinals (Sonny Gray) | 10:8 | 2.515 | 1.566 |
| 20th Jul 2024, 19:20 | St Louis Cardinals (Sonny Gray) | Atlanta Braves (Bryce Elder) | 9:5 | 1.840 | 1.990 |
| 12th Jul 2024, 20:15 | Chicago Cubs (Kyle Hendricks) | St Louis Cardinals (Sonny Gray) | 5:1 | 2.861 | 1.456 |
| 10th Jul 2024, 19:45 | Kansas City Royals (Michael Wacha) | St Louis Cardinals (Sonny Gray) | 8:5 | 2.060 | 1.780 |
| 5th Jul 2024, 18:45 | St Louis Cardinals (Sonny Gray) | Washington Nationals (Patrick Corbin) | 7:6 | 1.615 | 2.397 |
| 29th Jun 2024, 14:15 | Cincinnati Reds (Carson Spiers) | St Louis Cardinals (Sonny Gray) | 9:4 | 2.789 | 1.475 |
| 23rd Jun 2024, 14:15 | San Francisco Giants (Logan Webb) | St Louis Cardinals (Sonny Gray) | 3:5 | 2.111 | 1.778 |
| 17th Jun 2024, 18:40 | St Louis Cardinals (Sonny Gray) | Miami Marlins (Braxton Garrett) | 7:6 | 1.646 | 2.332 |
| 12th Jun 2024, 19:45 | Pittsburgh Pirates (Bailey Falter) | St Louis Cardinals (Sonny Gray) | 2:4 | 2.597 | 1.536 |
| 6th Jun 2024, 19:45 | Colorado Rockies (Cal Quantrill) | St Louis Cardinals (Sonny Gray) | 3:2 | 2.991 | 1.425 |
| 1st Jun 2024, 19:15 | St Louis Cardinals (Sonny Gray) | Philadelphia Phillies (Ranger Suárez) | 1:6 | 2.515 | 1.566 |
| 26th May 2024, 19:10 | Chicago Cubs (Javier Assad) | St Louis Cardinals (Sonny Gray) | 3:4 | 2.293 | 1.666 |
| 20th May 2024, 19:45 | Baltimore Orioles (Dean Kremer) | St Louis Cardinals (Sonny Gray) | 3:6 | 2.000 | 1.850 |
| 14th May 2024, 21:38 | St Louis Cardinals (Sonny Gray) | Los Angeles Angels (Reid Detmers) | 7:6 | 1.698 | 2.234 |
| 9th May 2024, 19:40 | St Louis Cardinals (Sonny Gray) | Milwaukee Brewers (Tobias Myers) | 1:7 | 1.806 | 2.167 |
| 3rd May 2024, 20:15 | Chicago White Sox (Brad Keller) | St Louis Cardinals (Sonny Gray) | 0:3 | 3.710 | 1.341 |
| 27th Apr 2024, 16:05 | St Louis Cardinals (Sonny Gray) | New York Mets (Adrian Houser) | 7:4 | 1.806 | 2.167 |
| 21st Apr 2024, 14:15 | Milwaukee Brewers (Colin Rea) | St Louis Cardinals (Sonny Gray) | 2:0 | 2.508 | 1.622 |
| 15th Apr 2024, 21:40 | St Louis Cardinals (Sonny Gray) | Athletics (Ross Stripling) | 3:1 | 1.631 | 2.487 |
| 10th Oct 2023, 16:07 | Houston Astros (Cristian Javier) | Minnesota Twins (Sonny Gray) | 9:1 | 2.112 | 1.846 |
| 4th Oct 2023, 16:38 | Toronto Blue Jays (Jose Berrios) | Minnesota Twins (Sonny Gray) | 0:2 | 2.338 | 1.702 |
| 28th Sep 2023, 13:10 | Athletics (Luis Medina) | Minnesota Twins (Sonny Gray) | 2:1 | 3.625 | 1.352 |
| 23rd Sep 2023, 14:10 | Los Angeles Angels (Kenny Rosenberg) | Minnesota Twins (Sonny Gray) | 1:0 | 2.880 | 1.497 |
| 17th Sep 2023, 14:10 | Minnesota Twins (Sonny Gray) | Chicago White Sox (Dylan Cease) | 4:0 | 1.567 | 2.650 |
| 11th Sep 2023, 19:40 | Tampa Bay Rays (Tyler Glasnow) | Minnesota Twins (Sonny Gray) | 7:4 | 1.886 | 2.061 |
| 5th Sep 2023, 18:10 | Minnesota Twins (Sonny Gray) | Cleveland Guardians (Tanner Bibee) | 8:3 | 1.886 | 2.061 |
| 30th Aug 2023, 13:10 | Cleveland Guardians (Tanner Bibee) | Minnesota Twins (Sonny Gray) | 5:2 | 2.402 | 1.670 |
| 25th Aug 2023, 20:10 | Texas Rangers (Dane Dunning) | Minnesota Twins (Sonny Gray) | 2:12 | 2.125 | 1.836 |
| 19th Aug 2023, 19:10 | Pittsburgh Pirates (Mitch Keller) | Minnesota Twins (Sonny Gray) | 7:4 | 2.650 | 1.567 |
| 13th Aug 2023, 13:35 | Minnesota Twins (Sonny Gray) | Philadelphia Phillies (Ranger Suarez) | 3:0 | 2.073 | 1.877 |
| 8th Aug 2023, 18:40 | Minnesota Twins (Sonny Gray) | Detroit Tigers (Eduardo Rodriguez) | 0:6 | 1.939 | 2.001 |
| 3rd Aug 2023, 19:45 | Minnesota Twins (Sonny Gray) | St Louis Cardinals (Matthew Liberatore) | 5:3 | 1.806 | 2.167 |
| 28th Jul 2023, 20:10 | Minnesota Twins (Sonny Gray) | Kansas City Royals (Brady Singer) | 5:8 | 1.619 | 2.516 |
| 22nd Jul 2023, 19:15 | Chicago White Sox (Dylan Cease) | Minnesota Twins (Sonny Gray) | 2:3 | 2.229 | 1.765 |
| 17th Jul 2023, 21:40 | Minnesota Twins (Sonny Gray) | Seattle Mariners (Logan Gilbert) | 6:7 | 2.360 | 1.690 |
| 8th Jul 2023, 14:10 | Baltimore Orioles (Tyler Wells) | Minnesota Twins (Sonny Gray) | 6:2 | 2.167 | 1.806 |
| 2nd Jul 2023, 12:05 | Minnesota Twins (Sonny Gray) | Baltimore Orioles (Cole Irvin) | 1:2 | 1.939 | 2.001 |
| 26th Jun 2023, 19:20 | Minnesota Twins (Sonny Gray) | Atlanta Braves (Spencer Strider) | 1:4 | 3.000 | 1.466 |
| 21st Jun 2023, 19:40 | Boston Red Sox (Garrett Whitlock) | Minnesota Twins (Sonny Gray) | 4:5 | 2.113 | 1.845 |
| 15th Jun 2023, 19:10 | Detroit Tigers (Matthew Boyd) | Minnesota Twins (Sonny Gray) | 8:4 | 2.965 | 1.475 |
| 9th Jun 2023, 19:07 | Minnesota Twins (Sonny Gray) | Toronto Blue Jays (Yusei Kikuchi) | 3:2 | 2.113 | 1.845 |
| 3rd Jun 2023, 19:15 | Cleveland Guardians (Logan Allen) | Minnesota Twins (Sonny Gray) | 4:2 | 2.248 | 1.752 |
| 29th May 2023, 16:10 | Minnesota Twins (Sonny Gray) | Houston Astros (J.P. France) | 7:5 | 2.160 | 1.810 |
| 23rd May 2023, 19:40 | San Francisco Giants (Alex Cobb) | Minnesota Twins (Sonny Gray) | 4:3 | 2.320 | 1.710 |
| 17th May 2023, 15:10 | Minnesota Twins (Sonny Gray) | Los Angeles Dodgers (Dustin May) | 3:7 | 2.136 | 1.828 |
| 12th May 2023, 20:10 | Chicago Cubs (Drew Smyly) | Minnesota Twins (Sonny Gray) | 6:2 | 2.488 | 1.630 |
| 6th May 2023, 18:10 | Minnesota Twins (Sonny Gray) | Cleveland Guardians (Logan Allen) | 3:4 | 1.960 | 1.980 |
| 30th Apr 2023, 14:10 | Kansas City Royals (Brady Singer) | Minnesota Twins (Sonny Gray) | 4:8 | 3.102 | 1.444 |
| 24th Apr 2023, 19:40 | New York Yankees (Jhony Brito) | Minnesota Twins (Sonny Gray) | 1:6 | 2.360 | 1.690 |
| 18th Apr 2023, 19:10 | Minnesota Twins (Sonny Gray) | Boston Red Sox (Chris Sale) | 4:5 | 1.970 | 1.970 |
| 12th Apr 2023, 13:10 | Chicago White Sox (Lucas Giolito) | Minnesota Twins (Sonny Gray) | 1:3 | 2.464 | 1.640 |
| 7th Apr 2023, 16:10 | Houston Astros (Jose Urquidy) | Minnesota Twins (Sonny Gray) | 2:3 | 2.125 | 1.835 |
| 1st Apr 2023, 16:10 | Minnesota Twins (Sonny Gray) | Kansas City Royals (Jordan Lyles) | 2:0 | 1.648 | 2.448 |
| 26th Mar 2023, 13:05 | Minnesota Twins (Sonny Gray) | Boston Red Sox (Chris Sale) | 7:2 | 2.300 | 1.670 |
| 21st Mar 2023, 18:05 | Tampa Bay Rays (Josh Fleming) | Minnesota Twins (Sonny Gray) | 2:5 | 2.355 | 1.580 |
| 3rd Mar 2023, 13:05 | Boston Red Sox (James Paxton) | Minnesota Twins (Sonny Gray) | 9:4 | 2.030 | 1.760 |
| 19th Sep 2022, 13:10 | Minnesota Twins (Sonny Gray) | Cleveland Guardians (Cal Quantrill) | 4:11 | 2.112 | 1.845 |
| 14th Sep 2022, 19:40 | Kansas City Royals (Zack Greinke) | Minnesota Twins (Sonny Gray) | 0:4 | 2.775 | 1.525 |
| 8th Sep 2022, 19:05 | Minnesota Twins (Sonny Gray) | New York Yankees (Nestor Cortes) | 4:3 | 2.380 | 1.680 |
| 7th Sep 2022, 18:05 | Minnesota Twins (Sonny Gray) | New York Yankees (Domingo German) | 1:7 | 2.728 | 1.540 |
| 2nd Sep 2022, 20:10 | Minnesota Twins (Sonny Gray) | Chicago White Sox (Davis Martin) | 3:4 | 1.805 | 2.168 |
| 27th Aug 2022, 19:15 | San Francisco Giants (Alex Cobb) | Minnesota Twins (Sonny Gray) | 2:3 | 2.300 | 1.722 |
| 22nd Aug 2022, 19:10 | Texas Rangers (Cole Ragans) | Minnesota Twins (Sonny Gray) | 2:1 | 2.808 | 1.516 |
| 16th Aug 2022, 19:40 | Kansas City Royals (Zack Greinke) | Minnesota Twins (Sonny Gray) | 0:9 | 2.808 | 1.516 |
| 10th Aug 2022, 22:10 | Minnesota Twins (Sonny Gray) | Los Angeles Dodgers (Ryan Pepiot) | 5:8 | 2.808 | 1.516 |
| 4th Aug 2022, 19:40 | Toronto Blue Jays (Alek Manoah) | Minnesota Twins (Sonny Gray) | 9:3 | 1.815 | 2.155 |
| 30th Jul 2022, 19:15 | Minnesota Twins (Sonny Gray) | San Diego Padres (Joe Musgrove) | 7:4 | 2.245 | 1.755 |
| 24th Jul 2022, 13:40 | Minnesota Twins (Sonny Gray) | Detroit Tigers (Rony Garcia) | 9:1 | 1.644 | 2.460 |
| 14th Jul 2022, 19:40 | Chicago White Sox (Johnny Cueto) | Minnesota Twins (Sonny Gray) | 12:2 | 2.502 | 1.625 |
| 8th Jul 2022, 20:05 | Minnesota Twins (Sonny Gray) | Texas Rangers (Jon Gray) | 5:6 | 1.870 | 2.080 |
| 2nd Jul 2022, 14:10 | Baltimore Orioles (Jordan Lyles) | Minnesota Twins (Sonny Gray) | 3:4 | 3.115 | 1.440 |
| 27th Jun 2022, 19:10 | Minnesota Twins (Sonny Gray) | Cleveland Guardians (Triston McKenzie) | 11:1 | 1.836 | 2.124 |
| 22nd Jun 2022, 19:40 | Cleveland Guardians (Triston McKenzie) | Minnesota Twins (Sonny Gray) | 11:10 | 2.480 | 1.632 |
| 15th Jun 2022, 16:10 | Minnesota Twins (Sonny Gray) | Seattle Mariners (Marco Gonzales) | 5:0 | 1.696 | 2.348 |
| 29th May 2022, 14:10 | Kansas City Royals (Zack Greinke) | Minnesota Twins (Sonny Gray) | 3:7 | 2.696 | 1.552 |
| 24th May 2022, 19:40 | Detroit Tigers (Rony Garcia) | Minnesota Twins (Sonny Gray) | 0:2 | 3.115 | 1.440 |
| 18th May 2022, 15:37 | Minnesota Twins (Sonny Gray) | Athletics (Daulton Jefferies) | 14:4 | 1.625 | 2.502 |
| 13th May 2022, 20:10 | Cleveland Guardians (Aaron Civale) | Minnesota Twins (Sonny Gray) | 8:12 | 2.552 | 1.604 |
| 7th May 2022, 14:10 | Athletics (James Kaprielian) | Minnesota Twins (Sonny Gray) | 0:1 | 2.900 | 1.490 |
| 16th Apr 2022, 16:10 | Minnesota Twins (Sonny Gray) | Boston Red Sox (Tanner Houck) | 0:4 | 2.264 | 1.744 |
| 3rd Apr 2022, 13:05 | Baltimore Orioles (Dean Kremer) | Minnesota Twins (Sonny Gray) | 2:8 | 2.538 | 1.500 |
| 29th Sep 2021, 20:10 | Cincinnati Reds (Sonny Gray) | Chicago White Sox (Carlos Rodon) | 1:6 | 2.756 | 1.532 |
| 24th Sep 2021, 19:10 | Washington Nationals (Paolo Espino) | Cincinnati Reds (Sonny Gray) | 7:8 | 2.525 | 1.616 |
| 18th Sep 2021, 14:10 | Los Angeles Dodgers (Max Scherzer) | Cincinnati Reds (Sonny Gray) | 5:1 | 1.470 | 2.938 |
| 12th Sep 2021, 14:15 | Cincinnati Reds (Sonny Gray) | St Louis Cardinals (J.A. Happ) | 0:2 | 1.850 | 2.105 |
| 6th Sep 2021, 14:20 | Cincinnati Reds (Sonny Gray) | Chicago Cubs (Justin Steele) | 3:4 | 1.696 | 2.350 |
| 1st Sep 2021, 18:40 | St Louis Cardinals (J.A. Happ) | Cincinnati Reds (Sonny Gray) | 2:12 | 2.440 | 1.650 |
| 26th Aug 2021, 14:10 | Cincinnati Reds (Sonny Gray) | Milwaukee Brewers (Brett Anderson) | 5:1 | 2.012 | 1.910 |
| 20th Aug 2021, 19:10 | Miami Marlins (Elieser Hernandez) | Cincinnati Reds (Sonny Gray) | 3:5 | 2.635 | 1.572 |
| 15th Aug 2021, 13:05 | Cincinnati Reds (Sonny Gray) | Philadelphia Phillies (Aaron Nola) | 7:4 | 2.290 | 1.728 |
| 10th Aug 2021, 19:20 | Cincinnati Reds (Sonny Gray) | Atlanta Braves (Drew Smyly) | 2:3 | 2.070 | 1.868 |
| 5th Aug 2021, 19:10 | Pittsburgh Pirates (Wil Crowe) | Cincinnati Reds (Sonny Gray) | 4:7 | 3.108 | 1.440 |
| 30th Jul 2021, 19:10 | Cincinnati Reds (Sonny Gray) | New York Mets (Carlos Carrasco) | 6:2 | 2.240 | 1.758 |
| 25th Jul 2021, 13:10 | St Louis Cardinals (Johan Oviedo) | Cincinnati Reds (Sonny Gray) | 10:6 | 2.452 | 1.645 |
| 18th Jul 2021, 13:10 | Milwaukee Brewers (Corbin Burnes) | Cincinnati Reds (Sonny Gray) | 8:0 | 1.860 | 2.095 |
| 7th Jul 2021, 14:10 | Cincinnati Reds (Sonny Gray) | Kansas City Royals (Brady Singer) | 5:2 | 1.778 | 2.208 |
| 2nd Jul 2021, 19:10 | Chicago Cubs (Alec Mills) | Cincinnati Reds (Sonny Gray) | 1:2 | 2.350 | 1.696 |
| 8th Jun 2021, 19:10 | Milwaukee Brewers (Adrian Houser) | Cincinnati Reds (Sonny Gray) | 5:1 | 2.390 | 1.675 |
| 1st Jun 2021, 19:10 | Philadelphia Phillies (Aaron Nola) | Cincinnati Reds (Sonny Gray) | 17:3 | 2.022 | 1.920 |
| 27th May 2021, 19:05 | Cincinnati Reds (Sonny Gray) | Washington Nationals (Stephen Strasburg) | 3:0 | 2.240 | 1.758 |
| 22nd May 2021, 16:10 | Milwaukee Brewers (Brett Anderson) | Cincinnati Reds (Sonny Gray) | 4:3 | 2.432 | 1.656 |
| 17th May 2021, 18:40 | San Francisco Giants (Logan Webb) | Cincinnati Reds (Sonny Gray) | 6:3 | 2.276 | 1.736 |
| 12th May 2021, 12:35 | Cincinnati Reds (Sonny Gray) | Pittsburgh Pirates (Trevor Cahill) | 5:1 | 1.650 | 2.442 |
| 5th May 2021, 12:35 | Chicago White Sox (Dallas Keuchel) | Cincinnati Reds (Sonny Gray) | 0:1 | 2.228 | 1.765 |
| 28th Apr 2021, 16:10 | Cincinnati Reds (Sonny Gray) | Los Angeles Dodgers (Clayton Kershaw) | 0:8 | 2.964 | 1.428 |
| 23rd Apr 2021, 20:15 | Cincinnati Reds (Sonny Gray) | St Louis Cardinals (Kwang Hyun Kim) | 4:5 | 1.970 | 1.970 |
| 17th Apr 2021, 16:10 | Cleveland Guardians (Triston McKenzie) | Cincinnati Reds (Sonny Gray) | 2:3 | 2.290 | 1.728 |
| 9th Mar 2021, 20:05 | Los Angeles Dodgers (Jimmy Nelson) | Cincinnati Reds (Sonny Gray) | 5:3 | 1.800 | 2.030 |
| 4th Mar 2021, 20:05 | Kansas City Royals (Danny Duffy) | Cincinnati Reds (Sonny Gray) | 5:3 | 2.120 | 1.736 |
| 27th Sep 2020, 15:10 | Cincinnati Reds (Sonny Gray) | Minnesota Twins (Rich Hill) | 5:3 | 2.240 | 1.760 |
| 22nd Sep 2020, 18:40 | Milwaukee Brewers (Brett Anderson) | Cincinnati Reds (Sonny Gray) | 3:2 | 2.410 | 1.656 |
| 10th Sep 2020, 20:15 | Cincinnati Reds (Sonny Gray) | Chicago Cubs (Adbert Alzolay) | 5:8 | 1.800 | 2.150 |
| 1st Sep 2020, 18:40 | St Louis Cardinals (Kwang Hyun Kim) | Cincinnati Reds (Sonny Gray) | 16:2 | 2.570 | 1.600 |
| 20th Aug 2020, 20:15 | Cincinnati Reds (Sonny Gray) | St Louis Cardinals (Adam Wainwright) | 4:5 | 1.720 | 2.280 |
| 14th Aug 2020, 19:10 | Pittsburgh Pirates (Chad Kuhl) | Cincinnati Reds (Sonny Gray) | 1:8 | 2.850 | 1.500 |
| 9th Aug 2020, 14:10 | Cincinnati Reds (Sonny Gray) | Milwaukee Brewers (Brandon Woodruff) | 3:9 | 2.030 | 1.890 |
| 3rd Aug 2020, 18:40 | Cleveland Guardians (Zach Plesac) | Cincinnati Reds (Sonny Gray) | 2:3 | 2.430 | 1.650 |
| 29th Jul 2020, 18:40 | Chicago Cubs (Kyle Hendricks) | Cincinnati Reds (Sonny Gray) | 7:12 | 1.970 | 1.930 |
| 24th Jul 2020, 18:10 | Detroit Tigers (Matthew Boyd) | Cincinnati Reds (Sonny Gray) | 1:7 | 2.580 | 1.600 |
| 2nd Mar 2020, 15:05 | Los Angeles Dodgers (David Price) | Cincinnati Reds (Sonny Gray) | 2:6 | 1.710 | 2.250 |
| 26th Feb 2020, 15:05 | Seattle Mariners (Justin Dunn) | Cincinnati Reds (Sonny Gray) | 5:3 | 2.320 | 1.680 |
| 24th Sep 2019, 18:40 | Milwaukee Brewers (Adrian Houser) | Cincinnati Reds (Sonny Gray) | 4:2 | 2.010 | 1.900 |
| 17th Sep 2019, 20:05 | Cincinnati Reds (Sonny Gray) | Chicago Cubs (Yu Darvish) | 4:2 | 2.490 | 1.630 |
| 11th Sep 2019, 22:10 | Cincinnati Reds (Sonny Gray) | Seattle Mariners (Marco Gonzales) | 3:5 | 1.680 | 2.380 |
| 5th Sep 2019, 12:35 | Philadelphia Phillies (Jason Vargas) | Cincinnati Reds (Sonny Gray) | 3:4 | 2.300 | 1.710 |
| 31st Aug 2019, 19:15 | Cincinnati Reds (Sonny Gray) | St Louis Cardinals (Michael Wacha) | 2:3 | 1.950 | 1.950 |
| 26th Aug 2019, 19:10 | Cincinnati Reds (Sonny Gray) | Miami Marlins (Pablo Lopez) | 6:3 | 1.650 | 2.450 |
| 20th Aug 2019, 19:10 | San Diego Padres (Cal Quantrill) | Cincinnati Reds (Sonny Gray) | 2:3 | 2.470 | 1.640 |
| 15th Aug 2019, 19:10 | St Louis Cardinals (Michael Wacha) | Cincinnati Reds (Sonny Gray) | 1:2 | 2.270 | 1.730 |
| 10th Aug 2019, 19:10 | Chicago Cubs (Kyle Hendricks) | Cincinnati Reds (Sonny Gray) | 1:10 | 1.980 | 1.930 |
| 4th Aug 2019, 13:20 | Cincinnati Reds (Sonny Gray) | Atlanta Braves (Julio Teheran) | 6:4 | 2.080 | 1.850 |
| 29th Jul 2019, 19:10 | Pittsburgh Pirates (Jordan Lyles) | Cincinnati Reds (Sonny Gray) | 6:11 | 3.150 | 1.430 |
| 22nd Jul 2019, 20:10 | Cincinnati Reds (Sonny Gray) | Milwaukee Brewers (Chase Anderson) | 6:5 | 2.030 | 1.890 |
| 17th Jul 2019, 14:20 | Cincinnati Reds (Sonny Gray) | Chicago Cubs (Yu Darvish) | 2:5 | 2.170 | 1.790 |
| 12th Jul 2019, 20:40 | Cincinnati Reds (Sonny Gray) | Colorado Rockies (Jon Gray) | 2:3 | 2.270 | 1.730 |
| 3rd Jul 2019, 19:10 | Milwaukee Brewers (Jhoulys Chacin) | Cincinnati Reds (Sonny Gray) | 0:3 | 2.380 | 1.680 |
| 28th Jun 2019, 19:10 | Chicago Cubs (Cole Hamels) | Cincinnati Reds (Sonny Gray) | 3:6 | 1.780 | 2.180 |
