Professional Sports Investing Tools
What is Totals Predictor?
Spanish total predictor (Espanol)
The Totals Predictor is a unique tool developed based on Jonathan Ma ideas. Here is how it works. For every team we are building 2 lines.
The blue line is the Over/Under line. We assigned a value of 1 for the Overs and a value of -1 for the Unders. For the purpose of this prediction tool, over/unders are based on 5.5. Any game with a push on 5 is considered an under for 5.5.
The red line is the differential between the over/under based on the last 10 games. Examples: A 6-4 in favor of over would be +2. A 3-7 in favor of under would be -4.
Next step is to compare the lines and see the repeated patterns. For example if you see both teams are trending up on the red line this means they score much more goals than usual and the game will probably go Over 5.5!
| Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
| 17th Apr 2026, 19:10 | Milwaukee Brewers | Miami Marlins | 7:4 | 8.5 | +1 | 0 |
| 16th Apr 2026, 13:40 | Toronto Blue Jays | Milwaukee Brewers | 1:2 | 8.5 | -1 | 0 |
| 15th Apr 2026, 19:40 | Toronto Blue Jays | Milwaukee Brewers | 1:0 | 7.5 | -1 | 2 |
| 14th Apr 2026, 19:40 | Toronto Blue Jays | Milwaukee Brewers | 9:7 | 7.5 | +1 | 2 |
| 12th Apr 2026, 14:10 | Washington Nationals | Milwaukee Brewers | 8:6 | 7.5 | +1 | 2 |
| 11th Apr 2026, 19:10 | Washington Nationals | Milwaukee Brewers | 3:1 | 7.5 | -1 | 2 |
| 10th Apr 2026, 19:40 | Washington Nationals | Milwaukee Brewers | 7:3 | 8.5 | +1 | 2 |
| 8th Apr 2026, 13:35 | Milwaukee Brewers | Boston Red Sox | 0:5 | 7.5 | -1 | 2 |
| 7th Apr 2026, 18:45 | Milwaukee Brewers | Boston Red Sox | 2:3 | 6.5 | -1 | 2 |
| 6th Apr 2026, 18:45 | Milwaukee Brewers | Boston Red Sox | 8:6 | 8.5 | +1 | 4 |
| 5th Apr 2026, 14:10 | Milwaukee Brewers | Kansas City Royals | 8:5 | 7.5 | +1 | 2 |
| 4th Apr 2026, 19:10 | Milwaukee Brewers | Kansas City Royals | 2:8 | 8.5 | +1 | 2 |
| 4th Apr 2026, 14:10 | Milwaukee Brewers | Kansas City Royals | 5:2 | 8.5 | -1 | 2 |
| 1st Apr 2026, 13:40 | Tampa Bay Rays | Milwaukee Brewers | 2:8 | 6.5 | +1 | 2 |
| 31st Mar 2026, 19:40 | Tampa Bay Rays | Milwaukee Brewers | 2:6 | 7.5 | +1 | 2 |
| 30th Mar 2026, 19:40 | Tampa Bay Rays | Milwaukee Brewers | 3:2 | 8.5 | -1 | 2 |
| 29th Mar 2026, 14:10 | Chicago White Sox | Milwaukee Brewers | 7:9 | 7.5 | +1 | 4 |
| 28th Mar 2026, 19:10 | Chicago White Sox | Milwaukee Brewers | 1:6 | 7.5 | -1 | 2 |
| 26th Mar 2026, 14:10 | Chicago White Sox | Milwaukee Brewers | 1:11 | 7.5 | +1 | 2 |
| 24th Mar 2026, 17:10 | Cincinnati Reds | Milwaukee Brewers | 1:4 | 8.0 | -1 | 0 |
| 23rd Mar 2026, 19:40 | Cincinnati Reds | Milwaukee Brewers | 1:9 | 7.5 | +1 | 0 |
| 22nd Mar 2026, 15:05 | Milwaukee Brewers | Chicago Cubs | 0:12 | 9.5 | +1 | -2 |
| 21st Mar 2026, 16:10 | San Diego Padres | Milwaukee Brewers | 1:6 | 11.5 | -1 | -2 |
| 20th Mar 2026, 21:10 | Milwaukee Brewers | Arizona Diamondbacks | 7:8 | 11.5 | +1 | -2 |
| 19th Mar 2026, 21:10 | Texas Rangers | Milwaukee Brewers | 4:11 | 11.0 | +1 | -4 |
| 16th Mar 2026, 16:05 | Milwaukee Brewers | Los Angeles Dodgers | 24:9 | 11.0 | +1 | -4 |
| 15th Mar 2026, 16:05 | Milwaukee Brewers | San Francisco Giants | 1:7 | 11.5 | -1 | -6 |
| 12th Mar 2026, 21:05 | Milwaukee Brewers | Cleveland Guardians | 0:1 | 10.5 | -1 | -4 |
| 11th Mar 2026, 16:05 | Milwaukee Brewers | Cincinnati Reds | 3:6 | 10.5 | -1 | -4 |
| 9th Mar 2026, 16:10 | Los Angeles Dodgers | Milwaukee Brewers | 4:3 | 11.0 | -1 | -4 |
| 8th Mar 2026, 16:10 | Seattle Mariners | Milwaukee Brewers | 3:6 | 10.5 | -1 | -4 |
| 5th Mar 2026, 15:10 | Milwaukee Brewers | Colorado Rockies | 10:8 | 12.5 | +1 | -4 |
| 4th Mar 2026, 15:10 | Chicago Cubs | Milwaukee Brewers | 4:1 | 10.5 | -1 | -6 |
| 1st Mar 2026, 15:05 | Milwaukee Brewers | Kansas City Royals | 1:3 | 11.5 | -1 | -6 |
| 25th Feb 2026, 15:10 | San Francisco Giants | Milwaukee Brewers | 12:13 | 11.0 | +1 | -4 |
| 24th Feb 2026, 15:05 | Milwaukee Brewers | Athletics | 10:0 | 11.0 | -1 | -4 |
| 23rd Feb 2026, 15:10 | Milwaukee Brewers | San Diego Padres | 5:7 | 10.0 | +1 | -2 |
| 17th Oct 2025, 20:38 | Milwaukee Brewers | Los Angeles Dodgers | 1:5 | 7.5 | -1 | -4 |
| 16th Oct 2025, 18:08 | Milwaukee Brewers | Los Angeles Dodgers | 1:3 | 7.5 | -1 | -2 |
| 14th Oct 2025, 20:08 | Los Angeles Dodgers | Milwaukee Brewers | 5:1 | 7.5 | -1 | -2 |
| 13th Oct 2025, 20:08 | Los Angeles Dodgers | Milwaukee Brewers | 2:1 | 7.5 | -1 | -2 |
| 11th Oct 2025, 20:08 | Chicago Cubs | Milwaukee Brewers | 1:3 | 7.5 | ||
| 9th Oct 2025, 21:08 | Milwaukee Brewers | Chicago Cubs | 0:6 | 7.5 | ||
| 8th Oct 2025, 17:08 | Milwaukee Brewers | Chicago Cubs | 3:4 | 6.5 | ||
| 6th Oct 2025, 21:08 | Chicago Cubs | Milwaukee Brewers | 3:7 | 7.5 | ||
| 4th Oct 2025, 14:08 | Chicago Cubs | Milwaukee Brewers | 3:9 | 7.5 | ||
| 28th Sep 2025, 15:10 | Cincinnati Reds | Milwaukee Brewers | 2:4 | 7.5 | ||
| 27th Sep 2025, 19:15 | Cincinnati Reds | Milwaukee Brewers | 7:4 | 7.5 | ||
| 26th Sep 2025, 20:10 | Cincinnati Reds | Milwaukee Brewers | 3:1 | 7.5 | ||
| 24th Sep 2025, 16:10 | Milwaukee Brewers | San Diego Padres | 3:1 | 7.5 | ||
| 23rd Sep 2025, 21:40 | Milwaukee Brewers | San Diego Padres | 0:7 | 8.5 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
| 17th Apr 2026, 19:15 | Detroit Tigers | Boston Red Sox | 0:0 | 7.5 | -1 | 0 |
| 15th Apr 2026, 13:40 | Boston Red Sox | Minnesota Twins | 9:1 | 8.5 | +1 | 2 |
| 14th Apr 2026, 19:40 | Boston Red Sox | Minnesota Twins | 0:6 | 8.5 | -1 | 0 |
| 13th Apr 2026, 19:40 | Boston Red Sox | Minnesota Twins | 6:13 | 7.5 | +1 | 0 |
| 12th Apr 2026, 14:15 | Boston Red Sox | St Louis Cardinals | 9:3 | 8.5 | +1 | 0 |
| 11th Apr 2026, 19:15 | Boston Red Sox | St Louis Cardinals | 7:1 | 7.5 | +1 | 0 |
| 10th Apr 2026, 20:15 | Boston Red Sox | St Louis Cardinals | 2:3 | 7.5 | -1 | 0 |
| 8th Apr 2026, 13:35 | Milwaukee Brewers | Boston Red Sox | 0:5 | 7.5 | -1 | 0 |
| 7th Apr 2026, 18:45 | Milwaukee Brewers | Boston Red Sox | 2:3 | 6.5 | -1 | 2 |
| 6th Apr 2026, 18:45 | Milwaukee Brewers | Boston Red Sox | 8:6 | 8.5 | +1 | 2 |
| 5th Apr 2026, 13:35 | San Diego Padres | Boston Red Sox | 8:6 | 9.5 | +1 | 2 |
| 4th Apr 2026, 16:10 | San Diego Padres | Boston Red Sox | 3:2 | 7.5 | -1 | 2 |
| 3rd Apr 2026, 14:10 | San Diego Padres | Boston Red Sox | 2:5 | 7.5 | -1 | 4 |
| 1st Apr 2026, 14:10 | Boston Red Sox | Houston Astros | 4:6 | 7.5 | +1 | 6 |
| 31st Mar 2026, 20:10 | Boston Red Sox | Houston Astros | 2:9 | 7.5 | +1 | 4 |
| 30th Mar 2026, 20:10 | Boston Red Sox | Houston Astros | 1:8 | 8.5 | +1 | 2 |
| 29th Mar 2026, 13:40 | Boston Red Sox | Cincinnati Reds | 2:3 | 8.5 | -1 | 0 |
| 28th Mar 2026, 16:10 | Boston Red Sox | Cincinnati Reds | 5:6 | 7.5 | +1 | 2 |
| 26th Mar 2026, 16:10 | Boston Red Sox | Cincinnati Reds | 3:0 | 8.5 | -1 | 2 |
| 24th Mar 2026, 13:05 | Boston Red Sox | Minnesota Twins | 6:15 | 8.5 | +1 | 4 |
| 23rd Mar 2026, 13:05 | Minnesota Twins | Boston Red Sox | 9:6 | 10.5 | +1 | 4 |
| 22nd Mar 2026, 13:05 | Boston Red Sox | Pittsburgh Pirates | 6:3 | 7.0 | +1 | 4 |
| 21st Mar 2026, 13:05 | Atlanta Braves | Boston Red Sox | 6:1 | 6.5 | +1 | 4 |
| 20th Mar 2026, 13:05 | Boston Red Sox | Tampa Bay Rays | 0:2 | 7.5 | -1 | 2 |
| 19th Mar 2026, 18:05 | Minnesota Twins | Boston Red Sox | 2:4 | 6.5 | -1 | 4 |
| 18th Mar 2026, 13:05 | Boston Red Sox | New York Yankees | 0:1 | 7.5 | -1 | 4 |
| 17th Mar 2026, 13:05 | Atlanta Braves | Boston Red Sox | 3:4 | 7.0 | +0 | 4 |
| 15th Mar 2026, 13:05 | Minnesota Twins | Boston Red Sox | 2:7 | 9.0 | +0 | 4 |
| 14th Mar 2026, 18:05 | Boston Red Sox | Atlanta Braves | 1:10 | 10.0 | +1 | 4 |
| 13th Mar 2026, 13:05 | Tampa Bay Rays | Boston Red Sox | 6:7 | 8.5 | +1 | 4 |
| 12th Mar 2026, 13:05 | Boston Red Sox | Minnesota Twins | 5:8 | 11.5 | +1 | 4 |
| 10th Mar 2026, 13:05 | Detroit Tigers | Boston Red Sox | 7:2 | 8.0 | +1 | 4 |
| 9th Mar 2026, 13:05 | Philadelphia Phillies | Boston Red Sox | 3:5 | 7.5 | +1 | 4 |
| 8th Mar 2026, 13:05 | Boston Red Sox | Pittsburgh Pirates | 7:9 | 9.0 | +1 | 2 |
| 7th Mar 2026, 13:05 | Tampa Bay Rays | Boston Red Sox | 0:2 | 8.0 | -1 | 2 |
| 6th Mar 2026, 13:05 | Boston Red Sox | Detroit Tigers | 3:11 | 8.5 | +1 | 2 |
| 5th Mar 2026, 13:05 | Boston Red Sox | Philadelphia Phillies | 2:6 | 8.5 | -1 | 2 |
| 4th Mar 2026, 13:05 | New York Yankees | Boston Red Sox | 4:0 | 7.0 | -1 | 2 |
| 2nd Mar 2026, 13:07 | Boston Red Sox | Toronto Blue Jays | 7:6 | 8.0 | +1 | 2 |
| 1st Mar 2026, 13:05 | Baltimore Orioles | Boston Red Sox | 8:7 | 8.5 | +1 | 0 |
| 27th Feb 2026, 13:05 | Boston Red Sox | Atlanta Braves | 8:15 | 9.5 | +1 | -2 |
| 26th Feb 2026, 13:05 | Tampa Bay Rays | Boston Red Sox | 5:7 | 8.0 | +1 | -4 |
| 25th Feb 2026, 13:05 | Boston Red Sox | Minnesota Twins | 5:3 | 9.5 | -1 | -6 |
| 24th Feb 2026, 13:05 | Pittsburgh Pirates | Boston Red Sox | 16:7 | 8.5 | ||
| 23rd Feb 2026, 13:05 | Boston Red Sox | Tampa Bay Rays | 1:2 | 8.0 | ||
| 22nd Feb 2026, 13:05 | Toronto Blue Jays | Boston Red Sox | 10:11 | 10.5 | ||
| 21st Feb 2026, 13:05 | Boston Red Sox | Minnesota Twins | 7:2 | 9.5 | ||
| 2nd Oct 2025, 20:08 | Boston Red Sox | New York Yankees | 0:4 | 7.5 | ||
| 1st Oct 2025, 18:08 | Boston Red Sox | New York Yankees | 3:4 | 7.5 | ||
| 30th Sep 2025, 18:08 | Boston Red Sox | New York Yankees | 3:1 | 6.5 | ||
| 28th Sep 2025, 15:05 | Detroit Tigers | Boston Red Sox | 3:4 | 9.5 | ||
| 27th Sep 2025, 16:10 | Detroit Tigers | Boston Red Sox | 2:1 | 8.5 | ||
| 26th Sep 2025, 19:10 | Detroit Tigers | Boston Red Sox | 3:4 | 8.5 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL



