Professional Sports Investing Tools
What is NFL Team Strength Oscillator and how to use it?
ZCode NFL Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
15th Dec 2024, 16:25 | Buffalo Bills | Detroit Lions | 48:42 | 2.112 | 1.725 |
8th Dec 2024, 16:25 | Buffalo Bills | Los Angeles Rams | 42:44 | 1.552 | 2.448 |
1st Dec 2024, 20:20 | San Francisco 49ers | Buffalo Bills | 10:35 | 3.520 | 1.300 |
17th Nov 2024, 16:25 | Kansas City Chiefs | Buffalo Bills | 21:30 | 2.205 | 1.670 |
10th Nov 2024, 13:00 | Buffalo Bills | Indianapolis Colts | 30:20 | 1.460 | 2.712 |
3rd Nov 2024, 13:00 | Miami Dolphins | Buffalo Bills | 27:30 | 3.250 | 1.364 |
27th Oct 2024, 16:05 | Buffalo Bills | Seattle Seahawks | 31:10 | 1.620 | 2.296 |
20th Oct 2024, 13:00 | Tennessee Titans | Buffalo Bills | 10:34 | 4.510 | 1.205 |
14th Oct 2024, 20:15 | Buffalo Bills | New York Jets | 23:20 | 1.860 | 1.940 |
6th Oct 2024, 13:00 | Buffalo Bills | Houston Texans | 20:23 | 2.025 | 1.790 |
29th Sep 2024, 20:20 | Buffalo Bills | Baltimore Ravens | 10:35 | 2.250 | 1.645 |
23rd Sep 2024, 19:30 | Jacksonville Jaguars | Buffalo Bills | 10:47 | 2.867 | 1.410 |
12th Sep 2024, 20:15 | Buffalo Bills | Miami Dolphins | 31:10 | 2.205 | 1.670 |
8th Sep 2024, 13:00 | Arizona Cardinals | Buffalo Bills | 28:34 | 3.430 | 1.312 |
24th Aug 2024, 13:00 | Carolina Panthers | Buffalo Bills | 31:26 | 1.435 | 2.805 |
17th Aug 2024, 19:00 | Buffalo Bills | Pittsburgh Steelers | 9:3 | 2.340 | 1.600 |
10th Aug 2024, 13:00 | Chicago Bears | Buffalo Bills | 33:6 | 2.240 | 1.590 |
21st Jan 2024, 18:30 | Kansas City Chiefs | Buffalo Bills | 27:24 | 2.205 | 1.670 |
15th Jan 2024, 16:30 | Pittsburgh Steelers | Buffalo Bills | 17:31 | 4.770 | 1.184 |
7th Jan 2024, 20:20 | Buffalo Bills | Miami Dolphins | 21:14 | 1.670 | 2.205 |
31st Dec 2023, 13:00 | New England Patriots | Buffalo Bills | 21:27 | 7.970 | 1.080 |
23rd Dec 2023, 20:00 | Buffalo Bills | Los Angeles Chargers | 24:22 | 1.130 | 6.020 |
17th Dec 2023, 16:25 | Dallas Cowboys | Buffalo Bills | 10:31 | 2.160 | 1.696 |
10th Dec 2023, 16:25 | Buffalo Bills | Kansas City Chiefs | 20:17 | 2.112 | 1.725 |
26th Nov 2023, 16:25 | Buffalo Bills | Philadelphia Eagles | 34:37 | 2.205 | 1.670 |
19th Nov 2023, 16:25 | New York Jets | Buffalo Bills | 6:32 | 4.110 | 1.210 |
13th Nov 2023, 20:15 | Denver Broncos | Buffalo Bills | 24:22 | 3.880 | 1.260 |
5th Nov 2023, 20:20 | Buffalo Bills | Cincinnati Bengals | 18:24 | 2.008 | 1.805 |
26th Oct 2023, 20:15 | Tampa Bay Buccaneers | Buffalo Bills | 18:24 | 4.590 | 1.200 |
22nd Oct 2023, 13:00 | Buffalo Bills | New England Patriots | 25:29 | 1.240 | 4.070 |
15th Oct 2023, 20:20 | New York Giants | Buffalo Bills | 9:14 | 9.150 | 1.060 |
8th Oct 2023, 09:30 | Jacksonville Jaguars | Buffalo Bills | 25:20 | 2.975 | 1.395 |
1st Oct 2023, 13:00 | Miami Dolphins | Buffalo Bills | 20:48 | 2.179 | 1.690 |
24th Sep 2023, 13:00 | Buffalo Bills | Washington Commanders | 37:3 | 1.450 | 2.782 |
17th Sep 2023, 13:00 | Las Vegas Raiders | Buffalo Bills | 10:38 | 3.945 | 1.260 |
11th Sep 2023, 20:15 | Buffalo Bills | New York Jets | 16:22 | 1.696 | 2.160 |
26th Aug 2023, 13:00 | Buffalo Bills | Chicago Bears | 24:21 | 1.960 | 2.000 |
19th Aug 2023, 18:30 | Buffalo Bills | Pittsburgh Steelers | 15:27 | 1.960 | 2.000 |
12th Aug 2023, 13:00 | Indianapolis Colts | Buffalo Bills | 19:23 | 1.700 | 2.220 |
22nd Jan 2023, 15:00 | Cincinnati Bengals | Buffalo Bills | 27:10 | 2.975 | 1.410 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
15th Dec 2024, 13:00 | New York Jets | Jacksonville Jaguars | 32:25 | 1.580 | 2.384 |
8th Dec 2024, 13:00 | New York Jets | Miami Dolphins | 26:32 | 3.320 | 1.330 |
1st Dec 2024, 13:00 | Seattle Seahawks | New York Jets | 26:21 | 1.940 | 1.860 |
17th Nov 2024, 13:00 | Indianapolis Colts | New York Jets | 28:27 | 2.656 | 1.480 |
10th Nov 2024, 16:25 | New York Jets | Arizona Cardinals | 6:31 | 1.755 | 2.070 |
31st Oct 2024, 20:15 | Houston Texans | New York Jets | 13:21 | 2.250 | 1.645 |
27th Oct 2024, 13:00 | New York Jets | New England Patriots | 22:25 | 1.286 | 3.750 |
20th Oct 2024, 20:20 | New York Jets | Pittsburgh Steelers | 15:37 | 1.645 | 2.250 |
14th Oct 2024, 20:15 | Buffalo Bills | New York Jets | 23:20 | 1.860 | 1.940 |
6th Oct 2024, 09:30 | New York Jets | Minnesota Vikings | 17:23 | 2.150 | 1.741 |
29th Sep 2024, 13:00 | Denver Broncos | New York Jets | 10:9 | 4.210 | 1.225 |
19th Sep 2024, 20:15 | New England Patriots | New York Jets | 3:24 | 3.285 | 1.367 |
15th Sep 2024, 13:00 | New York Jets | Tennessee Titans | 24:17 | 1.500 | 2.595 |
9th Sep 2024, 20:15 | New York Jets | San Francisco 49ers | 19:32 | 2.536 | 1.520 |
24th Aug 2024, 19:30 | New York Giants | New York Jets | 6:10 | 1.590 | 2.240 |
17th Aug 2024, 19:00 | New York Jets | Carolina Panthers | 15:12 | 2.000 | 1.730 |
10th Aug 2024, 12:00 | Washington Commanders | New York Jets | 17:20 | 1.590 | 2.240 |
7th Jan 2024, 13:00 | New York Jets | New England Patriots | 17:3 | 2.160 | 1.696 |
28th Dec 2023, 20:15 | New York Jets | Cleveland Browns | 20:37 | 3.520 | 1.300 |
24th Dec 2023, 13:00 | Washington Commanders | New York Jets | 28:30 | 2.296 | 1.620 |
17th Dec 2023, 13:00 | New York Jets | Miami Dolphins | 0:30 | 3.720 | 1.275 |
10th Dec 2023, 13:00 | Houston Texans | New York Jets | 6:30 | 1.540 | 2.475 |
3rd Dec 2023, 13:00 | Atlanta Falcons | New York Jets | 13:8 | 1.720 | 2.131 |
24th Nov 2023, 15:00 | Miami Dolphins | New York Jets | 34:13 | 1.200 | 4.590 |
19th Nov 2023, 16:25 | New York Jets | Buffalo Bills | 6:32 | 4.110 | 1.210 |
12th Nov 2023, 20:20 | New York Jets | Las Vegas Raiders | 12:16 | 1.900 | 1.900 |
6th Nov 2023, 20:15 | Los Angeles Chargers | New York Jets | 27:6 | 1.560 | 2.430 |
29th Oct 2023, 13:00 | New York Jets | New York Giants | 13:10 | 1.620 | 2.358 |
15th Oct 2023, 16:25 | Philadelphia Eagles | New York Jets | 14:20 | 1.325 | 3.355 |
8th Oct 2023, 16:25 | New York Jets | Denver Broncos | 31:21 | 2.112 | 1.725 |
1st Oct 2023, 20:20 | Kansas City Chiefs | New York Jets | 23:20 | 1.260 | 3.945 |
24th Sep 2023, 13:00 | New England Patriots | New York Jets | 15:10 | 1.720 | 2.131 |
17th Sep 2023, 16:25 | New York Jets | Dallas Cowboys | 10:30 | 4.140 | 1.250 |
11th Sep 2023, 20:15 | Buffalo Bills | New York Jets | 16:22 | 1.696 | 2.160 |
26th Aug 2023, 18:00 | New York Jets | New York Giants | 32:24 | 1.510 | 2.720 |
19th Aug 2023, 19:30 | Tampa Bay Buccaneers | New York Jets | 13:6 | 2.220 | 1.700 |
12th Aug 2023, 16:00 | New York Jets | Carolina Panthers | 27:0 | 2.220 | 1.700 |
3rd Aug 2023, 20:00 | New York Jets | Cleveland Browns | 16:21 | 1.790 | 2.100 |
8th Jan 2023, 13:00 | New York Jets | Miami Dolphins | 6:11 | 2.605 | 1.510 |
1st Jan 2023, 16:05 | New York Jets | Seattle Seahawks | 6:23 | 1.830 | 2.000 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL