Professional Sports Investing Tools
What is NFL Team Strength Oscillator and how to use it?
ZCode NFL Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 1st Oct 2026, 20:15 | Pittsburgh Steelers | Cleveland Browns | 24:27 | 1.635 | 2.264 |
| 27th Sep 2026, 13:00 | Carolina Panthers | Cleveland Browns | 18:21 | 1.790 | 2.025 |
| 20th Sep 2026, 13:00 | Cleveland Browns | Tampa Bay Buccaneers | 23:19 | 4.210 | 1.225 |
| 13th Sep 2026, 13:00 | Cleveland Browns | Jacksonville Jaguars | 10:34 | 4.510 | 1.205 |
| 27th Aug 2026, 20:00 | New England Patriots | Cleveland Browns | 13:37 | 1.667 | 2.250 |
| 22nd Aug 2026, 13:00 | Buffalo Bills | Cleveland Browns | 31:7 | 2.170 | 1.645 |
| 15th Aug 2026, 13:00 | Cleveland Browns | Chicago Bears | 10:34 | 1.610 | 2.230 |
| 4th Jan 2026, 13:00 | Cleveland Browns | Cincinnati Bengals | 20:18 | 4.510 | 1.205 |
| 28th Dec 2025, 13:00 | Pittsburgh Steelers | Cleveland Browns | 6:13 | 1.460 | 2.712 |
| 21st Dec 2025, 13:00 | Buffalo Bills | Cleveland Browns | 23:20 | 1.170 | 5.020 |
| 14th Dec 2025, 13:00 | Cleveland Browns | Chicago Bears | 3:31 | 3.990 | 1.248 |
| 7th Dec 2025, 13:00 | Tennessee Titans | Cleveland Browns | 31:29 | 2.712 | 1.460 |
| 30th Nov 2025, 13:00 | San Francisco 49ers | Cleveland Browns | 26:8 | 1.392 | 2.984 |
| 23rd Nov 2025, 16:05 | Cleveland Browns | Las Vegas Raiders | 24:10 | 2.340 | 1.600 |
| 16th Nov 2025, 16:25 | Baltimore Ravens | Cleveland Browns | 23:16 | 1.205 | 4.510 |
| 9th Nov 2025, 13:00 | Cleveland Browns | New York Jets | 20:27 | 1.755 | 2.070 |
| 26th Oct 2025, 13:00 | Cleveland Browns | New England Patriots | 13:32 | 3.810 | 1.264 |
| 19th Oct 2025, 13:00 | Miami Dolphins | Cleveland Browns | 6:31 | 2.205 | 1.670 |
| 12th Oct 2025, 13:00 | Cleveland Browns | Pittsburgh Steelers | 9:23 | 3.510 | 1.304 |
| 5th Oct 2025, 09:30 | Minnesota Vikings | Cleveland Browns | 21:17 | 1.536 | 2.490 |
| 28th Sep 2025, 13:00 | Cleveland Browns | Detroit Lions | 10:34 | 5.270 | 1.160 |
| 21st Sep 2025, 13:00 | Green Bay Packers | Cleveland Browns | 10:13 | 1.205 | 4.510 |
| 14th Sep 2025, 13:00 | Cleveland Browns | Baltimore Ravens | 17:41 | 6.990 | 1.100 |
| 7th Sep 2025, 13:00 | Cincinnati Bengals | Cleveland Browns | 17:16 | 1.444 | 2.850 |
| 23rd Aug 2025, 13:00 | Los Angeles Rams | Cleveland Browns | 17:19 | 5.190 | 1.140 |
| 16th Aug 2025, 13:00 | Cleveland Browns | Philadelphia Eagles | 22:13 | 2.250 | 1.645 |
| 8th Aug 2025, 19:00 | Cleveland Browns | Carolina Panthers | 30:10 | 3.000 | 1.408 |
| 4th Jan 2025, 16:30 | Cleveland Browns | Baltimore Ravens | 10:35 | 11.000 | 1.050 |
| 29th Dec 2024, 16:05 | Miami Dolphins | Cleveland Browns | 20:3 | 1.552 | 2.448 |
| 22nd Dec 2024, 13:00 | Cleveland Browns | Cincinnati Bengals | 6:24 | 4.770 | 1.184 |
| 15th Dec 2024, 13:00 | Kansas City Chiefs | Cleveland Browns | 21:7 | 1.416 | 2.896 |
| 8th Dec 2024, 13:00 | Cleveland Browns | Pittsburgh Steelers | 14:27 | 3.264 | 1.340 |
| 2nd Dec 2024, 20:15 | Cleveland Browns | Denver Broncos | 32:41 | 3.375 | 1.320 |
| 21st Nov 2024, 20:15 | Pittsburgh Steelers | Cleveland Browns | 19:24 | 1.460 | 2.712 |
| 17th Nov 2024, 13:00 | Cleveland Browns | New Orleans Saints | 14:35 | 1.870 | 1.952 |
| 3rd Nov 2024, 13:00 | Los Angeles Chargers | Cleveland Browns | 27:10 | 1.790 | 2.025 |
| 27th Oct 2024, 13:00 | Baltimore Ravens | Cleveland Browns | 24:29 | 1.285 | 3.660 |
| 20th Oct 2024, 13:00 | Cincinnati Bengals | Cleveland Browns | 21:14 | 1.435 | 2.805 |
| 13th Oct 2024, 13:00 | Cleveland Browns | Philadelphia Eagles | 16:20 | 4.210 | 1.225 |
| 6th Oct 2024, 13:00 | Cleveland Browns | Washington Commanders | 13:34 | 2.205 | 1.670 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 4th Oct 2026, 13:00 | New York Jets | Chicago Bears | 12:23 | 2.565 | 1.510 |
| 27th Sep 2026, 13:00 | New York Jets | Detroit Lions | 24:31 | 3.630 | 1.288 |
| 20th Sep 2026, 13:00 | Green Bay Packers | New York Jets | 20:17 | 1.568 | 2.416 |
| 13th Sep 2026, 13:00 | New York Jets | Tennessee Titans | 23:10 | 1.980 | 1.825 |
| 28th Aug 2026, 19:30 | New York Giants | New York Jets | 23:6 | 1.568 | 2.320 |
| 21st Aug 2026, 19:00 | New York Jets | Pittsburgh Steelers | 17:0 | 2.035 | 1.730 |
| 14th Aug 2026, 19:00 | Tampa Bay Buccaneers | New York Jets | 24:16 | 3.300 | 1.357 |
| 4th Jan 2026, 16:25 | New York Jets | Buffalo Bills | 8:35 | 6.510 | 1.110 |
| 28th Dec 2025, 13:00 | New England Patriots | New York Jets | 42:10 | 1.104 | 6.750 |
| 21st Dec 2025, 13:00 | New York Jets | New Orleans Saints | 6:29 | 3.430 | 1.312 |
| 14th Dec 2025, 13:00 | New York Jets | Jacksonville Jaguars | 20:48 | 7.480 | 1.090 |
| 7th Dec 2025, 13:00 | Miami Dolphins | New York Jets | 34:10 | 1.670 | 2.205 |
| 30th Nov 2025, 13:00 | Atlanta Falcons | New York Jets | 24:27 | 1.580 | 2.384 |
| 23rd Nov 2025, 13:00 | New York Jets | Baltimore Ravens | 10:23 | 7.480 | 1.090 |
| 13th Nov 2025, 20:15 | New York Jets | New England Patriots | 14:27 | 6.020 | 1.130 |
| 9th Nov 2025, 13:00 | Cleveland Browns | New York Jets | 20:27 | 1.755 | 2.070 |
| 26th Oct 2025, 13:00 | New York Jets | Cincinnati Bengals | 39:38 | 3.100 | 1.370 |
| 19th Oct 2025, 13:00 | Carolina Panthers | New York Jets | 13:6 | 1.940 | 1.860 |
| 12th Oct 2025, 09:30 | Denver Broncos | New York Jets | 13:11 | 1.270 | 3.900 |
| 5th Oct 2025, 13:00 | Dallas Cowboys | New York Jets | 37:22 | 2.025 | 1.790 |
| 29th Sep 2025, 19:15 | New York Jets | Miami Dolphins | 21:27 | 2.296 | 1.620 |
| 21st Sep 2025, 13:00 | New York Jets | Tampa Bay Buccaneers | 27:29 | 3.610 | 1.290 |
| 14th Sep 2025, 13:00 | Buffalo Bills | New York Jets | 30:10 | 1.350 | 3.210 |
| 7th Sep 2025, 13:00 | Pittsburgh Steelers | New York Jets | 34:32 | 1.606 | 2.400 |
| 22nd Aug 2025, 19:30 | Philadelphia Eagles | New York Jets | 19:17 | 2.450 | 1.588 |
| 16th Aug 2025, 19:00 | New York Jets | New York Giants | 12:31 | 2.650 | 1.500 |
| 9th Aug 2025, 20:00 | New York Jets | Green Bay Packers | 30:10 | 2.595 | 1.500 |
| 5th Jan 2025, 16:25 | Miami Dolphins | New York Jets | 20:32 | 2.070 | 1.755 |
| 29th Dec 2024, 13:00 | New York Jets | Buffalo Bills | 14:40 | 5.020 | 1.170 |
| 22nd Dec 2024, 13:00 | Los Angeles Rams | New York Jets | 19:9 | 1.620 | 2.296 |
| 15th Dec 2024, 13:00 | New York Jets | Jacksonville Jaguars | 32:25 | 1.580 | 2.384 |
| 8th Dec 2024, 13:00 | New York Jets | Miami Dolphins | 26:32 | 3.320 | 1.330 |
| 1st Dec 2024, 13:00 | Seattle Seahawks | New York Jets | 26:21 | 1.940 | 1.860 |
| 17th Nov 2024, 13:00 | Indianapolis Colts | New York Jets | 28:27 | 2.656 | 1.480 |
| 10th Nov 2024, 16:25 | New York Jets | Arizona Cardinals | 6:31 | 1.755 | 2.070 |
| 31st Oct 2024, 20:15 | Houston Texans | New York Jets | 13:21 | 2.250 | 1.645 |
| 27th Oct 2024, 13:00 | New York Jets | New England Patriots | 22:25 | 1.286 | 3.750 |
| 20th Oct 2024, 20:20 | New York Jets | Pittsburgh Steelers | 15:37 | 1.645 | 2.250 |
| 14th Oct 2024, 20:15 | Buffalo Bills | New York Jets | 23:20 | 1.860 | 1.940 |
| 6th Oct 2024, 09:30 | New York Jets | Minnesota Vikings | 17:23 | 2.150 | 1.741 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL
The full toolkit.
Twenty‑plus tools across modeling, market, fantasy and live play. Built and refined since 2003.



