Professional Sports Investing Tools
What is NFL Team Strength Oscillator and how to use it?
ZCode NFL Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 1st Nov 2026, 13:00 | Arizona Cardinals | Dallas Cowboys | 33:30 | 3.720 | 1.275 |
| 26th Oct 2026, 20:15 | Dallas Cowboys | Philadelphia Eagles | 37:21 | 1.448 | 2.770 |
| 18th Oct 2026, 20:20 | Dallas Cowboys | Green Bay Packers | 13:23 | 1.900 | 1.900 |
| 8th Oct 2026, 20:15 | Tampa Bay Buccaneers | Dallas Cowboys | 24:16 | 4.770 | 1.184 |
| 4th Oct 2026, 13:00 | Dallas Cowboys | Houston Texans | 34:30 | 2.230 | 1.656 |
| 27th Sep 2026, 16:25 | Baltimore Ravens | Dallas Cowboys | 34:31 | 1.530 | 2.504 |
| 20th Sep 2026, 16:25 | Washington Commanders | Dallas Cowboys | 20:37 | 2.625 | 1.490 |
| 13th Sep 2026, 20:20 | Dallas Cowboys | New York Giants | 20:28 | 1.568 | 2.416 |
| 28th Aug 2026, 20:00 | New Orleans Saints | Dallas Cowboys | 27:24 | 2.080 | 1.700 |
| 22nd Aug 2026, 22:00 | Dallas Cowboys | Arizona Cardinals | 34:13 | 1.952 | 1.870 |
| 15th Aug 2026, 20:00 | Dallas Cowboys | Seattle Seahawks | 17:7 | 2.170 | 1.645 |
| 4th Jan 2026, 13:00 | Dallas Cowboys | New York Giants | 17:34 | 1.568 | 2.416 |
| 25th Dec 2025, 13:00 | Dallas Cowboys | Washington Commanders | 30:23 | 1.205 | 4.510 |
| 21st Dec 2025, 13:00 | Los Angeles Chargers | Dallas Cowboys | 34:17 | 1.980 | 1.825 |
| 14th Dec 2025, 20:20 | Minnesota Vikings | Dallas Cowboys | 34:26 | 2.805 | 1.435 |
| 4th Dec 2025, 20:15 | Dallas Cowboys | Detroit Lions | 30:44 | 2.595 | 1.500 |
| 27th Nov 2025, 16:30 | Kansas City Chiefs | Dallas Cowboys | 28:31 | 1.536 | 2.490 |
| 23rd Nov 2025, 16:25 | Philadelphia Eagles | Dallas Cowboys | 21:24 | 1.620 | 2.296 |
| 3rd Nov 2025, 20:15 | Arizona Cardinals | Dallas Cowboys | 27:17 | 2.490 | 1.536 |
| 26th Oct 2025, 16:25 | Dallas Cowboys | Denver Broncos | 24:44 | 2.656 | 1.480 |
| 19th Oct 2025, 16:25 | Washington Commanders | Dallas Cowboys | 22:44 | 2.025 | 1.790 |
| 12th Oct 2025, 13:00 | Dallas Cowboys | Carolina Panthers | 27:30 | 1.620 | 2.296 |
| 5th Oct 2025, 13:00 | Dallas Cowboys | New York Jets | 37:22 | 2.025 | 1.790 |
| 28th Sep 2025, 20:20 | Green Bay Packers | Dallas Cowboys | 40:40 | 1.290 | 3.610 |
| 21st Sep 2025, 16:25 | Dallas Cowboys | Chicago Bears | 14:31 | 1.825 | 1.980 |
| 14th Sep 2025, 13:00 | New York Giants | Dallas Cowboys | 37:40 | 2.940 | 1.405 |
| 4th Sep 2025, 20:20 | Dallas Cowboys | Philadelphia Eagles | 20:24 | 4.100 | 1.235 |
| 22nd Aug 2025, 20:00 | Atlanta Falcons | Dallas Cowboys | 13:31 | 2.304 | 1.575 |
| 16th Aug 2025, 19:00 | Baltimore Ravens | Dallas Cowboys | 31:13 | 1.910 | 1.832 |
| 9th Aug 2025, 19:00 | Dallas Cowboys | Los Angeles Rams | 21:31 | 1.755 | 2.070 |
| 5th Jan 2025, 13:00 | Washington Commanders | Dallas Cowboys | 23:19 | 1.312 | 3.600 |
| 29th Dec 2024, 13:00 | Dallas Cowboys | Philadelphia Eagles | 7:41 | 3.810 | 1.264 |
| 22nd Dec 2024, 20:20 | Tampa Bay Buccaneers | Dallas Cowboys | 24:26 | 1.435 | 2.805 |
| 15th Dec 2024, 13:00 | Dallas Cowboys | Carolina Panthers | 30:14 | 2.160 | 1.696 |
| 9th Dec 2024, 20:15 | Cincinnati Bengals | Dallas Cowboys | 27:20 | 1.450 | 2.760 |
| 28th Nov 2024, 16:30 | New York Giants | Dallas Cowboys | 20:27 | 2.760 | 1.450 |
| 24th Nov 2024, 13:00 | Dallas Cowboys | Washington Commanders | 34:26 | 5.270 | 1.160 |
| 18th Nov 2024, 20:15 | Houston Texans | Dallas Cowboys | 34:10 | 1.264 | 3.810 |
| 10th Nov 2024, 16:25 | Philadelphia Eagles | Dallas Cowboys | 34:6 | 1.275 | 3.720 |
| 3rd Nov 2024, 13:00 | Dallas Cowboys | Atlanta Falcons | 21:27 | 2.450 | 1.588 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 1st Nov 2026, 13:00 | Indianapolis Colts | Jacksonville Jaguars | 7:42 | 4.770 | 1.184 |
| 25th Oct 2026, 13:00 | Indianapolis Colts | Minnesota Vikings | 10:16 | 3.670 | 1.280 |
| 18th Oct 2026, 13:00 | Tennessee Titans | Indianapolis Colts | 26:20 | 3.264 | 1.340 |
| 11th Oct 2026, 13:00 | Indianapolis Colts | Pittsburgh Steelers | 22:34 | 2.355 | 1.590 |
| 4th Oct 2026, 09:30 | Indianapolis Colts | Washington Commanders | 30:13 | 1.420 | 2.875 |
| 27th Sep 2026, 13:00 | Houston Texans | Indianapolis Colts | 17:19 | 1.755 | 2.070 |
| 20th Sep 2026, 20:20 | Indianapolis Colts | Kansas City Chiefs | 30:33 | 3.210 | 1.350 |
| 13th Sep 2026, 13:00 | Baltimore Ravens | Indianapolis Colts | 41:23 | 1.635 | 2.264 |
| 29th Aug 2026, 13:00 | Detroit Lions | Indianapolis Colts | 25:16 | 2.500 | 1.556 |
| 22nd Aug 2026, 13:00 | Atlanta Falcons | Indianapolis Colts | 34:6 | 2.465 | 1.504 |
| 13th Aug 2026, 19:30 | Indianapolis Colts | New England Patriots | 13:13 | 1.606 | 2.400 |
| 4th Jan 2026, 13:00 | Indianapolis Colts | Houston Texans | 30:38 | 5.020 | 1.170 |
| 28th Dec 2025, 13:00 | Jacksonville Jaguars | Indianapolis Colts | 23:17 | 1.456 | 2.740 |
| 22nd Dec 2025, 20:15 | San Francisco 49ers | Indianapolis Colts | 48:27 | 1.435 | 2.805 |
| 14th Dec 2025, 16:25 | Indianapolis Colts | Seattle Seahawks | 16:18 | 6.510 | 1.110 |
| 7th Dec 2025, 13:00 | Indianapolis Colts | Jacksonville Jaguars | 19:36 | 1.670 | 2.205 |
| 30th Nov 2025, 13:00 | Houston Texans | Indianapolis Colts | 20:16 | 2.448 | 1.552 |
| 23rd Nov 2025, 13:00 | Indianapolis Colts | Kansas City Chiefs | 20:23 | 2.760 | 1.450 |
| 9th Nov 2025, 09:30 | Atlanta Falcons | Indianapolis Colts | 25:31 | 3.264 | 1.340 |
| 2nd Nov 2025, 13:00 | Indianapolis Colts | Pittsburgh Steelers | 20:27 | 1.595 | 2.344 |
| 26th Oct 2025, 16:25 | Tennessee Titans | Indianapolis Colts | 14:38 | 9.950 | 1.050 |
| 19th Oct 2025, 16:05 | Indianapolis Colts | Los Angeles Chargers | 38:24 | 2.205 | 1.670 |
| 12th Oct 2025, 13:00 | Arizona Cardinals | Indianapolis Colts | 27:31 | 4.210 | 1.225 |
| 5th Oct 2025, 13:00 | Las Vegas Raiders | Indianapolis Colts | 6:40 | 3.375 | 1.320 |
| 28th Sep 2025, 16:05 | Indianapolis Colts | Los Angeles Rams | 20:27 | 2.536 | 1.520 |
| 21st Sep 2025, 13:00 | Indianapolis Colts | Tennessee Titans | 41:20 | 1.360 | 3.155 |
| 14th Sep 2025, 16:05 | Denver Broncos | Indianapolis Colts | 28:29 | 1.825 | 1.980 |
| 7th Sep 2025, 13:00 | Miami Dolphins | Indianapolis Colts | 8:33 | 1.952 | 1.870 |
| 23rd Aug 2025, 13:00 | Indianapolis Colts | Cincinnati Bengals | 41:14 | 2.150 | 1.741 |
| 16th Aug 2025, 13:00 | Green Bay Packers | Indianapolis Colts | 23:19 | 2.984 | 1.392 |
| 7th Aug 2025, 19:00 | Indianapolis Colts | Baltimore Ravens | 16:24 | 1.350 | 3.210 |
| 5th Jan 2025, 13:00 | Jacksonville Jaguars | Indianapolis Colts | 23:26 | 2.536 | 1.520 |
| 29th Dec 2024, 13:00 | Indianapolis Colts | New York Giants | 33:45 | 1.256 | 3.900 |
| 22nd Dec 2024, 13:00 | Tennessee Titans | Indianapolis Colts | 30:38 | 2.595 | 1.500 |
| 15th Dec 2024, 16:25 | Indianapolis Colts | Denver Broncos | 13:31 | 2.805 | 1.435 |
| 1st Dec 2024, 13:00 | Indianapolis Colts | New England Patriots | 25:24 | 1.755 | 2.070 |
| 24th Nov 2024, 13:00 | Detroit Lions | Indianapolis Colts | 24:6 | 1.286 | 3.750 |
| 17th Nov 2024, 13:00 | Indianapolis Colts | New York Jets | 28:27 | 2.656 | 1.480 |
| 10th Nov 2024, 13:00 | Buffalo Bills | Indianapolis Colts | 30:20 | 1.460 | 2.712 |
| 3rd Nov 2024, 20:20 | Indianapolis Colts | Minnesota Vikings | 13:21 | 3.100 | 1.370 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL
The full toolkit.
Twenty‑plus tools across modeling, market, fantasy and live play. Built and refined since 2003.




