Professional Sports Investing Tools
What is NFL Team Strength Oscillator and how to use it?
ZCode NFL Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 11th Oct 2026, 13:00 | New York Giants | Washington Commanders | 27:27 | 2.460 | 1.550 |
| 4th Oct 2026, 09:30 | Indianapolis Colts | Washington Commanders | 30:13 | 1.420 | 2.875 |
| 27th Sep 2026, 13:00 | Seattle Seahawks | Washington Commanders | 31:33 | 1.245 | 4.030 |
| 20th Sep 2026, 16:25 | Washington Commanders | Dallas Cowboys | 20:37 | 2.625 | 1.490 |
| 13th Sep 2026, 16:25 | Washington Commanders | Philadelphia Eagles | 22:24 | 3.030 | 1.384 |
| 28th Aug 2026, 18:00 | Washington Commanders | Baltimore Ravens | 3:41 | 2.230 | 1.610 |
| 22nd Aug 2026, 12:00 | Washington Commanders | Detroit Lions | 13:17 | 1.860 | 1.880 |
| 14th Aug 2026, 19:00 | Miami Dolphins | Washington Commanders | 7:20 | 1.541 | 2.550 |
| 4th Jan 2026, 16:25 | Washington Commanders | Philadelphia Eagles | 24:17 | 2.504 | 1.530 |
| 25th Dec 2025, 13:00 | Dallas Cowboys | Washington Commanders | 30:23 | 1.205 | 4.510 |
| 20th Dec 2025, 17:00 | Philadelphia Eagles | Washington Commanders | 29:18 | 1.248 | 3.990 |
| 14th Dec 2025, 13:00 | Washington Commanders | New York Giants | 29:21 | 2.250 | 1.645 |
| 7th Dec 2025, 13:00 | Washington Commanders | Minnesota Vikings | 0:31 | 1.900 | 1.900 |
| 30th Nov 2025, 20:20 | Denver Broncos | Washington Commanders | 27:26 | 1.330 | 3.320 |
| 16th Nov 2025, 09:30 | Washington Commanders | Miami Dolphins | 13:16 | 2.160 | 1.696 |
| 9th Nov 2025, 16:25 | Detroit Lions | Washington Commanders | 44:22 | 1.225 | 4.210 |
| 2nd Nov 2025, 20:20 | Seattle Seahawks | Washington Commanders | 38:14 | 1.620 | 2.296 |
| 27th Oct 2025, 20:15 | Washington Commanders | Kansas City Chiefs | 7:28 | 5.770 | 1.136 |
| 19th Oct 2025, 16:25 | Washington Commanders | Dallas Cowboys | 22:44 | 2.025 | 1.790 |
| 13th Oct 2025, 20:15 | Chicago Bears | Washington Commanders | 25:24 | 3.155 | 1.360 |
| 5th Oct 2025, 16:25 | Washington Commanders | Los Angeles Chargers | 27:10 | 2.384 | 1.580 |
| 28th Sep 2025, 13:00 | Washington Commanders | Atlanta Falcons | 27:34 | 2.205 | 1.670 |
| 21st Sep 2025, 13:00 | Las Vegas Raiders | Washington Commanders | 24:41 | 2.205 | 1.670 |
| 11th Sep 2025, 20:15 | Washington Commanders | Green Bay Packers | 18:27 | 2.448 | 1.552 |
| 7th Sep 2025, 13:00 | New York Giants | Washington Commanders | 6:21 | 3.300 | 1.357 |
| 23rd Aug 2025, 12:00 | Baltimore Ravens | Washington Commanders | 30:3 | 1.476 | 2.750 |
| 18th Aug 2025, 20:00 | Cincinnati Bengals | Washington Commanders | 31:17 | 1.496 | 2.496 |
| 8th Aug 2025, 19:30 | Washington Commanders | New England Patriots | 18:48 | 3.350 | 1.345 |
| 26th Jan 2025, 15:00 | Washington Commanders | Philadelphia Eagles | 23:55 | 3.210 | 1.350 |
| 18th Jan 2025, 20:00 | Washington Commanders | Detroit Lions | 45:31 | 4.770 | 1.184 |
| 12th Jan 2025, 20:00 | Washington Commanders | Tampa Bay Buccaneers | 23:20 | 2.340 | 1.600 |
| 5th Jan 2025, 13:00 | Washington Commanders | Dallas Cowboys | 23:19 | 1.312 | 3.600 |
| 29th Dec 2024, 20:20 | Atlanta Falcons | Washington Commanders | 24:30 | 2.595 | 1.500 |
| 22nd Dec 2024, 13:00 | Philadelphia Eagles | Washington Commanders | 33:36 | 1.460 | 2.712 |
| 15th Dec 2024, 13:00 | Washington Commanders | New Orleans Saints | 20:19 | 1.248 | 3.990 |
| 1st Dec 2024, 13:00 | Tennessee Titans | Washington Commanders | 19:42 | 3.100 | 1.370 |
| 24th Nov 2024, 13:00 | Dallas Cowboys | Washington Commanders | 34:26 | 5.270 | 1.160 |
| 14th Nov 2024, 20:15 | Washington Commanders | Philadelphia Eagles | 18:26 | 2.760 | 1.450 |
| 10th Nov 2024, 13:00 | Pittsburgh Steelers | Washington Commanders | 28:27 | 2.025 | 1.790 |
| 3rd Nov 2024, 13:00 | Washington Commanders | New York Giants | 27:22 | 1.480 | 2.656 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 11th Oct 2026, 16:25 | San Francisco 49ers | Seattle Seahawks | 32:29 | 2.355 | 1.590 |
| 4th Oct 2026, 16:25 | Denver Broncos | San Francisco 49ers | 14:24 | 2.230 | 1.656 |
| 27th Sep 2026, 16:05 | Arizona Cardinals | San Francisco 49ers | 30:36 | 3.910 | 1.256 |
| 20th Sep 2026, 16:25 | Miami Dolphins | San Francisco 49ers | 13:35 | 6.750 | 1.104 |
| 10th Sep 2026, 20:35 | San Francisco 49ers | Los Angeles Rams | 27:7 | 2.712 | 1.460 |
| 27th Aug 2026, 20:00 | San Francisco 49ers | Las Vegas Raiders | 18:12 | 2.400 | 1.606 |
| 20th Aug 2026, 22:00 | San Francisco 49ers | Los Angeles Chargers | 41:17 | 1.870 | 1.952 |
| 13th Aug 2026, 21:00 | Tennessee Titans | San Francisco 49ers | 19:13 | 1.385 | 3.100 |
| 17th Jan 2026, 20:00 | San Francisco 49ers | Seattle Seahawks | 6:41 | 3.375 | 1.320 |
| 11th Jan 2026, 16:30 | San Francisco 49ers | Philadelphia Eagles | 23:19 | 2.920 | 1.410 |
| 3rd Jan 2026, 20:00 | Seattle Seahawks | San Francisco 49ers | 13:3 | 1.635 | 2.264 |
| 28th Dec 2025, 20:20 | Chicago Bears | San Francisco 49ers | 38:42 | 2.712 | 1.460 |
| 22nd Dec 2025, 20:15 | San Francisco 49ers | Indianapolis Colts | 48:27 | 1.435 | 2.805 |
| 14th Dec 2025, 16:25 | Tennessee Titans | San Francisco 49ers | 24:37 | 6.020 | 1.130 |
| 30th Nov 2025, 13:00 | San Francisco 49ers | Cleveland Browns | 26:8 | 1.392 | 2.984 |
| 24th Nov 2025, 20:15 | Carolina Panthers | San Francisco 49ers | 9:20 | 3.900 | 1.270 |
| 16th Nov 2025, 16:05 | San Francisco 49ers | Arizona Cardinals | 41:22 | 1.500 | 2.595 |
| 9th Nov 2025, 16:25 | Los Angeles Rams | San Francisco 49ers | 42:26 | 1.370 | 3.100 |
| 2nd Nov 2025, 13:00 | San Francisco 49ers | New York Giants | 34:24 | 1.670 | 2.205 |
| 26th Oct 2025, 13:00 | San Francisco 49ers | Houston Texans | 15:26 | 2.296 | 1.620 |
| 19th Oct 2025, 20:20 | Atlanta Falcons | San Francisco 49ers | 10:20 | 1.860 | 1.940 |
| 12th Oct 2025, 16:25 | San Francisco 49ers | Tampa Bay Buccaneers | 19:30 | 2.536 | 1.520 |
| 2nd Oct 2025, 20:15 | San Francisco 49ers | Los Angeles Rams | 26:23 | 4.210 | 1.225 |
| 28th Sep 2025, 16:05 | Jacksonville Jaguars | San Francisco 49ers | 26:21 | 2.296 | 1.620 |
| 21st Sep 2025, 16:25 | Arizona Cardinals | San Francisco 49ers | 15:16 | 2.025 | 1.790 |
| 14th Sep 2025, 13:00 | San Francisco 49ers | New Orleans Saints | 26:21 | 1.600 | 2.340 |
| 7th Sep 2025, 16:05 | San Francisco 49ers | Seattle Seahawks | 17:13 | 1.755 | 2.070 |
| 23rd Aug 2025, 20:30 | Los Angeles Chargers | San Francisco 49ers | 23:30 | 1.620 | 2.216 |
| 16th Aug 2025, 16:00 | San Francisco 49ers | Las Vegas Raiders | 22:19 | 2.670 | 1.440 |
| 9th Aug 2025, 20:30 | Denver Broncos | San Francisco 49ers | 30:9 | 1.323 | 3.500 |
| 5th Jan 2025, 16:25 | San Francisco 49ers | Arizona Cardinals | 24:47 | 2.805 | 1.435 |
| 30th Dec 2024, 20:15 | Detroit Lions | San Francisco 49ers | 40:34 | 1.450 | 2.760 |
| 22nd Dec 2024, 16:25 | San Francisco 49ers | Miami Dolphins | 17:29 | 1.790 | 2.025 |
| 12th Dec 2024, 20:15 | Los Angeles Rams | San Francisco 49ers | 12:6 | 2.296 | 1.620 |
| 8th Dec 2024, 16:25 | Chicago Bears | San Francisco 49ers | 13:38 | 2.340 | 1.600 |
| 1st Dec 2024, 20:20 | San Francisco 49ers | Buffalo Bills | 10:35 | 3.520 | 1.300 |
| 24th Nov 2024, 16:25 | San Francisco 49ers | Green Bay Packers | 10:38 | 3.264 | 1.340 |
| 17th Nov 2024, 16:05 | Seattle Seahawks | San Francisco 49ers | 20:17 | 3.100 | 1.370 |
| 10th Nov 2024, 13:00 | San Francisco 49ers | Tampa Bay Buccaneers | 23:20 | 1.330 | 3.320 |
| 27th Oct 2024, 20:20 | Dallas Cowboys | San Francisco 49ers | 24:30 | 2.984 | 1.392 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL
The full toolkit.
Twenty‑plus tools across modeling, market, fantasy and live play. Built and refined since 2003.



