Professional Sports Investing Tools
What is MLB Team Strength Oscillator and how to use it?
ZCode MLB Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
8th May 2025, 13:35 | Texas Rangers | Boston Red Sox | 0:5 | 2.437 | 1.598 |
7th May 2025, 18:45 | Texas Rangers | Boston Red Sox | 4:6 | 2.262 | 1.683 |
6th May 2025, 18:45 | Texas Rangers | Boston Red Sox | 6:1 | 1.830 | 2.042 |
4th May 2025, 13:35 | Minnesota Twins | Boston Red Sox | 5:4 | 2.822 | 1.466 |
3rd May 2025, 16:10 | Minnesota Twins | Boston Red Sox | 4:3 | 2.020 | 1.848 |
2nd May 2025, 19:10 | Minnesota Twins | Boston Red Sox | 1:6 | 1.982 | 1.881 |
1st May 2025, 19:07 | Boston Red Sox | Toronto Blue Jays | 2:4 | 1.910 | 1.950 |
30th Apr 2025, 19:07 | Boston Red Sox | Toronto Blue Jays | 6:7 | 1.900 | 1.961 |
29th Apr 2025, 19:07 | Boston Red Sox | Toronto Blue Jays | 10:2 | 1.706 | 2.221 |
27th Apr 2025, 13:40 | Boston Red Sox | Cleveland Guardians | 13:3 | 1.881 | 1.982 |
26th Apr 2025, 18:10 | Boston Red Sox | Cleveland Guardians | 7:3 | 1.850 | 1.980 |
26th Apr 2025, 13:10 | Boston Red Sox | Cleveland Guardians | 4:5 | 1.890 | 1.930 |
24th Apr 2025, 13:35 | Seattle Mariners | Boston Red Sox | 4:3 | 2.557 | 1.550 |
23rd Apr 2025, 18:45 | Seattle Mariners | Boston Red Sox | 8:5 | 2.171 | 1.737 |
22nd Apr 2025, 18:45 | Seattle Mariners | Boston Red Sox | 3:8 | 2.020 | 1.848 |
21st Apr 2025, 11:10 | Chicago White Sox | Boston Red Sox | 2:4 | 3.555 | 1.324 |
20th Apr 2025, 13:35 | Chicago White Sox | Boston Red Sox | 8:4 | 3.555 | 1.324 |
19th Apr 2025, 16:10 | Chicago White Sox | Boston Red Sox | 3:4 | 3.980 | 1.274 |
18th Apr 2025, 19:10 | Chicago White Sox | Boston Red Sox | 3:10 | 2.984 | 1.426 |
16th Apr 2025, 19:05 | Boston Red Sox | Tampa Bay Rays | 1:0 | 2.161 | 1.744 |
15th Apr 2025, 19:05 | Boston Red Sox | Tampa Bay Rays | 7:4 | 2.123 | 1.769 |
14th Apr 2025, 19:05 | Boston Red Sox | Tampa Bay Rays | 1:16 | 2.009 | 1.857 |
13th Apr 2025, 14:10 | Boston Red Sox | Chicago White Sox | 3:1 | 1.425 | 2.991 |
12th Apr 2025, 16:10 | Boston Red Sox | Chicago White Sox | 2:3 | 1.656 | 2.312 |
11th Apr 2025, 19:40 | Boston Red Sox | Chicago White Sox | 1:11 | 1.646 | 2.332 |
10th Apr 2025, 16:10 | Toronto Blue Jays | Boston Red Sox | 3:4 | 2.042 | 1.830 |
9th Apr 2025, 18:45 | Toronto Blue Jays | Boston Red Sox | 2:1 | 2.111 | 1.778 |
8th Apr 2025, 18:45 | Toronto Blue Jays | Boston Red Sox | 6:1 | 2.861 | 1.456 |
7th Apr 2025, 18:45 | Toronto Blue Jays | Boston Red Sox | 6:2 | 2.184 | 1.729 |
6th Apr 2025, 19:10 | St Louis Cardinals | Boston Red Sox | 7:18 | 2.050 | 1.800 |
6th Apr 2025, 13:35 | St Louis Cardinals | Boston Red Sox | 4:5 | 2.000 | 1.833 |
4th Apr 2025, 14:10 | St Louis Cardinals | Boston Red Sox | 9:13 | 2.013 | 1.854 |
3rd Apr 2025, 13:05 | Boston Red Sox | Baltimore Orioles | 8:4 | 2.053 | 1.821 |
2nd Apr 2025, 18:35 | Boston Red Sox | Baltimore Orioles | 3:0 | 1.799 | 2.082 |
31st Mar 2025, 14:35 | Boston Red Sox | Baltimore Orioles | 5:8 | 2.373 | 1.626 |
30th Mar 2025, 14:35 | Boston Red Sox | Texas Rangers | 2:3 | 2.437 | 1.598 |
29th Mar 2025, 19:05 | Boston Red Sox | Texas Rangers | 3:4 | 1.982 | 1.881 |
28th Mar 2025, 20:05 | Boston Red Sox | Texas Rangers | 1:4 | 1.881 | 1.982 |
27th Mar 2025, 16:05 | Boston Red Sox | Texas Rangers | 5:2 | 1.816 | 2.059 |
23rd Mar 2025, 13:05 | Minnesota Twins | Boston Red Sox | 9:3 | 2.550 | 1.540 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
8th May 2025, 13:10 | Baltimore Orioles | Minnesota Twins | 2:5 | 2.515 | 1.566 |
7th May 2025, 19:40 | Baltimore Orioles | Minnesota Twins | 2:5 | 2.273 | 1.677 |
6th May 2025, 19:40 | Baltimore Orioles | Minnesota Twins | 1:9 | 2.515 | 1.566 |
4th May 2025, 13:35 | Minnesota Twins | Boston Red Sox | 5:4 | 2.822 | 1.466 |
3rd May 2025, 16:10 | Minnesota Twins | Boston Red Sox | 4:3 | 2.020 | 1.848 |
2nd May 2025, 19:10 | Minnesota Twins | Boston Red Sox | 1:6 | 1.982 | 1.881 |
1st May 2025, 13:10 | Minnesota Twins | Cleveland Guardians | 3:4 | 1.839 | 2.031 |
30th Apr 2025, 18:10 | Minnesota Twins | Cleveland Guardians | 2:4 | 1.890 | 1.971 |
29th Apr 2025, 18:10 | Minnesota Twins | Cleveland Guardians | 1:2 | 2.202 | 1.717 |
28th Apr 2025, 18:10 | Minnesota Twins | Cleveland Guardians | 11:1 | 2.161 | 1.744 |
27th Apr 2025, 13:40 | Los Angeles Angels | Minnesota Twins | 0:5 | 2.557 | 1.550 |
26th Apr 2025, 14:10 | Los Angeles Angels | Minnesota Twins | 1:5 | 2.184 | 1.729 |
25th Apr 2025, 19:40 | Los Angeles Angels | Minnesota Twins | 4:11 | 2.750 | 1.486 |
24th Apr 2025, 13:10 | Chicago White Sox | Minnesota Twins | 3:0 | 2.942 | 1.436 |
23rd Apr 2025, 19:40 | Chicago White Sox | Minnesota Twins | 3:6 | 3.235 | 1.375 |
22nd Apr 2025, 19:40 | Chicago White Sox | Minnesota Twins | 2:4 | 3.295 | 1.365 |
20th Apr 2025, 13:35 | Minnesota Twins | Atlanta Braves | 2:6 | 1.982 | 1.881 |
19th Apr 2025, 19:15 | Minnesota Twins | Atlanta Braves | 3:4 | 3.215 | 1.379 |
18th Apr 2025, 19:15 | Minnesota Twins | Atlanta Braves | 4:6 | 2.373 | 1.626 |
16th Apr 2025, 13:10 | New York Mets | Minnesota Twins | 3:4 | 1.992 | 1.871 |
15th Apr 2025, 19:40 | New York Mets | Minnesota Twins | 3:6 | 1.920 | 1.940 |
14th Apr 2025, 19:40 | New York Mets | Minnesota Twins | 5:1 | 1.982 | 1.881 |
13th Apr 2025, 14:10 | Detroit Tigers | Minnesota Twins | 1:5 | 1.930 | 1.930 |
12th Apr 2025, 14:10 | Detroit Tigers | Minnesota Twins | 4:0 | 2.353 | 1.636 |
11th Apr 2025, 20:10 | Detroit Tigers | Minnesota Twins | 7:6 | 2.031 | 1.839 |
10th Apr 2025, 14:10 | Minnesota Twins | Kansas City Royals | 2:3 | 1.982 | 1.881 |
9th Apr 2025, 19:40 | Minnesota Twins | Kansas City Royals | 4:0 | 1.910 | 1.950 |
8th Apr 2025, 19:40 | Minnesota Twins | Kansas City Royals | 1:2 | 2.042 | 1.830 |
7th Apr 2025, 19:40 | Minnesota Twins | Kansas City Royals | 2:4 | 2.031 | 1.839 |
6th Apr 2025, 14:10 | Houston Astros | Minnesota Twins | 9:7 | 1.961 | 1.900 |
5th Apr 2025, 14:10 | Houston Astros | Minnesota Twins | 1:6 | 2.161 | 1.744 |
3rd Apr 2025, 16:10 | Houston Astros | Minnesota Twins | 5:2 | 2.234 | 1.698 |
2nd Apr 2025, 14:10 | Minnesota Twins | Chicago White Sox | 6:1 | 1.525 | 2.626 |
1st Apr 2025, 19:40 | Minnesota Twins | Chicago White Sox | 8:3 | 1.615 | 2.397 |
31st Mar 2025, 14:10 | Minnesota Twins | Chicago White Sox | 0:9 | 1.516 | 2.654 |
30th Mar 2025, 14:15 | Minnesota Twins | St Louis Cardinals | 2:9 | 1.930 | 1.930 |
29th Mar 2025, 14:15 | Minnesota Twins | St Louis Cardinals | 1:5 | 1.900 | 1.961 |
27th Mar 2025, 16:15 | Minnesota Twins | St Louis Cardinals | 3:5 | 1.890 | 1.971 |
25th Mar 2025, 13:05 | Colorado Rockies | Minnesota Twins | 3:5 | 2.350 | 1.630 |
24th Mar 2025, 13:05 | Pittsburgh Pirates | Minnesota Twins | 1:5 | 2.550 | 1.540 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL