Professional Sports Investing Tools
What is MLB Team Strength Oscillator and how to use it?
ZCode MLB Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
1st Aug 2025, 19:10 | Minnesota Twins | Cleveland Guardians | 2:3 | 2.053 | 1.821 |
30th Jul 2025, 13:10 | Boston Red Sox | Minnesota Twins | 13:1 | 2.042 | 1.830 |
29th Jul 2025, 19:40 | Boston Red Sox | Minnesota Twins | 8:5 | 1.790 | 2.093 |
28th Jul 2025, 19:40 | Boston Red Sox | Minnesota Twins | 4:5 | 1.950 | 1.910 |
27th Jul 2025, 14:10 | Washington Nationals | Minnesota Twins | 7:2 | 2.437 | 1.598 |
26th Jul 2025, 19:10 | Washington Nationals | Minnesota Twins | 9:3 | 3.030 | 1.415 |
25th Jul 2025, 20:10 | Washington Nationals | Minnesota Twins | 0:1 | 2.415 | 1.607 |
23rd Jul 2025, 16:10 | Minnesota Twins | Los Angeles Dodgers | 3:4 | 2.719 | 1.496 |
22nd Jul 2025, 22:10 | Minnesota Twins | Los Angeles Dodgers | 10:7 | 2.654 | 1.516 |
21st Jul 2025, 22:10 | Minnesota Twins | Los Angeles Dodgers | 2:5 | 2.538 | 1.557 |
20th Jul 2025, 15:10 | Minnesota Twins | Colorado Rockies | 7:1 | 1.405 | 3.080 |
19th Jul 2025, 20:10 | Minnesota Twins | Colorado Rockies | 6:10 | 1.516 | 2.654 |
18th Jul 2025, 20:40 | Minnesota Twins | Colorado Rockies | 4:6 | 1.586 | 2.465 |
13th Jul 2025, 14:10 | Pittsburgh Pirates | Minnesota Twins | 2:1 | 2.353 | 1.636 |
12th Jul 2025, 14:10 | Pittsburgh Pirates | Minnesota Twins | 4:12 | 2.141 | 1.757 |
11th Jul 2025, 20:10 | Pittsburgh Pirates | Minnesota Twins | 1:2 | 2.221 | 1.706 |
10th Jul 2025, 13:10 | Chicago Cubs | Minnesota Twins | 8:1 | 1.854 | 2.013 |
9th Jul 2025, 19:40 | Chicago Cubs | Minnesota Twins | 2:4 | 1.971 | 1.890 |
8th Jul 2025, 19:40 | Chicago Cubs | Minnesota Twins | 1:8 | 1.769 | 2.123 |
6th Jul 2025, 14:10 | Tampa Bay Rays | Minnesota Twins | 7:5 | 2.093 | 1.790 |
5th Jul 2025, 14:10 | Tampa Bay Rays | Minnesota Twins | 5:6 | 1.930 | 1.930 |
4th Jul 2025, 16:10 | Tampa Bay Rays | Minnesota Twins | 3:4 | 2.020 | 1.848 |
3rd Jul 2025, 12:10 | Minnesota Twins | Miami Marlins | 1:4 | 1.900 | 1.961 |
2nd Jul 2025, 18:40 | Minnesota Twins | Miami Marlins | 2:1 | 1.890 | 1.971 |
1st Jul 2025, 18:40 | Minnesota Twins | Miami Marlins | 0:2 | 1.737 | 2.171 |
29th Jun 2025, 19:10 | Minnesota Twins | Detroit Tigers | 0:3 | 3.395 | 1.348 |
28th Jun 2025, 13:10 | Minnesota Twins | Detroit Tigers | 5:10 | 2.332 | 1.646 |
27th Jun 2025, 19:10 | Minnesota Twins | Detroit Tigers | 4:1 | 2.171 | 1.737 |
26th Jun 2025, 13:10 | Seattle Mariners | Minnesota Twins | 1:10 | 2.053 | 1.821 |
25th Jun 2025, 19:40 | Seattle Mariners | Minnesota Twins | 0:2 | 2.031 | 1.839 |
24th Jun 2025, 19:40 | Seattle Mariners | Minnesota Twins | 6:5 | 1.930 | 1.930 |
23rd Jun 2025, 19:40 | Seattle Mariners | Minnesota Twins | 11:2 | 1.790 | 2.093 |
22nd Jun 2025, 14:10 | Milwaukee Brewers | Minnesota Twins | 9:8 | 2.141 | 1.757 |
21st Jun 2025, 14:10 | Milwaukee Brewers | Minnesota Twins | 9:0 | 2.123 | 1.769 |
20th Jun 2025, 20:10 | Milwaukee Brewers | Minnesota Twins | 17:6 | 2.312 | 1.656 |
19th Jun 2025, 12:40 | Minnesota Twins | Cincinnati Reds | 12:5 | 1.971 | 1.890 |
18th Jun 2025, 19:10 | Minnesota Twins | Cincinnati Reds | 2:4 | 2.000 | 1.800 |
17th Jun 2025, 19:10 | Minnesota Twins | Cincinnati Reds | 5:6 | 2.123 | 1.769 |
15th Jun 2025, 14:10 | Minnesota Twins | Houston Astros | 1:2 | 1.992 | 1.871 |
14th Jun 2025, 16:10 | Minnesota Twins | Houston Astros | 2:3 | 1.890 | 1.971 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
1st Aug 2025, 19:10 | Minnesota Twins | Cleveland Guardians | 2:3 | 2.053 | 1.821 |
30th Jul 2025, 18:40 | Colorado Rockies | Cleveland Guardians | 0:5 | 2.487 | 1.577 |
29th Jul 2025, 18:40 | Colorado Rockies | Cleveland Guardians | 4:10 | 2.567 | 1.546 |
28th Jul 2025, 18:40 | Colorado Rockies | Cleveland Guardians | 8:6 | 3.235 | 1.375 |
27th Jul 2025, 14:10 | Cleveland Guardians | Kansas City Royals | 1:4 | 2.141 | 1.757 |
26th Jul 2025, 19:15 | Cleveland Guardians | Kansas City Royals | 6:4 | 2.160 | 1.710 |
26th Jul 2025, 14:40 | Cleveland Guardians | Kansas City Royals | 3:5 | 1.970 | 1.850 |
24th Jul 2025, 13:10 | Baltimore Orioles | Cleveland Guardians | 4:3 | 1.950 | 1.910 |
23rd Jul 2025, 18:40 | Baltimore Orioles | Cleveland Guardians | 2:3 | 2.093 | 1.790 |
22nd Jul 2025, 18:40 | Baltimore Orioles | Cleveland Guardians | 3:6 | 2.363 | 1.631 |
21st Jul 2025, 18:40 | Baltimore Orioles | Cleveland Guardians | 5:10 | 2.184 | 1.729 |
20th Jul 2025, 13:40 | Athletics | Cleveland Guardians | 2:8 | 1.870 | 1.950 |
19th Jul 2025, 19:10 | Athletics | Cleveland Guardians | 8:2 | 2.200 | 1.710 |
18th Jul 2025, 19:10 | Athletics | Cleveland Guardians | 6:8 | 2.100 | 1.770 |
13th Jul 2025, 14:10 | Cleveland Guardians | Chicago White Sox | 6:5 | 1.757 | 2.141 |
12th Jul 2025, 16:10 | Cleveland Guardians | Chicago White Sox | 6:2 | 1.757 | 2.141 |
11th Jul 2025, 20:10 | Cleveland Guardians | Chicago White Sox | 4:5 | 1.790 | 2.050 |
11th Jul 2025, 15:10 | Cleveland Guardians | Chicago White Sox | 4:2 | 1.850 | 1.980 |
9th Jul 2025, 20:10 | Cleveland Guardians | Houston Astros | 4:2 | 2.312 | 1.656 |
8th Jul 2025, 20:10 | Cleveland Guardians | Houston Astros | 10:6 | 2.719 | 1.496 |
7th Jul 2025, 20:10 | Cleveland Guardians | Houston Astros | 7:5 | 2.141 | 1.757 |
6th Jul 2025, 13:40 | Detroit Tigers | Cleveland Guardians | 7:2 | 1.496 | 2.719 |
5th Jul 2025, 19:15 | Detroit Tigers | Cleveland Guardians | 1:0 | 1.757 | 2.141 |
4th Jul 2025, 19:10 | Detroit Tigers | Cleveland Guardians | 2:1 | 1.816 | 2.059 |
3rd Jul 2025, 20:05 | Cleveland Guardians | Chicago Cubs | 0:1 | 2.141 | 1.757 |
2nd Jul 2025, 20:05 | Cleveland Guardians | Chicago Cubs | 4:5 | 2.363 | 1.631 |
1st Jul 2025, 20:05 | Cleveland Guardians | Chicago Cubs | 2:5 | 2.654 | 1.516 |
29th Jun 2025, 12:05 | St Louis Cardinals | Cleveland Guardians | 7:0 | 1.940 | 1.920 |
28th Jun 2025, 16:10 | St Louis Cardinals | Cleveland Guardians | 9:6 | 2.042 | 1.830 |
27th Jun 2025, 19:10 | St Louis Cardinals | Cleveland Guardians | 5:0 | 1.790 | 2.093 |
26th Jun 2025, 13:10 | Toronto Blue Jays | Cleveland Guardians | 6:0 | 2.184 | 1.729 |
25th Jun 2025, 18:40 | Toronto Blue Jays | Cleveland Guardians | 4:5 | 2.020 | 1.848 |
24th Jun 2025, 18:40 | Toronto Blue Jays | Cleveland Guardians | 10:6 | 1.778 | 2.111 |
22nd Jun 2025, 16:05 | Cleveland Guardians | Athletics | 3:0 | 1.910 | 1.910 |
21st Jun 2025, 22:05 | Cleveland Guardians | Athletics | 4:2 | 1.740 | 2.150 |
20th Jun 2025, 22:05 | Cleveland Guardians | Athletics | 1:5 | 1.800 | 2.050 |
19th Jun 2025, 16:05 | Cleveland Guardians | San Francisco Giants | 1:2 | 2.487 | 1.577 |
18th Jun 2025, 21:45 | Cleveland Guardians | San Francisco Giants | 4:2 | 2.293 | 1.666 |
17th Jun 2025, 21:45 | Cleveland Guardians | San Francisco Giants | 3:2 | 2.363 | 1.631 |
15th Jun 2025, 16:10 | Cleveland Guardians | Seattle Mariners | 0:6 | 2.031 | 1.839 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL