Professional Sports Investing Tools
What is MLB Team Strength Oscillator and how to use it?
ZCode MLB Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
27th Apr 2025, 19:10 | Philadelphia Phillies | Chicago Cubs | 3:1 | 2.031 | 1.839 |
26th Apr 2025, 16:05 | Philadelphia Phillies | Chicago Cubs | 10:4 | 1.930 | 1.930 |
25th Apr 2025, 14:20 | Philadelphia Phillies | Chicago Cubs | 0:4 | 2.397 | 1.615 |
23rd Apr 2025, 13:10 | Philadelphia Phillies | New York Mets | 3:4 | 1.890 | 1.971 |
22nd Apr 2025, 19:10 | Philadelphia Phillies | New York Mets | 1:5 | 1.790 | 2.093 |
21st Apr 2025, 19:10 | Philadelphia Phillies | New York Mets | 4:5 | 2.221 | 1.706 |
20th Apr 2025, 13:35 | Miami Marlins | Philadelphia Phillies | 7:5 | 3.880 | 1.284 |
19th Apr 2025, 13:05 | Miami Marlins | Philadelphia Phillies | 10:11 | 3.080 | 1.405 |
18th Apr 2025, 18:45 | Miami Marlins | Philadelphia Phillies | 2:7 | 2.942 | 1.436 |
17th Apr 2025, 16:05 | San Francisco Giants | Philadelphia Phillies | 4:6 | 2.750 | 1.486 |
16th Apr 2025, 18:45 | San Francisco Giants | Philadelphia Phillies | 11:4 | 2.234 | 1.698 |
15th Apr 2025, 18:45 | San Francisco Giants | Philadelphia Phillies | 4:6 | 2.415 | 1.607 |
14th Apr 2025, 18:45 | San Francisco Giants | Philadelphia Phillies | 10:4 | 1.920 | 1.940 |
13th Apr 2025, 14:15 | Philadelphia Phillies | St Louis Cardinals | 0:7 | 1.615 | 2.397 |
12th Apr 2025, 14:15 | Philadelphia Phillies | St Louis Cardinals | 4:1 | 1.577 | 2.487 |
11th Apr 2025, 20:15 | Philadelphia Phillies | St Louis Cardinals | 0:2 | 1.920 | 1.940 |
10th Apr 2025, 19:15 | Philadelphia Phillies | Atlanta Braves | 2:4 | 2.221 | 1.706 |
9th Apr 2025, 19:15 | Philadelphia Phillies | Atlanta Braves | 4:3 | 2.293 | 1.666 |
8th Apr 2025, 19:15 | Philadelphia Phillies | Atlanta Braves | 5:7 | 1.982 | 1.881 |
6th Apr 2025, 13:35 | Los Angeles Dodgers | Philadelphia Phillies | 7:8 | 1.778 | 2.111 |
5th Apr 2025, 16:05 | Los Angeles Dodgers | Philadelphia Phillies | 3:1 | 1.930 | 1.930 |
4th Apr 2025, 18:45 | Los Angeles Dodgers | Philadelphia Phillies | 2:3 | 1.717 | 2.202 |
3rd Apr 2025, 13:05 | Colorado Rockies | Philadelphia Phillies | 1:3 | 2.905 | 1.445 |
2nd Apr 2025, 18:45 | Colorado Rockies | Philadelphia Phillies | 1:5 | 3.880 | 1.284 |
31st Mar 2025, 15:05 | Colorado Rockies | Philadelphia Phillies | 1:6 | 3.485 | 1.334 |
30th Mar 2025, 13:35 | Philadelphia Phillies | Washington Nationals | 1:5 | 1.698 | 2.234 |
29th Mar 2025, 16:05 | Philadelphia Phillies | Washington Nationals | 11:6 | 1.646 | 2.332 |
27th Mar 2025, 16:05 | Philadelphia Phillies | Washington Nationals | 7:3 | 1.646 | 2.332 |
24th Mar 2025, 12:35 | Tampa Bay Rays | Philadelphia Phillies | 6:8 | 2.300 | 1.650 |
23rd Mar 2025, 12:05 | Detroit Tigers | Philadelphia Phillies | 2:4 | 2.700 | 1.490 |
22nd Mar 2025, 13:05 | Philadelphia Phillies | New York Yankees | 8:7 | 1.870 | 1.950 |
21st Mar 2025, 13:07 | Philadelphia Phillies | Toronto Blue Jays | 7:11 | — | — |
21st Mar 2025, 13:05 | Minnesota Twins | Philadelphia Phillies | 3:6 | — | — |
20th Mar 2025, 13:05 | Philadelphia Phillies | Atlanta Braves | 0:7 | 2.750 | 1.480 |
19th Mar 2025, 13:05 | New York Yankees | Philadelphia Phillies | 9:7 | — | — |
18th Mar 2025, 13:05 | Philadelphia Phillies | Pittsburgh Pirates | 2:3 | 1.830 | 2.000 |
17th Mar 2025, 13:05 | Toronto Blue Jays | Philadelphia Phillies | 2:4 | — | — |
16th Mar 2025, 13:05 | Philadelphia Phillies | Baltimore Orioles | 12:1 | — | — |
15th Mar 2025, 13:05 | Detroit Tigers | Philadelphia Phillies | 2:2 | 2.200 | 1.710 |
14th Mar 2025, 18:35 | Philadelphia Phillies | New York Yankees | 5:6 | 2.200 | 1.710 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
27th Apr 2025, 19:10 | Philadelphia Phillies | Chicago Cubs | 3:1 | 2.031 | 1.839 |
26th Apr 2025, 16:05 | Philadelphia Phillies | Chicago Cubs | 10:4 | 1.930 | 1.930 |
25th Apr 2025, 14:20 | Philadelphia Phillies | Chicago Cubs | 0:4 | 2.397 | 1.615 |
23rd Apr 2025, 19:00 | Los Angeles Dodgers | Chicago Cubs | 6:7 | 2.082 | 1.799 |
22nd Apr 2025, 19:40 | Los Angeles Dodgers | Chicago Cubs | 10:11 | 1.830 | 2.042 |
20th Apr 2025, 14:20 | Arizona Diamondbacks | Chicago Cubs | 3:2 | 2.273 | 1.677 |
19th Apr 2025, 14:20 | Arizona Diamondbacks | Chicago Cubs | 2:6 | 1.982 | 1.881 |
18th Apr 2025, 14:20 | Arizona Diamondbacks | Chicago Cubs | 11:13 | 1.900 | 1.961 |
16th Apr 2025, 16:10 | Chicago Cubs | San Diego Padres | 2:4 | 1.910 | 1.950 |
15th Apr 2025, 21:40 | Chicago Cubs | San Diego Padres | 2:1 | 1.677 | 2.273 |
14th Apr 2025, 21:40 | Chicago Cubs | San Diego Padres | 4:10 | 2.332 | 1.646 |
13th Apr 2025, 19:10 | Chicago Cubs | Los Angeles Dodgers | 4:2 | 3.180 | 1.385 |
12th Apr 2025, 21:10 | Chicago Cubs | Los Angeles Dodgers | 16:0 | 2.654 | 1.516 |
11th Apr 2025, 22:10 | Chicago Cubs | Los Angeles Dodgers | 0:3 | 2.567 | 1.546 |
9th Apr 2025, 14:20 | Texas Rangers | Chicago Cubs | 6:2 | 2.437 | 1.598 |
8th Apr 2025, 19:40 | Texas Rangers | Chicago Cubs | 6:10 | 2.397 | 1.615 |
7th Apr 2025, 19:40 | Texas Rangers | Chicago Cubs | 0:7 | 2.093 | 1.790 |
6th Apr 2025, 14:20 | San Diego Padres | Chicago Cubs | 8:7 | 2.293 | 1.666 |
5th Apr 2025, 14:20 | San Diego Padres | Chicago Cubs | 1:7 | 2.053 | 1.821 |
4th Apr 2025, 14:20 | San Diego Padres | Chicago Cubs | 1:3 | 2.415 | 1.607 |
2nd Apr 2025, 15:35 | Chicago Cubs | Oakland Athletics | 10:2 | — | — |
1st Apr 2025, 22:05 | Chicago Cubs | Oakland Athletics | 7:4 | — | — |
31st Mar 2025, 22:05 | Chicago Cubs | Oakland Athletics | 18:3 | — | — |
30th Mar 2025, 16:10 | Chicago Cubs | Arizona Diamondbacks | 6:10 | 1.971 | 1.890 |
29th Mar 2025, 20:10 | Chicago Cubs | Arizona Diamondbacks | 4:3 | 2.042 | 1.830 |
28th Mar 2025, 21:40 | Chicago Cubs | Arizona Diamondbacks | 1:8 | 2.332 | 1.646 |
27th Mar 2025, 22:10 | Chicago Cubs | Arizona Diamondbacks | 10:6 | 2.161 | 1.744 |
25th Mar 2025, 16:05 | Atlanta Braves | Chicago Cubs | 2:4 | 1.950 | 1.870 |
24th Mar 2025, 16:05 | Atlanta Braves | Chicago Cubs | 13:4 | — | — |
23rd Mar 2025, 16:05 | Oakland Athletics | Chicago Cubs | 8:1 | 1.830 | 2.000 |
22nd Mar 2025, 16:05 | Colorado Rockies | Chicago Cubs | 7:3 | — | — |
21st Mar 2025, 16:05 | San Diego Padres | Chicago Cubs | 5:1 | 1.870 | 1.950 |
19th Mar 2025, 06:10 | Los Angeles Dodgers | Chicago Cubs | 6:3 | 1.646 | 2.332 |
18th Mar 2025, 06:10 | Los Angeles Dodgers | Chicago Cubs | 4:1 | 1.615 | 2.397 |
11th Mar 2025, 16:05 | Milwaukee Brewers | Chicago Cubs | 9:7 | 2.600 | 1.530 |
10th Mar 2025, 16:05 | Chicago Cubs | Cleveland Guardians | 7:4 | — | — |
9th Mar 2025, 16:05 | San Francisco Giants | Chicago Cubs | 4:6 | — | — |
8th Mar 2025, 15:05 | Seattle Mariners | Chicago Cubs | 8:9 | 2.200 | 1.710 |
6th Mar 2025, 20:05 | Kansas City Royals | Chicago Cubs | 9:3 | 2.250 | 1.670 |
4th Mar 2025, 15:05 | San Diego Padres | Chicago Cubs | 1:16 | — | — |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL