Professional Sports Investing Tools
What is MLB Pitcher Strength Oscillator and how to use it?
ZCode MLB Pitcher Strength Oscillator shows you the current pitcher shape in a form of an easy chart.
Just by looking at the chart you can compare two pitchers to see their current pattern and current trend, which pitcher is surging, which is slumping.
You will also get the current team status, their last games, pitcher profitability and the difference (delta) between their profitability.
The Oscillator is calculated based on the bookie odds for the closed game.
Select location:
Jeffrey Springs | +$585 |
Sean Burke | -$138 |
Difference | +$723 |
Jeffrey Springs
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
15th Apr 2025, 19:40 | Oakland Athletics (Jeffrey Springs) | Chicago White Sox (Sean Burke) | 12:3 | 1.630 | 2.350 |
28th Mar 2025, 21:40 | Oakland Athletics (Jeffrey Springs) | Seattle Mariners (Luis Castillo) | 7:0 | 2.200 | 1.710 |
22nd Mar 2025, 16:05 | Milwaukee Brewers (Jose Quintana) | Oakland Athletics (Jeffrey Springs) | 3:4 | 2.050 | 1.800 |
16th Mar 2025, 16:05 | Oakland Athletics (Jeffrey Springs) | San Francisco Giants (Hayden Birdsong) | 3:7 | 2.250 | 1.670 |
11th Mar 2025, 19:05 | Oakland Athletics (Jeffrey Springs) | San Francisco Giants (Justin Verlander) | 3:5 | 2.300 | 1.650 |
6th Mar 2025, 20:15 | Milwaukee Brewers (Jacob Misiorowski) | Oakland Athletics (Jeffrey Springs) | 10:0 | 2.250 | 1.670 |
28th Feb 2025, 15:05 | Cincinnati Reds (Hunter Greene) | Oakland Athletics (Jeffrey Springs) | 1:13 | 2.050 | 1.800 |
3rd Sep 2024, 18:50 | Minnesota Twins (David Festa) | Tampa Bay Rays (Jeffrey Springs) | 1:2 | 1.982 | 1.881 |
27th Aug 2024, 21:40 | Tampa Bay Rays (Jeffrey Springs) | Seattle Mariners (Logan Gilbert) | 3:2 | 2.458 | 1.589 |
22nd Aug 2024, 15:37 | Tampa Bay Rays (Jeffrey Springs) | Oakland Athletics (Osvaldo Bido) | 1:3 | 1.839 | 2.031 |
17th Aug 2024, 16:10 | Arizona Diamondbacks (Zac Gallen) | Tampa Bay Rays (Jeffrey Springs) | 1:6 | 1.881 | 1.982 |
11th Aug 2024, 13:40 | Baltimore Orioles (Albert Suárez) | Tampa Bay Rays (Jeffrey Springs) | 1:2 | 1.998 | 1.867 |
6th Aug 2024, 19:45 | Tampa Bay Rays (Jeffrey Springs) | St Louis Cardinals (Sonny Gray) | 3:4 | 2.312 | 1.656 |
30th Jul 2024, 18:50 | Miami Marlins (Edward Cabrera) | Tampa Bay Rays (Jeffrey Springs) | 3:9 | 2.557 | 1.550 |
13th Apr 2023, 13:10 | Boston Red Sox (Corey Kluber) | Tampa Bay Rays (Jeffrey Springs) | 3:9 | 3.300 | 1.400 |
8th Apr 2023, 16:10 | Oakland Athletics (Shintaro Fujinami) | Tampa Bay Rays (Jeffrey Springs) | 0:11 | 3.460 | 1.372 |
2nd Apr 2023, 13:10 | Detroit Tigers (Joey Wentz) | Tampa Bay Rays (Jeffrey Springs) | 1:5 | 3.540 | 1.364 |
22nd Mar 2023, 13:05 | Philadelphia Phillies (Taijuan Walker) | Tampa Bay Rays (Jeffrey Springs) | 2:6 | 2.382 | 1.570 |
10th Mar 2023, 13:05 | Atlanta Braves (Ian Anderson) | Tampa Bay Rays (Jeffrey Springs) | 3:2 | 2.152 | 1.685 |
28th Feb 2023, 13:05 | New York Yankees (Sean Boyle) | Tampa Bay Rays (Jeffrey Springs) | 0:12 | 2.115 | 1.710 |
4th Oct 2022, 19:10 | Tampa Bay Rays (Jeffrey Springs) | Boston Red Sox (Nathan Eovaldi) | 0:6 | 1.920 | 2.022 |
29th Sep 2022, 18:10 | Tampa Bay Rays (Jeffrey Springs) | Cleveland Guardians (Cal Quantrill) | 1:2 | 1.828 | 2.136 |
23rd Sep 2022, 19:10 | Toronto Blue Jays (Mitch White) | Tampa Bay Rays (Jeffrey Springs) | 6:10 | 2.360 | 1.690 |
18th Sep 2022, 13:10 | Texas Rangers (Glenn Otto) | Tampa Bay Rays (Jeffrey Springs) | 3:5 | 2.848 | 1.505 |
13th Sep 2022, 13:07 | Tampa Bay Rays (Jeffrey Springs) | Toronto Blue Jays (Alek Manoah) | 4:2 | 1.960 | 1.890 |
7th Sep 2022, 18:40 | Boston Red Sox (Nick Pivetta) | Tampa Bay Rays (Jeffrey Springs) | 0:1 | 2.590 | 1.590 |
2nd Sep 2022, 19:10 | New York Yankees (Domingo German) | Tampa Bay Rays (Jeffrey Springs) | 0:9 | 2.192 | 1.788 |
27th Aug 2022, 16:10 | Tampa Bay Rays (Jeffrey Springs) | Boston Red Sox (Rich Hill) | 1:5 | 1.868 | 2.085 |
22nd Aug 2022, 19:10 | Los Angeles Angels (Tucker Davidson) | Tampa Bay Rays (Jeffrey Springs) | 1:2 | 3.052 | 1.455 |
16th Aug 2022, 19:05 | Tampa Bay Rays (Jeffrey Springs) | New York Yankees (Nestor Cortes) | 3:1 | 2.496 | 1.628 |
10th Aug 2022, 14:10 | Tampa Bay Rays (Jeffrey Springs) | Milwaukee Brewers (Brandon Woodruff) | 3:4 | 2.440 | 1.650 |
9th Aug 2022, 20:10 | Tampa Bay Rays (Jeffrey Springs) | Milwaukee Brewers (Brandon Woodruff) | 3:5 | 2.538 | 1.610 |
4th Aug 2022, 19:10 | Tampa Bay Rays (Jeffrey Springs) | Detroit Tigers (Drew Hutchison) | 6:2 | 1.610 | 2.538 |
29th Jul 2022, 19:10 | Cleveland Guardians (Shane Bieber) | Tampa Bay Rays (Jeffrey Springs) | 4:1 | 2.152 | 1.816 |
24th Jul 2022, 14:10 | Tampa Bay Rays (Jeffrey Springs) | Kansas City Royals (Kris Bubic) | 2:4 | 1.700 | 2.338 |
5th Jul 2022, 19:10 | Tampa Bay Rays (Jeffrey Springs) | Boston Red Sox (Nick Pivetta) | 8:4 | 2.165 | 1.808 |
24th Jun 2022, 19:10 | Pittsburgh Pirates (Mitch Keller) | Tampa Bay Rays (Jeffrey Springs) | 3:4 | 2.940 | 1.480 |
18th Jun 2022, 16:05 | Tampa Bay Rays (Jeffrey Springs) | Baltimore Orioles (Kyle Bradish) | 7:6 | 1.604 | 2.552 |
12th Jun 2022, 14:10 | Tampa Bay Rays (Jeffrey Springs) | Minnesota Twins (Cole Sands) | 6:0 | 1.845 | 2.110 |
7th Jun 2022, 19:10 | St Louis Cardinals (Dakota Hudson) | Tampa Bay Rays (Jeffrey Springs) | 2:4 | 2.428 | 1.656 |
1st Jun 2022, 20:05 | Tampa Bay Rays (Jeffrey Springs) | Texas Rangers (Jon Gray) | 4:3 | 1.845 | 2.110 |
27th May 2022, 19:10 | New York Yankees (Jameson Taillon) | Tampa Bay Rays (Jeffrey Springs) | 2:0 | 2.145 | 1.820 |
21st May 2022, 19:05 | Tampa Bay Rays (Jeffrey Springs) | Baltimore Orioles (Kyle Bradish) | 6:1 | 1.795 | 2.182 |
15th May 2022, 13:40 | Toronto Blue Jays (Alek Manoah) | Tampa Bay Rays (Jeffrey Springs) | 0:3 | 1.888 | 2.060 |
9th May 2022, 21:38 | Tampa Bay Rays (Jeffrey Springs) | Los Angeles Angels (Noah Syndergaard) | 3:11 | 2.124 | 1.836 |
28th Apr 2022, 13:10 | Seattle Mariners (Chris Flexen) | Tampa Bay Rays (Jeffrey Springs) | 1:2 | 2.370 | 1.685 |
4th Mar 2020, 13:05 | Detroit Tigers (Ivan Nova) | Boston Red Sox (Jeffrey Springs) | 13:9 | 2.410 | 1.640 |
9th Sep 2018, 16:05 | Texas Rangers (Jeffrey Springs) | Oakland Athletics (Trevor Cahill) | 3:7 | 2.970 | 1.470 |
3rd Sep 2018, 20:05 | Los Angeles Angels (Matt Shoemaker) | Texas Rangers (Jeffrey Springs) | 3:1 | 2.110 | 1.830 |
Sean Burke
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
15th Apr 2025, 19:40 | Oakland Athletics (Jeffrey Springs) | Chicago White Sox (Sean Burke) | 12:3 | 1.630 | 2.350 |
9th Apr 2025, 18:10 | Chicago White Sox (Sean Burke) | Cleveland Guardians (Logan Allen) | 2:3 | 2.515 | 1.566 |
2nd Apr 2025, 14:10 | Minnesota Twins (Pablo López) | Chicago White Sox (Sean Burke) | 6:1 | 1.525 | 2.626 |
27th Mar 2025, 16:10 | Los Angeles Angels (Yusei Kikuchi) | Chicago White Sox (Sean Burke) | 1:8 | 1.615 | 2.397 |
3rd Mar 2025, 15:05 | Oakland Athletics (Mitch Spence) | Chicago White Sox (Sean Burke) | 5:4 | 2.050 | 1.800 |
26th Feb 2025, 15:05 | San Diego Padres (Ryan Bergert) | Chicago White Sox (Sean Burke) | 3:1 | 1.870 | 1.950 |
28th Sep 2024, 13:10 | Chicago White Sox (Sean Burke) | Detroit Tigers (Beau Brieske) | 4:0 | 2.750 | 1.486 |
22nd Sep 2024, 16:10 | Chicago White Sox (Sean Burke) | San Diego Padres (Yu Darvish) | 2:4 | 3.790 | 1.294 |
15th Sep 2024, 14:10 | Oakland Athletics (JP Sears) | Chicago White Sox (Sean Burke) | 3:4 | 1.586 | 2.465 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL
Enter your email where to send the picks:
Your e-mail: