Professional Sports Investing Tools
What is NBA Team Strength Oscillator and how to use it?
ZCode NBA Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
12th Mar 2025, 22:00 | Minnesota Timberwolves | Denver Nuggets | 115:95 | 2.157 | 1.746 |
9th Mar 2025, 20:00 | San Antonio Spurs | Minnesota Timberwolves | 124:141 | 4.935 | 1.199 |
7th Mar 2025, 20:00 | Minnesota Timberwolves | Miami Heat | 106:104 | 1.600 | 2.431 |
5th Mar 2025, 19:00 | Minnesota Timberwolves | Charlotte Hornets | 125:110 | 1.309 | 3.665 |
4th Mar 2025, 20:00 | Philadelphia 76ers | Minnesota Timberwolves | 112:126 | 8.950 | 1.081 |
2nd Mar 2025, 21:30 | Minnesota Timberwolves | Phoenix Suns | 116:98 | 1.849 | 2.018 |
28th Feb 2025, 21:30 | Minnesota Timberwolves | Utah Jazz | 116:117 | 1.548 | 2.561 |
27th Feb 2025, 22:30 | Minnesota Timberwolves | Los Angeles Lakers | 102:111 | 3.020 | 1.418 |
24th Feb 2025, 20:00 | Minnesota Timberwolves | Oklahoma City Thunder | 131:128 | 5.510 | 1.170 |
23rd Feb 2025, 21:30 | Oklahoma City Thunder | Minnesota Timberwolves | 130:123 | 1.275 | 3.965 |
21st Feb 2025, 21:30 | Minnesota Timberwolves | Houston Rockets | 115:121 | 2.314 | 1.655 |
13th Feb 2025, 20:30 | Oklahoma City Thunder | Minnesota Timberwolves | 101:116 | 1.286 | 3.865 |
12th Feb 2025, 20:00 | Milwaukee Bucks | Minnesota Timberwolves | 103:101 | 4.285 | 1.245 |
10th Feb 2025, 19:00 | Minnesota Timberwolves | Cleveland Cavaliers | 107:128 | 4.285 | 1.245 |
8th Feb 2025, 20:00 | Portland Trail Blazers | Minnesota Timberwolves | 98:114 | 2.407 | 1.611 |
6th Feb 2025, 20:00 | Houston Rockets | Minnesota Timberwolves | 114:127 | 2.037 | 1.834 |
5th Feb 2025, 20:00 | Chicago Bulls | Minnesota Timberwolves | 108:127 | 5.510 | 1.170 |
3rd Feb 2025, 20:00 | Sacramento Kings | Minnesota Timberwolves | 116:114 | 2.716 | 1.497 |
1st Feb 2025, 20:00 | Washington Wizards | Minnesota Timberwolves | 105:103 | 5.770 | 1.159 |
30th Jan 2025, 21:00 | Minnesota Timberwolves | Utah Jazz | 138:113 | 1.447 | 2.895 |
29th Jan 2025, 21:00 | Minnesota Timberwolves | Phoenix Suns | 121:113 | 1.972 | 1.889 |
27th Jan 2025, 20:00 | Atlanta Hawks | Minnesota Timberwolves | 92:100 | 5.060 | 1.192 |
25th Jan 2025, 15:00 | Denver Nuggets | Minnesota Timberwolves | 104:133 | 1.531 | 2.609 |
22nd Jan 2025, 19:30 | Minnesota Timberwolves | Dallas Mavericks | 115:114 | 1.590 | 2.454 |
20th Jan 2025, 14:30 | Minnesota Timberwolves | Memphis Grizzlies | 106:108 | 3.020 | 1.418 |
18th Jan 2025, 21:00 | Cleveland Cavaliers | Minnesota Timberwolves | 124:117 | 1.483 | 2.763 |
17th Jan 2025, 19:30 | Minnesota Timberwolves | New York Knicks | 116:99 | 2.257 | 1.686 |
15th Jan 2025, 21:30 | Golden State Warriors | Minnesota Timberwolves | 116:115 | 3.125 | 1.396 |
13th Jan 2025, 19:00 | Minnesota Timberwolves | Washington Wizards | 120:106 | 1.106 | 7.500 |
11th Jan 2025, 20:00 | Memphis Grizzlies | Minnesota Timberwolves | 127:125 | 2.064 | 1.812 |
9th Jan 2025, 19:00 | Minnesota Timberwolves | Orlando Magic | 104:89 | 1.463 | 2.836 |
7th Jan 2025, 20:00 | Minnesota Timberwolves | New Orleans Pelicans | 104:97 | 1.531 | 2.609 |
6th Jan 2025, 20:00 | Los Angeles Clippers | Minnesota Timberwolves | 106:108 | 2.157 | 1.746 |
4th Jan 2025, 19:00 | Minnesota Timberwolves | Detroit Pistons | 105:119 | 1.396 | 3.125 |
2nd Jan 2025, 19:30 | Boston Celtics | Minnesota Timberwolves | 118:115 | 1.746 | 2.157 |
31st Dec 2024, 20:00 | Minnesota Timberwolves | Oklahoma City Thunder | 105:113 | 3.215 | 1.378 |
29th Dec 2024, 21:00 | San Antonio Spurs | Minnesota Timberwolves | 110:112 | 2.974 | 1.428 |
27th Dec 2024, 20:00 | Minnesota Timberwolves | Houston Rockets | 113:112 | 1.972 | 1.889 |
25th Dec 2024, 14:30 | Minnesota Timberwolves | Dallas Mavericks | 105:99 | 2.763 | 1.483 |
23rd Dec 2024, 19:30 | Minnesota Timberwolves | Atlanta Hawks | 104:117 | 1.680 | 2.267 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
11th Mar 2025, 19:00 | Brooklyn Nets | Cleveland Cavaliers | 104:109 | 8.000 | 1.097 |
9th Mar 2025, 20:00 | Cleveland Cavaliers | Milwaukee Bucks | 112:100 | 1.352 | 3.365 |
7th Mar 2025, 19:00 | Cleveland Cavaliers | Charlotte Hornets | 118:117 | 1.080 | 9.000 |
5th Mar 2025, 19:00 | Miami Heat | Cleveland Cavaliers | 107:112 | 6.790 | 1.125 |
4th Mar 2025, 20:00 | Cleveland Cavaliers | Chicago Bulls | 139:117 | 1.125 | 6.770 |
2nd Mar 2025, 15:30 | Portland Trail Blazers | Cleveland Cavaliers | 129:133 | 5.040 | 1.193 |
28th Feb 2025, 19:30 | Cleveland Cavaliers | Boston Celtics | 123:116 | 2.018 | 1.849 |
25th Feb 2025, 19:30 | Cleveland Cavaliers | Orlando Magic | 122:82 | 1.428 | 2.977 |
23rd Feb 2025, 19:00 | Memphis Grizzlies | Cleveland Cavaliers | 123:129 | 2.870 | 1.454 |
21st Feb 2025, 19:00 | New York Knicks | Cleveland Cavaliers | 105:142 | 3.830 | 1.289 |
20th Feb 2025, 19:30 | Cleveland Cavaliers | Brooklyn Nets | 110:97 | 1.132 | 6.540 |
12th Feb 2025, 19:30 | Cleveland Cavaliers | Toronto Raptors | 131:108 | 1.125 | 6.770 |
10th Feb 2025, 19:00 | Minnesota Timberwolves | Cleveland Cavaliers | 107:128 | 4.285 | 1.245 |
7th Feb 2025, 19:00 | Cleveland Cavaliers | Washington Wizards | 134:124 | 1.064 | 10.300 |
5th Feb 2025, 19:00 | Cleveland Cavaliers | Detroit Pistons | 118:115 | 1.619 | 2.388 |
4th Feb 2025, 19:30 | Boston Celtics | Cleveland Cavaliers | 112:105 | 1.972 | 1.889 |
2nd Feb 2025, 15:30 | Dallas Mavericks | Cleveland Cavaliers | 101:144 | 8.500 | 1.088 |
30th Jan 2025, 19:00 | Atlanta Hawks | Cleveland Cavaliers | 115:137 | 5.040 | 1.193 |
29th Jan 2025, 19:30 | Cleveland Cavaliers | Miami Heat | 126:106 | 1.428 | 2.974 |
27th Jan 2025, 19:00 | Detroit Pistons | Cleveland Cavaliers | 91:110 | 4.785 | 1.209 |
25th Jan 2025, 19:30 | Houston Rockets | Cleveland Cavaliers | 135:131 | 2.515 | 1.566 |
24th Jan 2025, 19:00 | Cleveland Cavaliers | Philadelphia 76ers | 129:132 | 1.209 | 4.785 |
22nd Jan 2025, 20:00 | Cleveland Cavaliers | Houston Rockets | 108:109 | 1.849 | 2.018 |
20th Jan 2025, 15:30 | Phoenix Suns | Cleveland Cavaliers | 92:118 | 3.400 | 1.347 |
18th Jan 2025, 21:00 | Cleveland Cavaliers | Minnesota Timberwolves | 124:117 | 1.483 | 2.763 |
16th Jan 2025, 19:30 | Cleveland Cavaliers | Oklahoma City Thunder | 114:134 | 2.204 | 1.717 |
14th Jan 2025, 19:00 | Cleveland Cavaliers | Indiana Pacers | 127:117 | 1.302 | 3.720 |
12th Jan 2025, 18:00 | Indiana Pacers | Cleveland Cavaliers | 108:93 | 4.285 | 1.245 |
9th Jan 2025, 19:00 | Toronto Raptors | Cleveland Cavaliers | 126:132 | 8.000 | 1.097 |
8th Jan 2025, 19:00 | Oklahoma City Thunder | Cleveland Cavaliers | 122:129 | 2.215 | 1.710 |
5th Jan 2025, 18:00 | Charlotte Hornets | Cleveland Cavaliers | 105:115 | 9.600 | 1.073 |
3rd Jan 2025, 20:30 | Cleveland Cavaliers | Dallas Mavericks | 134:122 | 1.198 | 4.955 |
31st Dec 2024, 21:00 | Cleveland Cavaliers | Los Angeles Lakers | 122:110 | 1.566 | 2.515 |
30th Dec 2024, 22:00 | Cleveland Cavaliers | Golden State Warriors | 113:95 | 1.590 | 2.454 |
27th Dec 2024, 21:00 | Cleveland Cavaliers | Denver Nuggets | 149:135 | 1.649 | 2.327 |
23rd Dec 2024, 19:00 | Utah Jazz | Cleveland Cavaliers | 113:124 | 7.290 | 1.112 |
21st Dec 2024, 20:00 | Philadelphia 76ers | Cleveland Cavaliers | 99:126 | 4.515 | 1.227 |
20th Dec 2024, 19:30 | Milwaukee Bucks | Cleveland Cavaliers | 101:124 | 4.020 | 1.270 |
16th Dec 2024, 19:30 | Cleveland Cavaliers | Brooklyn Nets | 130:101 | 1.209 | 4.785 |
13th Dec 2024, 19:00 | Washington Wizards | Cleveland Cavaliers | 105:115 | 10.700 | 1.060 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL