Professional Sports Investing Tools
What is NBA Team Strength Oscillator and how to use it?
ZCode NBA Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
15th Jan 2025, 20:00 | Orlando Magic | Milwaukee Bucks | 93:122 | 2.974 | 1.428 |
12th Jan 2025, 18:00 | Philadelphia 76ers | Orlando Magic | 99:104 | 2.155 | 1.747 |
10th Jan 2025, 19:00 | Milwaukee Bucks | Orlando Magic | 109:106 | 1.408 | 3.065 |
9th Jan 2025, 19:00 | Minnesota Timberwolves | Orlando Magic | 104:89 | 1.463 | 2.836 |
6th Jan 2025, 19:30 | Orlando Magic | New York Knicks | 103:94 | 5.770 | 1.159 |
5th Jan 2025, 18:30 | Utah Jazz | Orlando Magic | 105:92 | 3.830 | 1.289 |
3rd Jan 2025, 19:30 | Orlando Magic | Toronto Raptors | 106:97 | 1.812 | 2.064 |
1st Jan 2025, 19:00 | Orlando Magic | Detroit Pistons | 96:105 | 2.157 | 1.746 |
29th Dec 2024, 15:30 | Brooklyn Nets | Orlando Magic | 101:102 | 3.610 | 1.317 |
27th Dec 2024, 19:00 | New York Knicks | Orlando Magic | 108:85 | 1.388 | 3.165 |
26th Dec 2024, 19:00 | Miami Heat | Orlando Magic | 89:88 | 1.972 | 1.889 |
23rd Dec 2024, 19:00 | Boston Celtics | Orlando Magic | 104:108 | 1.236 | 4.405 |
21st Dec 2024, 19:00 | Miami Heat | Orlando Magic | 114:121 | 2.267 | 1.680 |
19th Dec 2024, 19:00 | Oklahoma City Thunder | Orlando Magic | 105:99 | 1.378 | 3.215 |
15th Dec 2024, 18:00 | New York Knicks | Orlando Magic | 100:91 | 1.566 | 2.515 |
10th Dec 2024, 19:00 | Orlando Magic | Milwaukee Bucks | 109:114 | 3.775 | 1.296 |
8th Dec 2024, 18:30 | Phoenix Suns | Orlando Magic | 110:115 | 2.157 | 1.746 |
6th Dec 2024, 19:00 | Orlando Magic | Philadelphia 76ers | 94:102 | 1.659 | 2.306 |
4th Dec 2024, 19:30 | Orlando Magic | Philadelphia 76ers | 106:102 | 1.483 | 2.763 |
3rd Dec 2024, 19:30 | Orlando Magic | New York Knicks | 106:121 | 2.609 | 1.531 |
1st Dec 2024, 15:30 | Orlando Magic | Brooklyn Nets | 100:92 | 1.378 | 3.215 |
29th Nov 2024, 19:30 | Orlando Magic | Brooklyn Nets | 123:100 | 1.343 | 3.425 |
27th Nov 2024, 19:00 | Chicago Bulls | Orlando Magic | 119:133 | 4.285 | 1.245 |
25th Nov 2024, 19:00 | Orlando Magic | Charlotte Hornets | 95:84 | 1.548 | 2.562 |
23rd Nov 2024, 19:00 | Detroit Pistons | Orlando Magic | 100:111 | 4.285 | 1.245 |
21st Nov 2024, 22:30 | Orlando Magic | Los Angeles Lakers | 119:118 | 2.870 | 1.454 |
20th Nov 2024, 22:30 | Orlando Magic | Los Angeles Clippers | 93:104 | 1.611 | 2.407 |
18th Nov 2024, 21:00 | Orlando Magic | Phoenix Suns | 109:99 | 1.548 | 2.562 |
15th Nov 2024, 19:00 | Philadelphia 76ers | Orlando Magic | 86:98 | 2.157 | 1.746 |
13th Nov 2024, 19:00 | Indiana Pacers | Orlando Magic | 90:94 | 2.014 | 1.852 |
12th Nov 2024, 19:00 | Charlotte Hornets | Orlando Magic | 89:114 | 3.775 | 1.296 |
10th Nov 2024, 18:00 | Washington Wizards | Orlando Magic | 94:121 | 5.510 | 1.170 |
8th Nov 2024, 19:00 | New Orleans Pelicans | Orlando Magic | 88:115 | 3.720 | 1.302 |
6th Nov 2024, 19:00 | Orlando Magic | Indiana Pacers | 111:118 | 2.763 | 1.483 |
4th Nov 2024, 21:15 | Orlando Magic | Oklahoma City Thunder | 86:102 | 6.790 | 1.125 |
3rd Nov 2024, 19:30 | Orlando Magic | Dallas Mavericks | 85:108 | 3.215 | 1.378 |
1st Nov 2024, 19:00 | Orlando Magic | Cleveland Cavaliers | 109:120 | 3.470 | 1.336 |
30th Oct 2024, 20:00 | Orlando Magic | Chicago Bulls | 99:102 | 1.458 | 2.855 |
28th Oct 2024, 19:00 | Indiana Pacers | Orlando Magic | 115:119 | 2.716 | 1.497 |
26th Oct 2024, 20:00 | Orlando Magic | Memphis Grizzlies | 111:124 | 1.778 | 2.110 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
15th Jan 2025, 19:30 | Boston Celtics | Toronto Raptors | 97:110 | 1.106 | 7.500 |
12th Jan 2025, 18:00 | New Orleans Pelicans | Boston Celtics | 119:120 | 8.500 | 1.088 |
10th Jan 2025, 19:30 | Sacramento Kings | Boston Celtics | 114:97 | 5.520 | 1.169 |
7th Jan 2025, 22:00 | Boston Celtics | Denver Nuggets | 118:106 | 1.227 | 4.515 |
5th Jan 2025, 15:30 | Boston Celtics | Oklahoma City Thunder | 92:105 | 1.930 | 1.930 |
3rd Jan 2025, 20:00 | Boston Celtics | Houston Rockets | 109:86 | 1.680 | 2.267 |
2nd Jan 2025, 19:30 | Boston Celtics | Minnesota Timberwolves | 118:115 | 1.746 | 2.157 |
31st Dec 2024, 15:00 | Toronto Raptors | Boston Celtics | 71:125 | 10.200 | 1.065 |
29th Dec 2024, 18:00 | Indiana Pacers | Boston Celtics | 123:114 | 5.280 | 1.181 |
27th Dec 2024, 19:30 | Indiana Pacers | Boston Celtics | 105:142 | 5.770 | 1.159 |
25th Dec 2024, 17:00 | Philadelphia 76ers | Boston Celtics | 118:114 | 4.285 | 1.245 |
23rd Dec 2024, 19:00 | Boston Celtics | Orlando Magic | 104:108 | 1.236 | 4.405 |
21st Dec 2024, 20:00 | Boston Celtics | Chicago Bulls | 123:98 | 1.159 | 5.770 |
19th Dec 2024, 19:30 | Chicago Bulls | Boston Celtics | 117:108 | 8.000 | 1.097 |
15th Dec 2024, 18:00 | Boston Celtics | Washington Wizards | 112:98 | 1.057 | 11.000 |
12th Dec 2024, 19:30 | Detroit Pistons | Boston Celtics | 99:123 | 6.940 | 1.054 |
7th Dec 2024, 20:00 | Memphis Grizzlies | Boston Celtics | 127:121 | 3.260 | 1.370 |
6th Dec 2024, 19:30 | Milwaukee Bucks | Boston Celtics | 105:111 | 3.775 | 1.296 |
4th Dec 2024, 19:30 | Detroit Pistons | Boston Celtics | 120:130 | 7.040 | 1.118 |
2nd Dec 2024, 19:30 | Miami Heat | Boston Celtics | 89:108 | 4.515 | 1.227 |
1st Dec 2024, 18:00 | Boston Celtics | Cleveland Cavaliers | 111:115 | 2.018 | 1.849 |
29th Nov 2024, 20:00 | Boston Celtics | Chicago Bulls | 138:129 | 1.169 | 5.520 |
25th Nov 2024, 19:30 | Los Angeles Clippers | Boston Celtics | 94:126 | 4.785 | 1.209 |
24th Nov 2024, 15:30 | Minnesota Timberwolves | Boston Celtics | 105:107 | 3.830 | 1.289 |
22nd Nov 2024, 19:00 | Boston Celtics | Washington Wizards | 108:96 | 1.080 | 9.000 |
19th Nov 2024, 19:00 | Cleveland Cavaliers | Boston Celtics | 117:120 | 3.075 | 1.406 |
16th Nov 2024, 20:00 | Toronto Raptors | Boston Celtics | 123:126 | 9.850 | 1.069 |
13th Nov 2024, 19:30 | Boston Celtics | Brooklyn Nets | 139:114 | 1.227 | 4.515 |
12th Nov 2024, 19:00 | Atlanta Hawks | Boston Celtics | 117:116 | 10.000 | 1.067 |
10th Nov 2024, 15:30 | Boston Celtics | Milwaukee Bucks | 113:107 | 1.531 | 2.609 |
8th Nov 2024, 19:30 | Brooklyn Nets | Boston Celtics | 104:108 | 6.790 | 1.125 |
6th Nov 2024, 19:30 | Golden State Warriors | Boston Celtics | 118:112 | 3.020 | 1.418 |
4th Nov 2024, 19:45 | Boston Celtics | Atlanta Hawks | 123:93 | 1.209 | 4.785 |
2nd Nov 2024, 18:00 | Boston Celtics | Charlotte Hornets | 113:103 | 1.193 | 5.040 |
1st Nov 2024, 19:00 | Boston Celtics | Charlotte Hornets | 124:109 | 1.195 | 5.010 |
30th Oct 2024, 19:00 | Boston Celtics | Indiana Pacers | 132:135 | 1.378 | 3.220 |
28th Oct 2024, 19:30 | Milwaukee Bucks | Boston Celtics | 108:119 | 4.115 | 1.261 |
26th Oct 2024, 19:00 | Boston Celtics | Detroit Pistons | 124:118 | 1.126 | 6.730 |
24th Oct 2024, 19:00 | Boston Celtics | Washington Wizards | 122:102 | 1.087 | 8.600 |
22nd Oct 2024, 19:30 | New York Knicks | Boston Celtics | 109:132 | 3.020 | 1.418 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL