Professional Sports Investing Tools
What is NCAAB Team Strength Oscillator and how to use it?
ZCode NCAAB Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 28th Feb 2026, 13:00 | Army | Lafayette | 77:83 | 2.624 | 1.450 |
| 25th Feb 2026, 11:00 | Bucknell | Army | 75:73 | 2.361 | 1.550 |
| 21st Feb 2026, 13:30 | Navy | Army | 81:63 | 1.260 | 3.720 |
| 18th Feb 2026, 19:00 | Army | Loyola-Maryland | 87:77 | 2.738 | 1.450 |
| 14th Feb 2026, 14:00 | Army | American U. | 63:75 | 4.890 | 1.180 |
| 11th Feb 2026, 18:00 | Boston U | Army | 85:68 | 1.640 | 2.230 |
| 7th Feb 2026, 12:00 | Lafayette | Army | 63:60 | 1.800 | 2.000 |
| 4th Feb 2026, 19:00 | Army | Colgate | 55:69 | 5.500 | 1.140 |
| 31st Jan 2026, 13:00 | Holy Cross | Army | 68:69 | 2.179 | 1.690 |
| 28th Jan 2026, 18:00 | Lehigh | Army | 64:67 | 1.590 | 2.240 |
| 24th Jan 2026, 13:30 | Army | Navy | 56:84 | 5.500 | 1.120 |
| 21st Jan 2026, 19:00 | Army | Bucknell | 87:84 | 2.605 | 1.510 |
| 18th Jan 2026, 13:00 | American U. | Army | 78:67 | 1.370 | 2.991 |
| 14th Jan 2026, 18:00 | Army | Holy Cross | 75:82 | 2.738 | 1.450 |
| 10th Jan 2026, 13:00 | Army | Boston U | 91:100 | 3.470 | 1.300 |
| 7th Jan 2026, 18:00 | Loyola-Maryland | Army | 84:76 | 2.429 | 1.510 |
| 3rd Jan 2026, 13:00 | Colgate | Army | 76:69 | 1.300 | 3.470 |
| 31st Dec 2025, 12:00 | Army | Lehigh | 85:78 | 2.738 | 1.450 |
| 23rd Dec 2025, 12:00 | Binghamton | Army | 85:95 | 6.100 | 1.101 |
| 12th Dec 2025, 18:00 | Army | MD Baltimore Cty | 63:60 | 3.545 | 1.260 |
| 2nd Dec 2025, 11:00 | George Washington | Army | 84:70 | — | — |
| 29th Nov 2025, 13:00 | Manhattan | Army | 78:81 | 1.720 | 2.000 |
| 26th Nov 2025, 14:00 | Army | Fairleigh Dickinson | 81:73 | 2.429 | 1.510 |
| 25th Nov 2025, 14:00 | Texas A&M Commerce | Army | 84:67 | — | — |
| 21st Nov 2025, 19:00 | Army | Marist | 65:76 | 8.000 | 1.070 |
| 18th Nov 2025, 20:00 | Army | Cornell | 73:86 | 9.000 | 1.050 |
| 15th Nov 2025, 14:00 | Harvard | Army | 75:52 | 1.310 | 3.375 |
| 11th Nov 2025, 19:00 | Duke | Army | 114:59 | — | — |
| 8th Nov 2025, 20:00 | Army | St. Thomas (MN) | 76:83 | 9.000 | 1.050 |
| 3rd Nov 2025, 20:00 | SUNY-Maritime | Army | 49:73 | — | — |
| 6th Mar 2025, 19:00 | Army | Colgate | 55:84 | 3.660 | 1.304 |
| 1st Mar 2025, 13:00 | Lehigh | Army | 89:67 | 2.470 | 1.576 |
| 25th Feb 2025, 19:00 | Army | Lafayette | 65:81 | 2.517 | 1.561 |
| 23rd Feb 2025, 12:00 | Army | Bucknell | 53:84 | 3.240 | 1.374 |
| 19th Feb 2025, 18:00 | American U. | Army | 69:76 | 2.000 | 1.833 |
| 15th Feb 2025, 13:30 | Army | Navy | 54:61 | 2.375 | 1.626 |
| 12th Feb 2025, 19:00 | Army | Loyola-Maryland | 64:60 | 2.100 | 1.769 |
| 8th Feb 2025, 13:00 | Bucknell | Army | 110:116 | 1.800 | 2.050 |
| 5th Feb 2025, 18:00 | Holy Cross | Army | 65:68 | 2.642 | 1.510 |
| 1st Feb 2025, 14:00 | Army | American U. | 68:71 | 2.642 | 1.510 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 28th Feb 2026, 13:00 | MD Baltimore Cty | Massachusetts Lowell | 84:60 | 1.640 | 2.230 |
| 26th Feb 2026, 18:00 | Bryant | MD Baltimore Cty | 58:70 | 5.500 | 1.120 |
| 21st Feb 2026, 13:00 | Albany | MD Baltimore Cty | 62:66 | 3.225 | 1.340 |
| 19th Feb 2026, 18:00 | Vermont | MD Baltimore Cty | 62:75 | 1.730 | 2.000 |
| 14th Feb 2026, 13:00 | MD Baltimore Cty | New Hampshire | 85:63 | 1.730 | 2.100 |
| 12th Feb 2026, 18:00 | MD Baltimore Cty | Maine | 78:62 | 1.510 | 2.498 |
| 5th Feb 2026, 18:00 | Binghamton | MD Baltimore Cty | 62:79 | 5.000 | 1.140 |
| 31st Jan 2026, 19:00 | MD Baltimore Cty | Albany | 68:65 | 1.800 | 2.000 |
| 29th Jan 2026, 19:00 | MD Baltimore Cty | Vermont | 55:64 | 3.965 | 1.230 |
| 24th Jan 2026, 13:00 | Massachusetts Lowell | MD Baltimore Cty | 56:79 | 2.100 | 1.730 |
| 22nd Jan 2026, 18:00 | New Jersey Tech | MD Baltimore Cty | 74:87 | 3.470 | 1.300 |
| 19th Jan 2026, 14:00 | MD Baltimore Cty | Binghamton | 78:60 | 1.340 | 3.225 |
| 15th Jan 2026, 18:00 | MD Baltimore Cty | Bryant | 74:79 | 1.830 | 1.830 |
| 10th Jan 2026, 13:00 | New Hampshire | MD Baltimore Cty | 74:75 | 3.375 | 1.310 |
| 8th Jan 2026, 18:00 | Maine | MD Baltimore Cty | 62:69 | 3.345 | 1.300 |
| 29th Dec 2025, 18:00 | MD Baltimore Cty | Coppin St. | 93:59 | 1.140 | 5.500 |
| 21st Dec 2025, 15:00 | MD Baltimore Cty | South Florida | 69:94 | — | — |
| 12th Dec 2025, 18:00 | Army | MD Baltimore Cty | 63:60 | 3.545 | 1.260 |
| 9th Dec 2025, 17:00 | Buffalo | MD Baltimore Cty | 83:79 | 1.640 | 2.144 |
| 6th Dec 2025, 12:00 | MD Baltimore Cty | Bucknell | 73:66 | 2.066 | 1.690 |
| 3rd Dec 2025, 20:00 | MD Baltimore Cty | Georgetown | 81:90 | 16.500 | 1.030 |
| 29th Nov 2025, 14:00 | Delaware State | MD Baltimore Cty | 57:71 | 6.150 | 1.090 |
| 24th Nov 2025, 18:00 | Notre Dame (MD) | MD Baltimore Cty | 52:102 | — | — |
| 19th Nov 2025, 19:00 | MD Baltimore Cty | George Washington | 52:89 | — | — |
| 16th Nov 2025, 12:00 | Wagner | MD Baltimore Cty | 70:71 | 2.954 | 1.360 |
| 11th Nov 2025, 18:00 | MD Baltimore Cty | Morgan St. | 81:79 | 1.550 | 2.465 |
| 8th Nov 2025, 14:00 | MD Baltimore Cty | Dayton | 71:77 | 29.000 | 1.010 |
| 4th Nov 2025, 18:00 | Penn State-York | MD Baltimore Cty | 53:74 | — | — |
| 8th Mar 2025, 16:00 | MD Baltimore Cty | Bryant | 74:85 | 10.500 | 1.059 |
| 1st Mar 2025, 13:00 | Vermont | MD Baltimore Cty | 79:69 | 1.304 | 3.660 |
| 27th Feb 2025, 18:00 | Albany | MD Baltimore Cty | 78:74 | 1.761 | 2.137 |
| 22nd Feb 2025, 12:00 | New Jersey Tech | MD Baltimore Cty | 91:95 | 4.440 | 1.232 |
| 20th Feb 2025, 18:00 | MD Baltimore Cty | Massachusetts Lowell | 79:98 | 3.170 | 1.380 |
| 15th Feb 2025, 13:00 | MD Baltimore Cty | Bryant | 79:81 | 6.250 | 1.133 |
| 13th Feb 2025, 18:00 | Binghamton | MD Baltimore Cty | 77:81 | 2.642 | 1.510 |
| 8th Feb 2025, 14:00 | MD Baltimore Cty | Maine | 50:73 | 3.285 | 1.367 |
| 6th Feb 2025, 19:00 | MD Baltimore Cty | New Hampshire | 78:79 | 1.266 | 4.060 |
| 1st Feb 2025, 13:00 | Massachusetts Lowell | MD Baltimore Cty | 83:67 | 1.734 | 2.184 |
| 30th Jan 2025, 19:00 | Bryant | MD Baltimore Cty | 92:86 | 1.454 | 2.846 |
| 25th Jan 2025, 13:00 | MD Baltimore Cty | Vermont | 80:63 | 2.991 | 1.418 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL




