Professional Sports Investing Tools
What is NCAAB Team Strength Oscillator and how to use it?
ZCode NCAAB Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 14th Feb 2026, 15:00 | South Alabama | Arkansas St. | 92:88 | 3.965 | 1.230 |
| 12th Feb 2026, 20:30 | South Alabama | Southern Miss | 84:78 | 2.000 | 1.730 |
| 7th Feb 2026, 16:00 | Buffalo | South Alabama | 69:81 | 2.100 | 1.730 |
| 4th Feb 2026, 18:30 | South Alabama | Appalachian St. | 57:65 | 2.991 | 1.370 |
| 31st Jan 2026, 20:00 | Georgia St | South Alabama | 67:69 | 2.867 | 1.410 |
| 29th Jan 2026, 20:00 | Coastal Carolina | South Alabama | 48:53 | 2.465 | 1.550 |
| 22nd Jan 2026, 19:00 | South Alabama | James Madison | 90:83 | 2.605 | 1.510 |
| 17th Jan 2026, 16:00 | Louisiana-Lafayette | South Alabama | 59:56 | 4.890 | 1.180 |
| 15th Jan 2026, 20:00 | Arkansas St. | South Alabama | 87:91 | 1.550 | 2.465 |
| 10th Jan 2026, 14:00 | Georgia Southern | South Alabama | 71:87 | 2.000 | 1.730 |
| 3rd Jan 2026, 16:33 | South Alabama | Troy | 49:59 | 4.420 | 1.210 |
| 31st Dec 2025, 13:00 | South Alabama | Louisiana-Lafayette | 63:58 | 1.550 | 2.319 |
| 20th Dec 2025, 15:30 | South Alabama | Texas State | 65:67 | 2.240 | 1.590 |
| 17th Dec 2025, 19:30 | South Alabama | Louisiana-Monroe | 96:92 | 1.180 | 4.890 |
| 14th Dec 2025, 17:30 | North Texas | South Alabama | 58:57 | 2.020 | 1.730 |
| 5th Dec 2025, 19:00 | South Alabama | East Tennessee St. | 65:91 | 3.100 | 1.330 |
| 2nd Dec 2025, 19:00 | New Mexico St. | South Alabama | 75:77 | 1.590 | 2.240 |
| 30th Nov 2025, 14:00 | South Alabama | Texas-San Antonio | 82:58 | 1.720 | 2.000 |
| 21st Nov 2025, 19:30 | South Alabama | UAB | 72:80 | 3.225 | 1.340 |
| 19th Nov 2025, 19:00 | South Alabama | Jacksonville St. | 71:65 | 2.066 | 1.690 |
| 15th Nov 2025, 11:00 | Coppin St. | South Alabama | 62:72 | — | — |
| 13th Nov 2025, 11:00 | Central Michigan | South Alabama | 64:66 | 3.200 | 1.370 |
| 6th Nov 2025, 20:00 | Alcorn St. | South Alabama | 70:76 | 9.000 | 1.060 |
| 3rd Nov 2025, 19:00 | South Alabama | Toledo | 76:74 | 2.179 | 1.690 |
| 9th Mar 2025, 18:00 | Arkansas St. | South Alabama | 74:71 | 1.576 | 2.470 |
| 28th Feb 2025, 20:00 | Louisiana-Lafayette | South Alabama | 42:65 | 7.250 | 1.105 |
| 26th Feb 2025, 20:30 | South Alabama | Southern Miss | 88:82 | 1.355 | 3.325 |
| 22nd Feb 2025, 17:30 | South Alabama | Texas State | 92:93 | 2.100 | 1.769 |
| 19th Feb 2025, 20:00 | South Alabama | Arkansas St. | 60:56 | 3.660 | 1.304 |
| 15th Feb 2025, 16:00 | Texas State | South Alabama | 65:70 | 3.285 | 1.367 |
| 13th Feb 2025, 20:00 | Marshall | South Alabama | 82:91 | 2.642 | 1.510 |
| 8th Feb 2025, 14:00 | South Alabama | Akron | 67:80 | 3.565 | 1.322 |
| 5th Feb 2025, 19:00 | South Alabama | Coastal Carolina | 84:59 | 1.322 | 3.565 |
| 1st Feb 2025, 20:00 | South Alabama | Louisiana-Lafayette | 62:58 | 1.343 | 3.365 |
| 30th Jan 2025, 20:00 | Louisiana-Monroe | South Alabama | 62:58 | 10.500 | 1.059 |
| 27th Jan 2025, 19:30 | South Alabama | Louisiana-Monroe | 66:77 | 1.105 | 7.250 |
| 25th Jan 2025, 18:00 | South Alabama | Troy | 55:65 | 2.564 | 1.546 |
| 18th Jan 2025, 16:00 | Troy | South Alabama | 63:64 | 2.375 | 1.626 |
| 15th Jan 2025, 20:00 | Southern Miss | South Alabama | 62:75 | 6.750 | 1.118 |
| 11th Jan 2025, 15:00 | Old Dominion | South Alabama | 71:63 | 9.500 | 1.071 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 14th Feb 2026, 20:30 | Marshall | Georgia Southern | 87:101 | 1.690 | 2.179 |
| 11th Feb 2026, 19:30 | Marshall | Old Dominion | 81:79 | 1.640 | 2.230 |
| 7th Feb 2026, 16:00 | Miami (OH) | Marshall | 90:74 | 1.690 | 2.092 |
| 4th Feb 2026, 19:00 | Southern Miss | Marshall | 77:81 | 4.890 | 1.180 |
| 31st Jan 2026, 15:00 | Marshall | Arkansas St. | 70:61 | 2.352 | 1.590 |
| 28th Jan 2026, 20:00 | Marshall | Texas State | 68:72 | 1.550 | 2.465 |
| 22nd Jan 2026, 12:00 | Louisiana-Monroe | Marshall | 60:115 | — | — |
| 17th Jan 2026, 16:00 | James Madison | Marshall | 72:77 | 2.991 | 1.370 |
| 14th Jan 2026, 19:00 | Coastal Carolina | Marshall | 85:83 | 4.420 | 1.210 |
| 10th Jan 2026, 16:00 | Marshall | Georgia St | 73:81 | 1.510 | 2.605 |
| 7th Jan 2026, 19:00 | Marshall | James Madison | 66:64 | 1.940 | 1.770 |
| 3rd Jan 2026, 16:00 | Appalachian St. | Marshall | 81:88 | 3.375 | 1.310 |
| 31st Dec 2025, 16:00 | Georgia St | Marshall | 80:84 | 6.000 | 1.090 |
| 20th Dec 2025, 14:00 | Marshall | Troy | 63:70 | 2.738 | 1.450 |
| 13th Dec 2025, 16:00 | Wright St. | Marshall | 74:76 | 2.429 | 1.510 |
| 10th Dec 2025, 19:00 | Western Kentucky | Marshall | 61:77 | 1.940 | 1.770 |
| 6th Dec 2025, 16:00 | Marshall | Ohio | 81:88 | 2.352 | 1.590 |
| 3rd Dec 2025, 19:00 | Marshall | NC-Wilmington | 69:70 | 3.545 | 1.260 |
| 26th Nov 2025, 16:00 | Lipscomb | Marshall | 90:67 | 3.200 | 1.310 |
| 23rd Nov 2025, 19:00 | Mercyhurst | Marshall | 60:69 | 7.000 | 1.100 |
| 20th Nov 2025, 16:00 | Arkansas-Pine Bluff | Marshall | 70:98 | — | — |
| 15th Nov 2025, 12:00 | Marshall | Virginia | 78:104 | — | — |
| 12th Nov 2025, 19:00 | Elon University | Marshall | 89:96 | 4.420 | 1.210 |
| 8th Nov 2025, 14:00 | Marshall | Toledo | 85:73 | 2.100 | 1.730 |
| 3rd Nov 2025, 19:00 | Marshall | Massachusetts | 78:72 | 2.605 | 1.510 |
| 8th Mar 2025, 18:30 | Marshall | Arkansas St. | 74:77 | 3.760 | 1.288 |
| 7th Mar 2025, 18:00 | Georgia St | Marshall | 76:79 | 3.700 | 1.296 |
| 28th Feb 2025, 21:00 | Appalachian St. | Marshall | 57:75 | 2.328 | 1.645 |
| 25th Feb 2025, 19:00 | Old Dominion | Marshall | 66:83 | 4.905 | 1.192 |
| 22nd Feb 2025, 13:00 | Marshall | Appalachian St. | 69:59 | 2.564 | 1.546 |
| 20th Feb 2025, 17:00 | Marshall | Old Dominion | 81:77 | 1.710 | 2.200 |
| 15th Feb 2025, 20:00 | Marshall | Louisiana-Lafayette | 68:79 | 1.380 | 3.170 |
| 13th Feb 2025, 20:00 | Marshall | South Alabama | 82:91 | 2.642 | 1.510 |
| 5th Feb 2025, 21:00 | Arkansas St. | Marshall | 72:77 | 1.687 | 2.224 |
| 1st Feb 2025, 16:00 | Coastal Carolina | Marshall | 62:67 | 6.500 | 1.125 |
| 30th Jan 2025, 19:00 | Georgia St | Marshall | 85:81 | 6.750 | 1.118 |
| 25th Jan 2025, 15:00 | Marshall | Georgia Southern | 71:67 | 1.730 | 2.100 |
| 23rd Jan 2025, 19:00 | Marshall | Georgia St | 92:79 | 1.454 | 2.846 |
| 18th Jan 2025, 15:30 | Marshall | Coastal Carolina | 77:64 | 1.608 | 2.422 |
| 16th Jan 2025, 19:00 | Marshall | James Madison | 64:67 | 3.660 | 1.304 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL




