Professional Sports Investing Tools
What is NFL Team Strength Oscillator and how to use it?
ZCode NFL Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
22nd Dec 2024, 13:00 | Cleveland Browns | Cincinnati Bengals | 6:24 | 4.770 | 1.184 |
15th Dec 2024, 13:00 | Kansas City Chiefs | Cleveland Browns | 21:7 | 1.416 | 2.896 |
8th Dec 2024, 13:00 | Cleveland Browns | Pittsburgh Steelers | 14:27 | 3.264 | 1.340 |
2nd Dec 2024, 20:15 | Cleveland Browns | Denver Broncos | 32:41 | 3.375 | 1.320 |
21st Nov 2024, 20:15 | Pittsburgh Steelers | Cleveland Browns | 19:24 | 1.460 | 2.712 |
17th Nov 2024, 13:00 | Cleveland Browns | New Orleans Saints | 14:35 | 1.870 | 1.952 |
3rd Nov 2024, 13:00 | Los Angeles Chargers | Cleveland Browns | 27:10 | 1.790 | 2.025 |
27th Oct 2024, 13:00 | Baltimore Ravens | Cleveland Browns | 24:29 | 1.285 | 3.660 |
20th Oct 2024, 13:00 | Cincinnati Bengals | Cleveland Browns | 21:14 | 1.435 | 2.805 |
13th Oct 2024, 13:00 | Cleveland Browns | Philadelphia Eagles | 16:20 | 4.210 | 1.225 |
6th Oct 2024, 13:00 | Cleveland Browns | Washington Commanders | 13:34 | 2.205 | 1.670 |
29th Sep 2024, 16:25 | Cleveland Browns | Las Vegas Raiders | 16:20 | 1.670 | 2.205 |
22nd Sep 2024, 13:00 | New York Giants | Cleveland Browns | 21:15 | 3.225 | 1.340 |
15th Sep 2024, 13:00 | Cleveland Browns | Jacksonville Jaguars | 18:13 | 2.384 | 1.580 |
8th Sep 2024, 16:25 | Dallas Cowboys | Cleveland Browns | 33:17 | 2.070 | 1.755 |
24th Aug 2024, 22:00 | Cleveland Browns | Seattle Seahawks | 33:37 | 2.754 | 1.410 |
17th Aug 2024, 16:25 | Minnesota Vikings | Cleveland Browns | 27:12 | 2.250 | 1.645 |
10th Aug 2024, 16:25 | Green Bay Packers | Cleveland Browns | 23:10 | 2.805 | 1.435 |
13th Jan 2024, 16:30 | Cleveland Browns | Houston Texans | 14:45 | 1.696 | 2.160 |
7th Jan 2024, 13:00 | Cleveland Browns | Cincinnati Bengals | 14:31 | 3.720 | 1.275 |
28th Dec 2023, 20:15 | New York Jets | Cleveland Browns | 20:37 | 3.520 | 1.300 |
24th Dec 2023, 13:00 | Cleveland Browns | Houston Texans | 36:22 | 1.620 | 2.296 |
17th Dec 2023, 13:00 | Chicago Bears | Cleveland Browns | 17:20 | 2.205 | 1.670 |
10th Dec 2023, 13:00 | Jacksonville Jaguars | Cleveland Browns | 27:31 | 2.112 | 1.725 |
3rd Dec 2023, 16:25 | Cleveland Browns | Los Angeles Rams | 19:36 | 2.587 | 1.510 |
26th Nov 2023, 16:05 | Cleveland Browns | Denver Broncos | 12:29 | 2.008 | 1.805 |
19th Nov 2023, 13:00 | Pittsburgh Steelers | Cleveland Browns | 10:13 | 2.112 | 1.725 |
12th Nov 2023, 13:00 | Cleveland Browns | Baltimore Ravens | 33:31 | 2.975 | 1.395 |
5th Nov 2023, 13:00 | Arizona Cardinals | Cleveland Browns | 0:27 | 6.470 | 1.112 |
29th Oct 2023, 16:05 | Cleveland Browns | Seattle Seahawks | 20:24 | 2.587 | 1.510 |
22nd Oct 2023, 13:00 | Cleveland Browns | Indianapolis Colts | 39:38 | 1.525 | 2.520 |
15th Oct 2023, 13:00 | San Francisco 49ers | Cleveland Browns | 17:19 | 1.200 | 4.590 |
1st Oct 2023, 13:00 | Baltimore Ravens | Cleveland Browns | 28:3 | 1.750 | 2.100 |
24th Sep 2023, 13:00 | Tennessee Titans | Cleveland Browns | 3:27 | 2.465 | 1.550 |
18th Sep 2023, 20:15 | Cleveland Browns | Pittsburgh Steelers | 22:26 | 1.725 | 2.112 |
10th Sep 2023, 13:00 | Cincinnati Bengals | Cleveland Browns | 3:24 | 1.910 | 1.910 |
26th Aug 2023, 13:00 | Cleveland Browns | Kansas City Chiefs | 32:33 | 1.700 | 2.220 |
17th Aug 2023, 19:30 | Cleveland Browns | Philadelphia Eagles | 18:18 | 2.220 | 1.700 |
11th Aug 2023, 19:30 | Washington Commanders | Cleveland Browns | 17:15 | 2.100 | 1.790 |
3rd Aug 2023, 20:00 | New York Jets | Cleveland Browns | 16:21 | 1.790 | 2.100 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
19th Dec 2024, 20:15 | Denver Broncos | Los Angeles Chargers | 27:34 | 2.340 | 1.600 |
15th Dec 2024, 16:25 | Indianapolis Colts | Denver Broncos | 13:31 | 2.805 | 1.435 |
2nd Dec 2024, 20:15 | Cleveland Browns | Denver Broncos | 32:41 | 3.375 | 1.320 |
24th Nov 2024, 16:05 | Denver Broncos | Las Vegas Raiders | 29:19 | 1.392 | 2.984 |
17th Nov 2024, 16:05 | Atlanta Falcons | Denver Broncos | 6:38 | 2.070 | 1.755 |
10th Nov 2024, 13:00 | Denver Broncos | Kansas City Chiefs | 14:16 | 3.720 | 1.275 |
3rd Nov 2024, 13:00 | Denver Broncos | Baltimore Ravens | 10:41 | 4.500 | 1.222 |
27th Oct 2024, 16:25 | Carolina Panthers | Denver Broncos | 14:28 | 6.260 | 1.120 |
17th Oct 2024, 20:15 | Denver Broncos | New Orleans Saints | 33:10 | 1.670 | 2.205 |
13th Oct 2024, 16:05 | Los Angeles Chargers | Denver Broncos | 23:16 | 1.645 | 2.250 |
6th Oct 2024, 16:05 | Las Vegas Raiders | Denver Broncos | 18:34 | 2.296 | 1.620 |
29th Sep 2024, 13:00 | Denver Broncos | New York Jets | 10:9 | 4.210 | 1.225 |
22nd Sep 2024, 13:00 | Denver Broncos | Tampa Bay Buccaneers | 26:7 | 3.375 | 1.310 |
15th Sep 2024, 16:25 | Pittsburgh Steelers | Denver Broncos | 13:6 | 1.645 | 2.250 |
8th Sep 2024, 16:05 | Denver Broncos | Seattle Seahawks | 20:26 | 3.375 | 1.320 |
25th Aug 2024, 16:30 | Arizona Cardinals | Denver Broncos | 12:38 | 2.240 | 1.590 |
18th Aug 2024, 20:00 | Green Bay Packers | Denver Broncos | 2:27 | 3.295 | 1.300 |
11th Aug 2024, 13:00 | Denver Broncos | Indianapolis Colts | 34:30 | 1.950 | 1.750 |
7th Jan 2024, 16:25 | Denver Broncos | Las Vegas Raiders | 14:27 | 2.448 | 1.552 |
31st Dec 2023, 16:25 | Los Angeles Chargers | Denver Broncos | 9:16 | 2.490 | 1.536 |
24th Dec 2023, 20:15 | New England Patriots | Denver Broncos | 26:23 | 3.660 | 1.285 |
16th Dec 2023, 20:15 | Denver Broncos | Detroit Lions | 17:42 | 2.984 | 1.392 |
10th Dec 2023, 16:25 | Denver Broncos | Los Angeles Chargers | 24:7 | 2.296 | 1.620 |
3rd Dec 2023, 13:00 | Denver Broncos | Houston Texans | 17:22 | 2.358 | 1.620 |
26th Nov 2023, 16:05 | Cleveland Browns | Denver Broncos | 12:29 | 2.008 | 1.805 |
19th Nov 2023, 20:20 | Minnesota Vikings | Denver Broncos | 20:21 | 2.205 | 1.670 |
13th Nov 2023, 20:15 | Denver Broncos | Buffalo Bills | 24:22 | 3.880 | 1.260 |
29th Oct 2023, 16:25 | Kansas City Chiefs | Denver Broncos | 9:24 | 1.300 | 3.665 |
22nd Oct 2023, 16:25 | Green Bay Packers | Denver Broncos | 17:19 | 1.940 | 1.860 |
12th Oct 2023, 20:15 | Denver Broncos | Kansas City Chiefs | 8:19 | 5.100 | 1.180 |
8th Oct 2023, 16:25 | New York Jets | Denver Broncos | 31:21 | 2.112 | 1.725 |
1st Oct 2023, 13:00 | Denver Broncos | Chicago Bears | 31:28 | 1.690 | 2.179 |
24th Sep 2023, 13:00 | Denver Broncos | Miami Dolphins | 20:70 | 3.165 | 1.370 |
17th Sep 2023, 16:25 | Washington Commanders | Denver Broncos | 35:33 | 2.465 | 1.550 |
10th Sep 2023, 16:25 | Las Vegas Raiders | Denver Broncos | 17:16 | 2.358 | 1.620 |
26th Aug 2023, 21:00 | Los Angeles Rams | Denver Broncos | 0:41 | 3.110 | 1.410 |
19th Aug 2023, 20:30 | Denver Broncos | San Francisco 49ers | 20:21 | 1.700 | 2.220 |
11th Aug 2023, 22:00 | Denver Broncos | Arizona Cardinals | 17:18 | 1.410 | 3.110 |
8th Jan 2023, 16:25 | Los Angeles Chargers | Denver Broncos | 28:31 | 2.975 | 1.410 |
1st Jan 2023, 13:00 | Denver Broncos | Kansas City Chiefs | 24:27 | 6.100 | 1.130 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL