Professional Sports Investing Tools
What is NHL Team Strength Oscillator and how to use it?
Espanol:
ZCode NHL Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 26th Feb 2026, 19:00 | Columbus Blue Jackets | Boston Bruins | 2:4 | 1.940 | 1.880 |
| 4th Feb 2026, 19:00 | Boston Bruins | Florida Panthers | 4:5 | 2.310 | 1.630 |
| 1st Feb 2026, 18:30 | Boston Bruins | Tampa Bay Lightning | 5:6 | 2.664 | 1.490 |
| 29th Jan 2026, 19:00 | Philadelphia Flyers | Boston Bruins | 3:6 | 2.351 | 1.651 |
| 27th Jan 2026, 19:00 | Nashville Predators | Boston Bruins | 2:3 | 1.945 | 1.934 |
| 26th Jan 2026, 19:00 | Boston Bruins | New York Rangers | 3:4 | 1.816 | 2.016 |
| 24th Jan 2026, 19:00 | Montreal Canadiens | Boston Bruins | 3:4 | 1.960 | 1.860 |
| 22nd Jan 2026, 19:00 | Vegas Golden Knights | Boston Bruins | 3:4 | 1.648 | 2.275 |
| 20th Jan 2026, 19:30 | Boston Bruins | Dallas Stars | 2:6 | 2.192 | 1.690 |
| 17th Jan 2026, 20:00 | Boston Bruins | Chicago Blackhawks | 5:2 | 1.860 | 1.960 |
| 15th Jan 2026, 20:00 | Seattle Kraken | Boston Bruins | 2:4 | 2.360 | 1.605 |
| 13th Jan 2026, 19:30 | Detroit Red Wings | Boston Bruins | 0:3 | 2.192 | 1.690 |
| 11th Jan 2026, 17:00 | Pittsburgh Penguins | Boston Bruins | 0:1 | 1.832 | 1.992 |
| 10th Jan 2026, 13:00 | New York Rangers | Boston Bruins | 2:10 | 2.060 | 1.780 |
| 8th Jan 2026, 19:00 | Calgary Flames | Boston Bruins | 1:4 | 2.140 | 1.725 |
| 6th Jan 2026, 22:00 | Boston Bruins | Seattle Kraken | 4:7 | 1.816 | 2.016 |
| 3rd Jan 2026, 22:00 | Boston Bruins | Vancouver Canucks | 3:2 | 1.760 | 2.085 |
| 31st Dec 2025, 21:30 | Boston Bruins | Edmonton Oilers | 6:2 | 2.464 | 1.560 |
| 29th Dec 2025, 21:00 | Boston Bruins | Calgary Flames | 1:2 | 2.139 | 1.774 |
| 27th Dec 2025, 19:00 | Boston Bruins | Buffalo Sabres | 1:4 | 2.112 | 1.740 |
| 23rd Dec 2025, 19:00 | Montreal Canadiens | Boston Bruins | 6:2 | 2.016 | 1.816 |
| 21st Dec 2025, 19:00 | Ottawa Senators | Boston Bruins | 6:2 | 1.680 | 2.215 |
| 20th Dec 2025, 19:00 | Vancouver Canucks | Boston Bruins | 5:4 | 2.464 | 1.560 |
| 18th Dec 2025, 19:00 | Edmonton Oilers | Boston Bruins | 3:1 | 1.774 | 2.139 |
| 16th Dec 2025, 19:00 | Utah Mammoth | Boston Bruins | 1:4 | 1.945 | 1.934 |
| 14th Dec 2025, 18:00 | Boston Bruins | Minnesota Wild | 2:6 | 2.112 | 1.740 |
| 11th Dec 2025, 20:00 | Boston Bruins | Winnipeg Jets | 6:3 | 2.256 | 1.656 |
| 9th Dec 2025, 20:00 | Boston Bruins | St. Louis Blues | 5:2 | 2.112 | 1.740 |
| 6th Dec 2025, 19:00 | New Jersey Devils | Boston Bruins | 1:4 | 1.795 | 2.040 |
| 4th Dec 2025, 19:00 | St. Louis Blues | Boston Bruins | 2:5 | 1.742 | 2.188 |
| 2nd Dec 2025, 19:00 | Boston Bruins | Detroit Red Wings | 4:5 | 2.534 | 1.571 |
| 29th Nov 2025, 19:00 | Detroit Red Wings | Boston Bruins | 2:3 | 1.682 | 2.291 |
| 28th Nov 2025, 13:00 | New York Rangers | Boston Bruins | 6:2 | 1.595 | 2.375 |
| 26th Nov 2025, 19:00 | Boston Bruins | New York Islanders | 3:1 | 2.330 | 1.620 |
| 23rd Nov 2025, 20:00 | Boston Bruins | San Jose Sharks | 1:3 | 1.760 | 2.085 |
| 21st Nov 2025, 22:30 | Boston Bruins | Los Angeles Kings | 2:1 | 2.496 | 1.545 |
| 19th Nov 2025, 22:00 | Boston Bruins | Anaheim Ducks | 3:4 | 2.392 | 1.632 |
| 17th Nov 2025, 19:00 | Carolina Hurricanes | Boston Bruins | 3:1 | 1.504 | 2.610 |
| 15th Nov 2025, 19:00 | Boston Bruins | Montreal Canadiens | 3:2 | 2.256 | 1.656 |
| 13th Nov 2025, 19:00 | Boston Bruins | Ottawa Senators | 3:5 | 2.330 | 1.620 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 26th Feb 2026, 20:00 | Philadelphia Flyers | New York Rangers | 3:2 | 2.165 | 1.710 |
| 25th Feb 2026, 19:00 | Philadelphia Flyers | Washington Capitals | 1:3 | 2.215 | 1.680 |
| 5th Feb 2026, 19:00 | Ottawa Senators | Philadelphia Flyers | 2:1 | 1.750 | 2.100 |
| 3rd Feb 2026, 19:00 | Washington Capitals | Philadelphia Flyers | 2:4 | 2.130 | 1.730 |
| 31st Jan 2026, 12:30 | Los Angeles Kings | Philadelphia Flyers | 3:2 | 1.890 | 1.930 |
| 29th Jan 2026, 19:00 | Philadelphia Flyers | Boston Bruins | 3:6 | 2.351 | 1.651 |
| 28th Jan 2026, 19:30 | Philadelphia Flyers | Columbus Blue Jackets | 3:5 | 1.990 | 1.840 |
| 26th Jan 2026, 19:00 | New York Islanders | Philadelphia Flyers | 4:0 | 1.992 | 1.832 |
| 23rd Jan 2026, 21:00 | Philadelphia Flyers | Colorado Avalanche | 7:3 | 3.380 | 1.330 |
| 21st Jan 2026, 21:00 | Philadelphia Flyers | Utah Mammoth | 4:5 | 2.534 | 1.571 |
| 19th Jan 2026, 20:00 | Philadelphia Flyers | Vegas Golden Knights | 2:1 | 2.870 | 1.430 |
| 17th Jan 2026, 13:00 | New York Rangers | Philadelphia Flyers | 6:3 | 2.056 | 1.784 |
| 15th Jan 2026, 19:00 | Philadelphia Flyers | Pittsburgh Penguins | 3:6 | 2.360 | 1.605 |
| 14th Jan 2026, 19:30 | Philadelphia Flyers | Buffalo Sabres | 2:5 | 2.165 | 1.710 |
| 12th Jan 2026, 19:00 | Tampa Bay Lightning | Philadelphia Flyers | 5:1 | 1.670 | 2.230 |
| 10th Jan 2026, 19:00 | Tampa Bay Lightning | Philadelphia Flyers | 7:2 | 1.525 | 2.555 |
| 8th Jan 2026, 19:00 | Toronto Maple Leafs | Philadelphia Flyers | 2:1 | 2.060 | 1.780 |
| 6th Jan 2026, 19:00 | Anaheim Ducks | Philadelphia Flyers | 2:5 | 2.256 | 1.656 |
| 3rd Jan 2026, 15:30 | Philadelphia Flyers | Edmonton Oilers | 5:2 | 2.304 | 1.630 |
| 31st Dec 2025, 21:30 | Philadelphia Flyers | Calgary Flames | 1:5 | 2.165 | 1.710 |
| 30th Dec 2025, 22:00 | Philadelphia Flyers | Vancouver Canucks | 6:3 | 1.656 | 2.256 |
| 28th Dec 2025, 20:00 | Philadelphia Flyers | Seattle Kraken | 1:4 | 1.731 | 2.207 |
| 23rd Dec 2025, 21:00 | Philadelphia Flyers | Chicago Blackhawks | 3:1 | 1.795 | 2.040 |
| 22nd Dec 2025, 19:30 | Vancouver Canucks | Philadelphia Flyers | 2:5 | 2.112 | 1.740 |
| 20th Dec 2025, 12:30 | Philadelphia Flyers | New York Rangers | 4:5 | 2.256 | 1.656 |
| 18th Dec 2025, 19:30 | Philadelphia Flyers | Buffalo Sabres | 3:5 | 2.256 | 1.656 |
| 16th Dec 2025, 19:00 | Philadelphia Flyers | Montreal Canadiens | 4:1 | 2.060 | 1.780 |
| 14th Dec 2025, 17:00 | Philadelphia Flyers | Carolina Hurricanes | 2:3 | 3.000 | 1.400 |
| 13th Dec 2025, 19:00 | Carolina Hurricanes | Philadelphia Flyers | 4:3 | 1.540 | 2.515 |
| 11th Dec 2025, 19:00 | Vegas Golden Knights | Philadelphia Flyers | 3:2 | 1.680 | 2.215 |
| 9th Dec 2025, 19:00 | San Jose Sharks | Philadelphia Flyers | 1:4 | 2.464 | 1.560 |
| 7th Dec 2025, 13:00 | Colorado Avalanche | Philadelphia Flyers | 3:2 | 1.630 | 2.310 |
| 3rd Dec 2025, 19:30 | Buffalo Sabres | Philadelphia Flyers | 2:5 | 1.780 | 2.060 |
| 1st Dec 2025, 19:00 | Pittsburgh Penguins | Philadelphia Flyers | 5:1 | 2.188 | 1.742 |
| 29th Nov 2025, 19:00 | Philadelphia Flyers | New Jersey Devils | 5:3 | 2.238 | 1.712 |
| 28th Nov 2025, 16:00 | Philadelphia Flyers | New York Islanders | 4:3 | 2.238 | 1.712 |
| 26th Nov 2025, 19:00 | Philadelphia Flyers | Florida Panthers | 4:2 | 2.464 | 1.560 |
| 24th Nov 2025, 19:00 | Philadelphia Flyers | Tampa Bay Lightning | 0:3 | 2.464 | 1.560 |
| 22nd Nov 2025, 19:00 | New Jersey Devils | Philadelphia Flyers | 3:6 | 1.890 | 1.930 |
| 20th Nov 2025, 19:00 | St. Louis Blues | Philadelphia Flyers | 2:3 | 2.058 | 1.835 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL




