Professional Sports Investing Tools
What is Totals Predictor?
Spanish total predictor (Espanol)
The Totals Predictor is a unique tool developed based on Jonathan Ma ideas. Here is how it works. For every team we are building 2 lines.
The blue line is the Over/Under line. We assigned a value of 1 for the Overs and a value of -1 for the Unders. For the purpose of this prediction tool, over/unders are based on 5.5. Any game with a push on 5 is considered an under for 5.5.
The red line is the differential between the over/under based on the last 10 games. Examples: A 6-4 in favor of over would be +2. A 3-7 in favor of under would be -4.
Next step is to compare the lines and see the repeated patterns. For example if you see both teams are trending up on the red line this means they score much more goals than usual and the game will probably go Over 5.5!
| Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
| 13th Apr 2026, 21:40 | Texas Rangers | Athletics | 8:1 | 8.5 | +1 | 0 |
| 12th Apr 2026, 13:40 | Athletics | New York Mets | 1:0 | 7.0 | -1 | -2 |
| 11th Apr 2026, 16:10 | Athletics | New York Mets | 11:6 | 8.0 | +1 | -2 |
| 10th Apr 2026, 19:10 | Athletics | New York Mets | 4:0 | 8.0 | -1 | -4 |
| 9th Apr 2026, 13:35 | Athletics | New York Yankees | 1:0 | 8.5 | -1 | -2 |
| 8th Apr 2026, 19:05 | Athletics | New York Yankees | 3:2 | 8.0 | -1 | -2 |
| 7th Apr 2026, 19:05 | Athletics | New York Yankees | 3:5 | 8.0 | +0 | 0 |
| 5th Apr 2026, 16:05 | Houston Astros | Athletics | 10:12 | 10.0 | +1 | 0 |
| 4th Apr 2026, 16:05 | Houston Astros | Athletics | 11:0 | 10.0 | +1 | -2 |
| 3rd Apr 2026, 21:40 | Houston Astros | Athletics | 4:11 | 10.0 | +1 | -4 |
| 1st Apr 2026, 12:15 | Athletics | Atlanta Braves | 1:5 | 7.5 | -1 | -6 |
| 31st Mar 2026, 19:15 | Athletics | Atlanta Braves | 5:2 | 9.0 | -1 | -6 |
| 30th Mar 2026, 19:15 | Athletics | Atlanta Braves | 0:4 | 9.0 | -1 | -6 |
| 29th Mar 2026, 13:37 | Athletics | Toronto Blue Jays | 2:5 | 9.0 | -1 | -4 |
| 28th Mar 2026, 15:07 | Athletics | Toronto Blue Jays | 7:8 | 8.0 | +1 | -2 |
| 27th Mar 2026, 19:07 | Athletics | Toronto Blue Jays | 2:3 | 8.5 | -1 | -2 |
| 23rd Mar 2026, 14:05 | Chicago White Sox | Athletics | 9:10 | 12.0 | +1 | 0 |
| 22nd Mar 2026, 16:10 | Athletics | Colorado Rockies | 5:6 | 12.5 | -1 | 0 |
| 21st Mar 2026, 14:05 | Athletics | Los Angeles Dodgers | 5:5 | 10.5 | -1 | 2 |
| 19th Mar 2026, 21:10 | Seattle Mariners | Athletics | 6:4 | 12.5 | -1 | 4 |
| 17th Mar 2026, 16:05 | Athletics | Chicago White Sox | 4:6 | 12.5 | -1 | 6 |
| 16th Mar 2026, 16:05 | Los Angeles Angels | Athletics | 0:3 | 11.5 | -1 | 6 |
| 15th Mar 2026, 16:05 | Athletics | Cleveland Guardians | 6:12 | 11.5 | +1 | 6 |
| 14th Mar 2026, 16:05 | Kansas City Royals | Athletics | 1:12 | 11.5 | +1 | 6 |
| 12th Mar 2026, 16:05 | Athletics | Texas Rangers | 6:7 | 11.5 | +1 | 6 |
| 11th Mar 2026, 16:10 | Athletics | Arizona Diamondbacks | 13:3 | 11.0 | +1 | 4 |
| 10th Mar 2026, 16:05 | Chicago White Sox | Athletics | 7:11 | 11.0 | +1 | 2 |
| 9th Mar 2026, 16:05 | Athletics | Cincinnati Reds | 9:7 | 11.0 | +1 | 0 |
| 6th Mar 2026, 15:05 | Colorado Rockies | Athletics | 11:6 | 10.5 | +1 | 0 |
| 5th Mar 2026, 15:10 | Athletics | Los Angeles Angels | 16:11 | 13.0 | +1 | 0 |
| 4th Mar 2026, 15:05 | Arizona Diamondbacks | Athletics | 3:1 | 11.5 | -1 | -2 |
| 2nd Mar 2026, 15:10 | Athletics | San Diego Padres | 7:2 | 11.5 | -1 | -2 |
| 1st Mar 2026, 15:05 | Cincinnati Reds | Athletics | 4:12 | 11.5 | +1 | 0 |
| 27th Feb 2026, 15:05 | Athletics | Kansas City Royals | 6:7 | 11.5 | +1 | -2 |
| 24th Feb 2026, 15:05 | Milwaukee Brewers | Athletics | 10:0 | 11.0 | -1 | -4 |
| 23rd Feb 2026, 15:05 | Athletics | San Francisco Giants | 2:6 | 10.5 | -1 | -2 |
| 22nd Feb 2026, 15:05 | Cleveland Guardians | Athletics | 6:0 | 10.5 | -1 | -2 |
| 21st Feb 2026, 15:05 | Athletics | Chicago White Sox | 2:11 | 10.5 | +1 | -2 |
| 28th Sep 2025, 15:05 | Kansas City Royals | Athletics | 9:2 | 9.0 | +1 | -4 |
| 27th Sep 2025, 22:05 | Kansas City Royals | Athletics | 4:2 | 10.0 | -1 | -6 |
| 26th Sep 2025, 22:05 | Kansas City Royals | Athletics | 3:4 | 10.0 | -1 | -4 |
| 25th Sep 2025, 15:35 | Houston Astros | Athletics | 11:5 | 9.5 | +1 | -2 |
| 24th Sep 2025, 22:05 | Houston Astros | Athletics | 0:6 | 9.0 | -1 | -4 |
| 23rd Sep 2025, 22:05 | Houston Astros | Athletics | 1:5 | 10.0 | ||
| 21st Sep 2025, 13:35 | Athletics | Pittsburgh Pirates | 0:11 | 8.5 | ||
| 20th Sep 2025, 18:40 | Athletics | Pittsburgh Pirates | 0:2 | 8.0 | ||
| 19th Sep 2025, 18:40 | Athletics | Pittsburgh Pirates | 4:3 | 8.5 | ||
| 18th Sep 2025, 13:35 | Athletics | Boston Red Sox | 5:3 | 9.0 | ||
| 17th Sep 2025, 18:45 | Athletics | Boston Red Sox | 4:5 | 9.0 | ||
| 16th Sep 2025, 18:45 | Athletics | Boston Red Sox | 2:1 | 8.5 | ||
| 14th Sep 2025, 16:05 | Cincinnati Reds | Athletics | 4:7 | 9.5 | ||
| 13th Sep 2025, 22:05 | Cincinnati Reds | Athletics | 5:11 | 9.0 | ||
| 12th Sep 2025, 22:05 | Cincinnati Reds | Athletics | 0:3 | 10.5 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
| 16th Apr 2026, 14:10 | Tampa Bay Rays | Chicago White Sox | 2:2 | 8.5 | -1 | -4 |
| 15th Apr 2026, 19:40 | Tampa Bay Rays | Chicago White Sox | 8:0 | 8.5 | -1 | -4 |
| 14th Apr 2026, 19:40 | Tampa Bay Rays | Chicago White Sox | 8:3 | 8.5 | +1 | -2 |
| 12th Apr 2026, 14:10 | Chicago White Sox | Kansas City Royals | 6:5 | 8.5 | +1 | -2 |
| 11th Apr 2026, 16:10 | Chicago White Sox | Kansas City Royals | 0:2 | 8.5 | -1 | -2 |
| 10th Apr 2026, 19:40 | Chicago White Sox | Kansas City Royals | 0:2 | 7.5 | -1 | 0 |
| 9th Apr 2026, 19:40 | Chicago White Sox | Kansas City Royals | 2:0 | 9.5 | -1 | 2 |
| 8th Apr 2026, 14:10 | Baltimore Orioles | Chicago White Sox | 5:3 | 7.5 | +1 | 4 |
| 7th Apr 2026, 15:10 | Baltimore Orioles | Chicago White Sox | 4:2 | 6.5 | -1 | 2 |
| 6th Apr 2026, 19:40 | Baltimore Orioles | Chicago White Sox | 2:1 | 8.5 | -1 | 4 |
| 5th Apr 2026, 14:10 | Toronto Blue Jays | Chicago White Sox | 0:3 | 7.5 | -1 | 6 |
| 4th Apr 2026, 14:10 | Toronto Blue Jays | Chicago White Sox | 3:6 | 8.5 | +1 | 6 |
| 3rd Apr 2026, 14:10 | Toronto Blue Jays | Chicago White Sox | 4:5 | 7.5 | +1 | 6 |
| 1st Apr 2026, 13:10 | Chicago White Sox | Miami Marlins | 0:10 | 7.5 | +1 | 4 |
| 31st Mar 2026, 18:40 | Chicago White Sox | Miami Marlins | 2:9 | 7.5 | +1 | 2 |
| 30th Mar 2026, 18:40 | Chicago White Sox | Miami Marlins | 9:4 | 8.5 | +1 | 0 |
| 29th Mar 2026, 14:10 | Chicago White Sox | Milwaukee Brewers | 7:9 | 7.5 | +1 | 0 |
| 28th Mar 2026, 19:10 | Chicago White Sox | Milwaukee Brewers | 1:6 | 7.5 | -1 | -2 |
| 26th Mar 2026, 14:10 | Chicago White Sox | Milwaukee Brewers | 1:11 | 7.5 | +1 | -2 |
| 23rd Mar 2026, 14:05 | Chicago White Sox | Athletics | 9:10 | 12.0 | +1 | -4 |
| 22nd Mar 2026, 21:05 | Seattle Mariners | Chicago White Sox | 4:2 | 11.0 | -1 | -4 |
| 21st Mar 2026, 21:05 | Chicago White Sox | Cincinnati Reds | 7:11 | 11.5 | +1 | -2 |
| 20th Mar 2026, 15:10 | Chicago White Sox | Los Angeles Angels | 3:4 | 11.5 | -1 | -2 |
| 17th Mar 2026, 16:05 | Athletics | Chicago White Sox | 4:6 | 12.5 | -1 | -2 |
| 16th Mar 2026, 20:05 | Chicago White Sox | Texas Rangers | 2:3 | 11.5 | -1 | -2 |
| 15th Mar 2026, 16:05 | Chicago White Sox | Kansas City Royals | 4:10 | 11.5 | +1 | 0 |
| 14th Mar 2026, 16:05 | Los Angeles Dodgers | Chicago White Sox | 2:7 | 12.5 | -1 | -2 |
| 13th Mar 2026, 16:05 | Chicago Cubs | Chicago White Sox | 2:4 | 12.0 | -1 | 0 |
| 12th Mar 2026, 21:05 | Chicago White Sox | San Francisco Giants | 3:3 | 11.5 | -1 | 0 |
| 11th Mar 2026, 16:05 | Los Angeles Angels | Chicago White Sox | 8:4 | 10.5 | +1 | 2 |
| 10th Mar 2026, 16:05 | Chicago White Sox | Athletics | 7:11 | 11.0 | +1 | 0 |
| 9th Mar 2026, 16:05 | Colorado Rockies | Chicago White Sox | 3:12 | 11.0 | +1 | 0 |
| 8th Mar 2026, 16:05 | Kansas City Royals | Chicago White Sox | 4:5 | 11.0 | -1 | -2 |
| 7th Mar 2026, 15:10 | Chicago White Sox | Seattle Mariners | 5:1 | 9.5 | -1 | 0 |
| 5th Mar 2026, 20:05 | Cleveland Guardians | Chicago White Sox | 12:3 | 12.5 | +1 | 0 |
| 3rd Mar 2026, 15:05 | San Diego Padres | Chicago White Sox | 4:3 | 10.5 | -1 | -2 |
| 2nd Mar 2026, 15:05 | San Francisco Giants | Chicago White Sox | 6:5 | 10.5 | +1 | 0 |
| 1st Mar 2026, 15:05 | Chicago White Sox | Chicago Cubs | 5:1 | 11.5 | -1 | 0 |
| 26th Feb 2026, 15:05 | Chicago White Sox | Los Angeles Dodgers | 6:7 | 11.0 | +1 | 0 |
| 25th Feb 2026, 15:05 | Cincinnati Reds | Chicago White Sox | 3:2 | 10.5 | -1 | 0 |
| 24th Feb 2026, 15:10 | Chicago White Sox | Seattle Mariners | 12:10 | 11.0 | +1 | 0 |
| 23rd Feb 2026, 15:10 | Chicago White Sox | Colorado Rockies | 4:5 | 11.0 | ||
| 21st Feb 2026, 15:05 | Athletics | Chicago White Sox | 2:11 | 10.5 | ||
| 20th Feb 2026, 15:05 | Chicago White Sox | Chicago Cubs | 8:1 | 10.5 | ||
| 28th Sep 2025, 15:05 | Chicago White Sox | Washington Nationals | 8:0 | 8.5 | ||
| 27th Sep 2025, 16:05 | Chicago White Sox | Washington Nationals | 5:6 | 8.5 | ||
| 26th Sep 2025, 18:45 | Chicago White Sox | Washington Nationals | 10:9 | 8.5 | ||
| 25th Sep 2025, 19:05 | Chicago White Sox | New York Yankees | 3:5 | 8.5 | ||
| 24th Sep 2025, 19:05 | Chicago White Sox | New York Yankees | 1:8 | 8.5 | ||
| 23rd Sep 2025, 19:05 | Chicago White Sox | New York Yankees | 2:3 | 8.5 | ||
| 21st Sep 2025, 14:10 | San Diego Padres | Chicago White Sox | 3:2 | 8.5 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL




