Professional Sports Investing Tools
What is Totals Predictor?
Spanish total predictor (Espanol)
The Totals Predictor is a unique tool developed based on Jonathan Ma ideas. Here is how it works. For every team we are building 2 lines.
The blue line is the Over/Under line. We assigned a value of 1 for the Overs and a value of -1 for the Unders. For the purpose of this prediction tool, over/unders are based on 5.5. Any game with a push on 5 is considered an under for 5.5.
The red line is the differential between the over/under based on the last 10 games. Examples: A 6-4 in favor of over would be +2. A 3-7 in favor of under would be -4.
Next step is to compare the lines and see the repeated patterns. For example if you see both teams are trending up on the red line this means they score much more goals than usual and the game will probably go Over 5.5!
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
19th Apr 2025, 19:10 | Oakland Athletics | Milwaukee Brewers | 3:1 | 8.5 | -1 | -4 |
18th Apr 2025, 20:10 | Oakland Athletics | Milwaukee Brewers | 3:5 | 8.0 | +0 | -4 |
17th Apr 2025, 14:10 | Oakland Athletics | Chicago White Sox | 8:0 | 8.0 | +0 | -4 |
16th Apr 2025, 19:40 | Oakland Athletics | Chicago White Sox | 3:1 | 7.5 | -1 | -4 |
15th Apr 2025, 19:40 | Oakland Athletics | Chicago White Sox | 12:3 | 7.5 | +1 | -2 |
13th Apr 2025, 16:05 | New York Mets | Oakland Athletics | 8:0 | 9.0 | -1 | -2 |
12th Apr 2025, 16:05 | New York Mets | Oakland Athletics | 1:3 | 9.0 | -1 | -2 |
11th Apr 2025, 22:05 | New York Mets | Oakland Athletics | 7:6 | 10.0 | +1 | -2 |
9th Apr 2025, 15:35 | San Diego Padres | Oakland Athletics | 2:1 | 10.0 | -1 | -4 |
28th Mar 2025, 21:40 | Oakland Athletics | Seattle Mariners | 7:0 | 7.0 | +0 | -2 |
27th Mar 2025, 22:10 | Oakland Athletics | Seattle Mariners | 2:4 | 7.0 | -1 | -2 |
24th Mar 2025, 15:05 | Oakland Athletics | Chicago White Sox | 5:8 | 10.5 | +1 | 0 |
23rd Mar 2025, 16:05 | Oakland Athletics | Chicago Cubs | 8:1 | 10.5 | -1 | -2 |
22nd Mar 2025, 16:05 | Milwaukee Brewers | Oakland Athletics | 3:4 | 10.0 | -1 | -2 |
20th Mar 2025, 16:10 | Oakland Athletics | Arizona Diamondbacks | 3:11 | 9.0 | +1 | -2 |
17th Mar 2025, 16:05 | Seattle Mariners | Oakland Athletics | 6:7 | 12.0 | +1 | -4 |
16th Mar 2025, 16:05 | Oakland Athletics | San Francisco Giants | 3:7 | 10.5 | -1 | -4 |
13th Mar 2025, 15:05 | Oakland Athletics | Cincinnati Reds | 12:1 | 13.5 | -1 | -2 |
11th Mar 2025, 19:05 | Oakland Athletics | San Francisco Giants | 3:5 | 10.5 | -1 | 0 |
10th Mar 2025, 16:05 | Chicago White Sox | Oakland Athletics | 10:3 | 10.5 | +1 | 2 |
7th Mar 2025, 15:05 | Cleveland Guardians | Oakland Athletics | 12:5 | 10.0 | +1 | 2 |
6th Mar 2025, 20:15 | Milwaukee Brewers | Oakland Athletics | 10:0 | 12.5 | -1 | 2 |
4th Mar 2025, 15:05 | Oakland Athletics | Texas Rangers | 6:3 | 11.0 | -1 | 2 |
3rd Mar 2025, 15:05 | Oakland Athletics | Chicago White Sox | 5:4 | 10.5 | -1 | 2 |
1st Mar 2025, 15:10 | Oakland Athletics | Los Angeles Angels | 0:5 | 15.0 | -1 | 2 |
28th Feb 2025, 15:05 | Cincinnati Reds | Oakland Athletics | 1:13 | 10.0 | +1 | 4 |
27th Feb 2025, 15:05 | San Diego Padres | Oakland Athletics | 4:6 | 9.5 | +1 | 4 |
26th Feb 2025, 15:10 | Oakland Athletics | Seattle Mariners | 8:5 | 10.5 | +1 | 4 |
25th Feb 2025, 15:05 | San Francisco Giants | Oakland Athletics | 5:7 | 10.0 | +1 | 2 |
29th Sep 2024, 15:10 | Oakland Athletics | Seattle Mariners | 4:6 | 6.5 | +1 | 2 |
28th Sep 2024, 21:40 | Oakland Athletics | Seattle Mariners | 6:7 | 7.5 | +1 | 0 |
27th Sep 2024, 22:10 | Oakland Athletics | Seattle Mariners | 0:2 | 7.5 | -1 | 0 |
26th Sep 2024, 15:37 | Texas Rangers | Oakland Athletics | 2:3 | 7.5 | -1 | 0 |
25th Sep 2024, 21:40 | Texas Rangers | Oakland Athletics | 5:1 | 7.5 | -1 | 2 |
24th Sep 2024, 21:40 | Texas Rangers | Oakland Athletics | 4:5 | 7.5 | +1 | 2 |
22nd Sep 2024, 16:07 | New York Yankees | Oakland Athletics | 7:4 | 8.5 | +1 | 2 |
21st Sep 2024, 21:07 | New York Yankees | Oakland Athletics | 10:0 | 8.5 | +1 | 2 |
20th Sep 2024, 21:40 | New York Yankees | Oakland Athletics | 4:2 | 7.5 | -1 | 0 |
18th Sep 2024, 14:20 | Oakland Athletics | Chicago Cubs | 5:3 | 7.5 | +1 | 2 |
17th Sep 2024, 19:40 | Oakland Athletics | Chicago Cubs | 4:3 | 8.5 | -1 | 0 |
16th Sep 2024, 19:40 | Oakland Athletics | Chicago Cubs | 2:9 | 8.5 | +1 | 2 |
15th Sep 2024, 14:10 | Oakland Athletics | Chicago White Sox | 3:4 | 8.5 | -1 | 2 |
14th Sep 2024, 19:10 | Oakland Athletics | Chicago White Sox | 6:7 | 8.5 | +1 | 4 |
13th Sep 2024, 19:40 | Oakland Athletics | Chicago White Sox | 2:0 | 7.5 | -1 | 2 |
12th Sep 2024, 14:10 | Oakland Athletics | Houston Astros | 3:6 | 8.5 | ||
11th Sep 2024, 20:10 | Oakland Athletics | Houston Astros | 5:4 | 8.5 | ||
10th Sep 2024, 20:10 | Oakland Athletics | Houston Astros | 4:3 | 8.5 | ||
8th Sep 2024, 16:07 | Detroit Tigers | Oakland Athletics | 9:1 | 8.5 | ||
7th Sep 2024, 16:07 | Detroit Tigers | Oakland Athletics | 2:1 | 7.5 | ||
6th Sep 2024, 21:40 | Detroit Tigers | Oakland Athletics | 6:7 | 6.5 | ||
5th Sep 2024, 15:37 | Seattle Mariners | Oakland Athletics | 6:4 | 7.5 | ||
4th Sep 2024, 21:40 | Seattle Mariners | Oakland Athletics | 16:3 | 7.5 | ||
3rd Sep 2024, 21:40 | Seattle Mariners | Oakland Athletics | 2:3 | 8.5 | ||
2nd Sep 2024, 19:07 | Seattle Mariners | Oakland Athletics | 4:5 | 7.5 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
19th Apr 2025, 16:10 | Chicago White Sox | Boston Red Sox | 3:4 | 9.5 | -1 | -4 |
18th Apr 2025, 19:10 | Chicago White Sox | Boston Red Sox | 3:10 | 9.5 | +1 | -4 |
17th Apr 2025, 14:10 | Oakland Athletics | Chicago White Sox | 8:0 | 8.0 | +0 | -4 |
16th Apr 2025, 19:40 | Oakland Athletics | Chicago White Sox | 3:1 | 7.5 | -1 | -4 |
15th Apr 2025, 19:40 | Oakland Athletics | Chicago White Sox | 12:3 | 7.5 | +1 | -2 |
13th Apr 2025, 14:10 | Boston Red Sox | Chicago White Sox | 3:1 | 6.5 | -1 | -4 |
12th Apr 2025, 16:10 | Boston Red Sox | Chicago White Sox | 2:3 | 7.5 | -1 | -2 |
11th Apr 2025, 19:40 | Boston Red Sox | Chicago White Sox | 1:11 | 7.5 | +1 | 0 |
10th Apr 2025, 13:10 | Chicago White Sox | Cleveland Guardians | 1:6 | 7.5 | -1 | -2 |
9th Apr 2025, 18:10 | Chicago White Sox | Cleveland Guardians | 2:3 | 7.5 | -1 | -2 |
8th Apr 2025, 16:10 | Chicago White Sox | Cleveland Guardians | 0:1 | 7.5 | -1 | 0 |
6th Apr 2025, 13:40 | Chicago White Sox | Detroit Tigers | 3:4 | 7.5 | -1 | 2 |
5th Apr 2025, 13:10 | Chicago White Sox | Detroit Tigers | 2:7 | 7.5 | +1 | 2 |
4th Apr 2025, 13:10 | Chicago White Sox | Detroit Tigers | 4:7 | 7.5 | +1 | 0 |
2nd Apr 2025, 14:10 | Minnesota Twins | Chicago White Sox | 6:1 | 7.5 | -1 | -2 |
1st Apr 2025, 19:40 | Minnesota Twins | Chicago White Sox | 8:3 | 7.5 | +1 | 0 |
31st Mar 2025, 14:10 | Minnesota Twins | Chicago White Sox | 0:9 | 7.5 | +1 | 0 |
30th Mar 2025, 14:10 | Los Angeles Angels | Chicago White Sox | 3:2 | 8.5 | -1 | -2 |
29th Mar 2025, 14:10 | Los Angeles Angels | Chicago White Sox | 1:0 | 8.5 | -1 | 0 |
27th Mar 2025, 16:10 | Los Angeles Angels | Chicago White Sox | 1:8 | 7.5 | +1 | 2 |
24th Mar 2025, 15:05 | Oakland Athletics | Chicago White Sox | 5:8 | 10.5 | +1 | 0 |
20th Mar 2025, 16:05 | Los Angeles Angels | Chicago White Sox | 1:2 | 11.0 | -1 | -2 |
19th Mar 2025, 16:10 | Chicago White Sox | Milwaukee Brewers | 4:5 | 11.0 | -1 | -2 |
17th Mar 2025, 16:05 | San Francisco Giants | Chicago White Sox | 3:0 | 9.5 | -1 | -2 |
16th Mar 2025, 16:05 | Chicago White Sox | Texas Rangers | 7:6 | 10.0 | +1 | -2 |
13th Mar 2025, 16:05 | Milwaukee Brewers | Chicago White Sox | 9:3 | 10.5 | +1 | -2 |
12th Mar 2025, 16:05 | Los Angeles Angels | Chicago White Sox | 1:1 | 11.0 | -1 | -4 |
11th Mar 2025, 16:10 | Chicago White Sox | San Diego Padres | 5:7 | 10.5 | +1 | -4 |
10th Mar 2025, 16:05 | Chicago White Sox | Oakland Athletics | 10:3 | 10.5 | +1 | -4 |
9th Mar 2025, 16:05 | Chicago White Sox | Cleveland Guardians | 0:1 | 9.5 | -1 | -4 |
8th Mar 2025, 15:05 | Los Angeles Dodgers | Chicago White Sox | 2:5 | 11.0 | -1 | -4 |
7th Mar 2025, 15:05 | Chicago Cubs | Chicago White Sox | 0:0 | 9.0 | -1 | -4 |
6th Mar 2025, 15:05 | Chicago White Sox | San Francisco Giants | 3:7 | 14.5 | -1 | -4 |
3rd Mar 2025, 15:05 | Oakland Athletics | Chicago White Sox | 5:4 | 10.5 | -1 | -4 |
1st Mar 2025, 15:10 | Chicago White Sox | Seattle Mariners | 18:9 | 13.5 | +1 | -4 |
27th Feb 2025, 15:05 | Cleveland Guardians | Chicago White Sox | 2:4 | 10.0 | -1 | -6 |
26th Feb 2025, 15:05 | San Diego Padres | Chicago White Sox | 3:1 | 10.5 | -1 | -6 |
25th Feb 2025, 15:10 | Chicago White Sox | Colorado Rockies | 3:14 | 10.0 | +1 | -6 |
29th Sep 2024, 15:10 | Chicago White Sox | Detroit Tigers | 9:5 | 7.5 | +1 | -8 |
28th Sep 2024, 13:10 | Chicago White Sox | Detroit Tigers | 4:0 | 7.5 | -1 | -10 |
27th Sep 2024, 18:40 | Chicago White Sox | Detroit Tigers | 1:4 | 7.5 | -1 | -8 |
26th Sep 2024, 14:10 | Los Angeles Angels | Chicago White Sox | 0:7 | 7.5 | -1 | -8 |
25th Sep 2024, 19:40 | Los Angeles Angels | Chicago White Sox | 3:4 | 7.5 | ||
24th Sep 2024, 19:40 | Los Angeles Angels | Chicago White Sox | 2:3 | 8.5 | ||
22nd Sep 2024, 16:10 | Chicago White Sox | San Diego Padres | 2:4 | 8.5 | ||
21st Sep 2024, 20:40 | Chicago White Sox | San Diego Padres | 2:6 | 8.5 | ||
20th Sep 2024, 21:40 | Chicago White Sox | San Diego Padres | 2:3 | 6.5 | ||
18th Sep 2024, 16:07 | Chicago White Sox | Los Angeles Angels | 3:4 | 8.5 | ||
17th Sep 2024, 21:38 | Chicago White Sox | Los Angeles Angels | 0:5 | 8.5 | ||
16th Sep 2024, 21:38 | Chicago White Sox | Los Angeles Angels | 8:4 | 7.5 | ||
15th Sep 2024, 14:10 | Oakland Athletics | Chicago White Sox | 3:4 | 8.5 | ||
14th Sep 2024, 19:10 | Oakland Athletics | Chicago White Sox | 6:7 | 8.5 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL